Koehn Thomas
- RHP
- Santa Barbara
app
14
gs
10
w
4
l
1
sv
0
ip
47.1
era
6.85
whip
1.84
k
42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 14 | 8 |
| Games started | 10 | 8 |
| Wins | 4 | 2 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 47.1 | 33.1 |
| Hits | 43 | 27 |
| Runs | 41 | 23 |
| Earned Runs | 36 | 22 |
| Walks | 44 | 30 |
| Strikeouts | 42 | 25 |
| Strikeouts per Game | 7.99 | 6.75 |
| Doubles Allowed | 15 | 7 |
| Triples Allowed | 3 | 3 |
| WHIP | 1.84 | 1.71 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 175 | 119 |
| Batting Average Against | .246 | .227 |
| Earned Run Average | 6.85 | 5.94 |
| Wild pitches | 7 | 1 |
| Hit Batters | 10 | 5 |
| Balks | 1 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 5 | 5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Westmont College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cerro Coso | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | West LA | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 25 | West LA | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Monterey Peninsula | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Canada | L, 17-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cerro Coso | W, 19-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Fullerton | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Mt. San Antonio | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Moorpark | W, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | Cuesta | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cuesta | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cuesta | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at Oxnard | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Oxnard | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Fresno City College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Fresno City College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Glendale | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Coalinga College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Coalinga College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Riverside | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Ventura | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ventura | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Ventura | W, 17-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Allan Hancock | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Allan Hancock | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at LA Pierce | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Pierce | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | LA Pierce | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Moorpark | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cuesta | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Oxnard | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Ventura | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Allan Hancock | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at LA Pierce | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Fullerton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Fullerton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Fullerton | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Westmont College | - | - | - | - | - | |
| Jan 24 | Cerro Coso | W, 10-3 | - | - | - | - | - |
| Jan 25 | West LA | W, 5-1 | 1 | 0 | 0 | - | - |
| Jan 25 | West LA | L, 6-5 | - | - | - | - | - |
| Jan 30 | at Monterey Peninsula | L, 8-4 | - | - | - | - | - |
| Jan 31 | at Canada | L, 17-4 | 1 | 0 | 0 | - | - |
| Feb 1 | at Canada | - | - | - | - | - | |
| Feb 6 | at Cerro Coso | W, 19-11 | 1 | 0 | 0 | - | - |
| Feb 8 | Santa Ana | - | - | - | - | - | |
| Feb 11 | at Fullerton | L, 15-2 | - | - | - | - | - |
| Feb 14 | Chaffey | - | - | - | - | - | |
| Feb 15 | at Chaffey | - | - | - | - | - | |
| Feb 15 | at Mt. San Antonio | L, 10-4 | 1 | 0 | 0 | - | - |
| Feb 18 | at Moorpark | L, 3-1 | - | - | - | - | - |
| Feb 20 | Moorpark | W, 9-1 | - | - | - | - | - |
| Feb 22 | at Moorpark | W, 15-7 | 1 | 0 | 0 | - | - |
| Feb 25 | Cuesta | W, 17-1 | - | - | - | - | - |
| Feb 27 | at Cuesta | W, 7-4 | - | - | - | - | - |
| Mar 1 | Cuesta | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Oxnard | W, 9-5 | - | - | - | - | - |
| Mar 7 | Oxnard | W, 7-3 | - | - | - | - | - |
| Mar 8 | at Oxnard | W, 12-5 | 1 | 0 | 0 | - | - |
| Mar 11 | at Fresno City College | W, 6-4 | - | - | - | - | - |
| Mar 14 | at Chaffey | - | - | - | - | - | |
| Mar 15 | at Fresno City College | L, 7-1 | - | - | - | - | - |
| Mar 18 | Glendale | W, 2-0 | - | - | - | - | - |
| Mar 19 | Coalinga College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Coalinga College | W, 10-2 | - | - | - | - | - |
| Mar 20 | at Riverside | W, 12-7 | - | - | - | - | - |
| Mar 25 | Ventura | W, 8-5 | - | - | - | - | - |
| Mar 27 | at Ventura | L, 9-4 | - | - | - | - | - |
| Mar 29 | Ventura | W, 17-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Allan Hancock | W, 3-1 | - | - | - | - | - |
| Apr 3 | at Allan Hancock | W, 9-3 | - | - | - | - | - |
| Apr 5 | Allan Hancock | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 8 | at LA Pierce | L, 7-6 | - | - | - | - | - |
| Apr 10 | LA Pierce | L, 7-6 | - | - | - | - | - |
| Apr 12 | LA Pierce | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 15 | Moorpark | W, 13-3 | - | - | - | - | - |
| Apr 17 | at Cuesta | W, 9-8 | - | - | - | - | - |
| Apr 18 | Oxnard | W, 12-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Ventura | W, 7-1 | - | - | - | - | - |
| Apr 24 | at Allan Hancock | W, 10-4 | - | - | - | - | - |
| Apr 25 | at LA Pierce | L, 4-3 | 1 | 0 | 0 | - | - |
| May 2 | Fullerton | L, 7-4 | - | - | - | - | - |
| May 3 | Fullerton | W, 7-5 | - | - | - | - | - |
| May 3 | Fullerton | L, 4-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Westmont College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cerro Coso | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | West LA | W, 5-1 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 7 | 15.75 | - | .50 |
| Jan 25 | West LA | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Monterey Peninsula | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Canada | L, 17-4 | 0 | 0 | 0.2 | 6 | 7 | 7 | 94.50 | - | .00 | - | 15.00 |
| Feb 1 | at Canada | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cerro Coso | W, 19-11 | 0 | 0 | 0.2 | 3 | 4 | 4 | 54.00 | 1 | 13.50 | - | 9.00 |
| Feb 8 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Fullerton | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Mt. San Antonio | L, 10-4 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | 1.50 |
| Feb 18 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Moorpark | W, 15-7 | 0 | 0 | 3.2 | 5 | 4 | 4 | 9.82 | 4 | 9.82 | - | 2.18 |
| Feb 25 | Cuesta | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cuesta | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cuesta | L, 7-2 | 0 | 1 | 6.0 | 5 | 5 | 5 | 7.50 | 4 | 6.00 | 1 | 1.67 |
| Mar 4 | at Oxnard | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Oxnard | W, 12-5 | 1 | 0 | 5.1 | 3 | 3 | 3 | 5.06 | 4 | 6.75 | - | 1.88 |
| Mar 11 | at Fresno City College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Fresno City College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Glendale | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Coalinga College | W, 9-4 | 1 | 0 | 4.1 | 3 | 4 | 3 | 6.23 | 3 | 6.23 | - | 1.15 |
| Mar 19 | Coalinga College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Riverside | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Ventura | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ventura | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Ventura | W, 17-4 | 1 | 0 | 5.1 | 3 | 1 | 1 | 1.69 | 4 | 6.75 | - | 1.31 |
| Apr 1 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Allan Hancock | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Allan Hancock | L, 9-8 | 0 | 0 | 4.0 | 7 | 6 | 5 | 11.25 | 3 | 6.75 | - | 2.00 |
| Apr 8 | at LA Pierce | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Pierce | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | LA Pierce | W, 9-8 | 0 | 0 | 1.2 | 1 | 2 | 2 | 10.80 | 1 | 5.40 | - | 3.00 |
| Apr 15 | Moorpark | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cuesta | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Oxnard | W, 12-1 | 0 | 0 | 4.1 | 0 | 1 | 1 | 2.08 | 4 | 8.31 | - | .92 |
| Apr 22 | at Ventura | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Allan Hancock | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at LA Pierce | L, 4-3 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 1 | 3.00 | - | 1.67 |
| May 2 | Fullerton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Fullerton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Fullerton | L, 4-3 | 0 | 0 | 2.1 | 3 | 3 | - | 0.00 | 4 | 15.43 | - | 1.71 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Westmont College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cerro Coso | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | West LA | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | West LA | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Monterey Peninsula | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Canada | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Feb 1 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cerro Coso | W, 19-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 8 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Fullerton | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Mt. San Antonio | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 18 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Moorpark | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 25 | Cuesta | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cuesta | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cuesta | L, 7-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 4 | at Oxnard | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Oxnard | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 11 | at Fresno City College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Fresno City College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Glendale | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Coalinga College | W, 9-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 19 | Coalinga College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Riverside | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Ventura | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ventura | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Ventura | W, 17-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 1 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Allan Hancock | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Allan Hancock | L, 9-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at LA Pierce | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Pierce | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | LA Pierce | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 15 | Moorpark | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cuesta | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Oxnard | W, 12-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Ventura | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Allan Hancock | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at LA Pierce | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Fullerton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Fullerton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Fullerton | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.85 | 4 | 1 | 14 | 10 | 0 | 47.1 | 43 | 41 | 36 | 44 | 42 | 7.99 | 1 | 1.84 | 234 | 7 | 10 |
| Conference | 5.94 | 2 | 1 | 8 | 8 | 0 | 33.1 | 27 | 23 | 22 | 30 | 25 | 6.75 | 1 | 1.71 | 159 | 1 | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.78 | 3 | 1 | 8 | 7 | 0 | 32.0 | 23 | 22 | 17 | 22 | 30 | 8.44 | 1 | 1.41 | 152 | 2 | 8 |
| Away | 11.15 | 1 | 0 | 6 | 3 | 0 | 15.1 | 20 | 19 | 19 | 22 | 12 | 7.04 | - | 2.74 | 82 | 5 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 5.52 | 4 | 0 | 8 | 7 | 0 | 29.1 | 19 | 19 | 18 | 28 | 28 | 8.59 | - | 1.60 | 141 | 4 | 8 |
| Losses | 9.00 | 0 | 1 | 6 | 3 | 0 | 18.0 | 24 | 22 | 18 | 16 | 14 | 7.00 | 1 | 2.22 | 93 | 3 | 2 |
| January | 13.50 | 1 | 0 | 2 | 1 | 0 | 4.2 | 7 | 7 | 7 | 5 | 7 | 13.50 | - | 2.57 | 26 | 3 | 2 |
| February | 11.37 | 0 | 0 | 3 | 1 | 0 | 6.1 | 8 | 8 | 8 | 9 | 7 | 9.95 | - | 2.68 | 35 | 3 | 1 |
| March | 5.14 | 3 | 1 | 4 | 4 | 0 | 21.0 | 14 | 13 | 12 | 18 | 15 | 6.43 | 1 | 1.52 | 96 | - | 4 |
| April | 6.23 | 0 | 0 | 4 | 4 | 0 | 13.0 | 11 | 10 | 9 | 11 | 9 | 6.23 | - | 1.69 | 64 | - | 2 |
| May | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 3 | - | 1 | 4 | 15.43 | - | 1.71 | 13 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1 | 11 | 2 | - | .857 | - | 8 | 5 | .385 | - |
| Conference | 8 | 11 | 1 | 9 | 1 | - | .909 | - | 5 | 3 | .375 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 12 | 1 | 9 | 2 | - | .833 | - | 4 | 1 | .200 | - |
| Away | 6 | 2 | 0 | 2 | 0 | - | 1.000 | - | 4 | 4 | .500 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 6 | 0 | 4 | 2 | - | .667 | - | 4 | 3 | .429 | - |
| Losses | 6 | 8 | 1 | 7 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| February | 3 | 0 | 0 | 0 | 0 | - | - | - | 1 | 2 | .667 | - |
| March | 4 | 6 | 1 | 3 | 2 | - | .667 | - | 2 | 2 | .500 | - |
| April | 4 | 7 | 0 | 7 | 0 | - | 1.000 | - | 3 | - | - | - |
| May | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
