|
Santa Barbara at Compton - Long Beach CC 9/21/2013 - 1:00 pm |
|
|
Santa Barbara
27 |
El Camino-Compton Center
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (3-0) | 0 | 0 | 7 | 20 | 27 |
| El Camino-Compton Center (0-3) | 3 | 0 | 7 | 14 | 24 |
| Long Beach CC | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Santa Barbara - El Camino-Compton Center |
|---|---|---|---|
| 1 | 03:25 |
El Camino-Compton Center
- Laureano Gomez 27 yd field goal.
Drive: 14 plays, 52 yards in 5:21. |
0 - 3 |
| 3 | 13:23 | Santa Barbara - Laureano Gomez field goal attempt from 27 GOOD, clock 03:25. (Hoerberg,Marcus kick is good). | 7 - 3 |
| 3 | 06:20 | El Camino-Compton Center - Evans,Jarred pass complete to Arnell,Jacob for 9 yards to the COMP00, TOUCHDOWN, clock 13:23. (Laureano Gomez kick is good). | 7 - 10 |
| 4 | 14:03 | Santa Barbara - Daemound Biddle pass complete to Maurice Simmons for 3 yards to the SBCC00, TOUCHDOWN, clock 06:20. (2 pt conversion rush by Shipley,Bruce failed). | 13 - 10 |
| 4 | 11:04 | El Camino-Compton Center - Evans,Jarred pass complete to Arnell,Jacob for 26 yards to the COMP00, TOUCHDOWN, clock 14:03. (Laureano Gomez kick is good). | 13 - 17 |
| 4 | 09:29 | Santa Barbara - Kevin Lane rush for 14 yards to the SBCC00, TOUCHDOWN, clock 11:04. (Hoerberg,Marcus kick is good). | 20 - 17 |
| 4 | 04:29 | Santa Barbara - Evans,Jarred pass complete to Petersen,Mike for 62 yards to the COMP00, TOUCHDOWN, clock 09:29. (Hoerberg,Marcus kick is good). | 27 - 17 |
| 4 | 02:20 | El Camino-Compton Center - Evans,Jarred pass complete to Higby,Tyler for 49 yards to the COMP00, TOUCHDOWN, clock 04:29. (Laureano Gomez kick is good). | 27 - 24 |
| Santa Barbara | Statistics | El Camino-Compton Center |
|---|---|---|
| 19 | FIRST DOWNS | 24 |
| 12 7 0 |
Passing Rushing Penalty |
9 10 5 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 485 | TOTAL OFFENSE | 422 |
| 62 7.8 |
Total Offensive Plays Average gain per play |
86 4.9 |
| 321 | NET YARDS PASSING | 165 |
| 17-28
11.5 1-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33
5.0 1-5 1 |
| 164 | NET YARDS RUSHING | 257 |
| 34 4.8 |
Rushing Attempts Average gain per rush |
53 4.8 |
| 5-196 | PUNTS: Number-Yards | 4-150 |
| 39.2 | Average | 37.5 |
| 58 | TOTAL RETURN YARDS | 109 |
| 2--1 4-59 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-15 5-87 1-7 |
| 14-135 | PENALTIES: Number-Yards | 8-47 |
| 3 -3 | FUMBLES: Number-Lost | 2 -2 |
| 1-5 | SACKS: Number-Yards | 1-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-7 |
| 20:40 | TIME OF POSSESSION | 38:39 |
Santa Barbara |
El Camino-Compton Center |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Morgan Nevin | 8 | 13 | 21 | 0.5 - 3 | 0.5 - 3 | 1 | - | - | 1 | ||
| 42 | Jackson Weed | 2 | 7 | 9 | - | - | - | - | ||||
| 50 | Dillon Sheedy | 3 | 5 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 40 | Elisha Allen | 3 | 4 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 66 | Daniel Gonzalez | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 91 | Garen Chobanian | 0 | 6 | 6 | - | - | - | - | ||||
| 7 | Marquis Cobb | 3 | 2 | 5 | - | - | - | - | ||||
| 14 | Tavonte Jackson | 2 | 3 | 5 | - | - | - | - | ||||
| 1 | Zack Arnell | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Jake Pettit | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 94 | Mike Lockwood | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 97 | Travis Butts | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Cameron Gamble | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 13 | Kole Kafentzis | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 80 | Nicholas Sudnick | 0 | 2 | 2 | - | - | - | - | ||||
| 86 | Robert Gulvin | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Sage Ritchie | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Peter Cavini | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Mike Petersen | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Aaron Carr | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Andrew Forse | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Brandon Nicastro | 0 | 0 | 0 | - | - | 1-36 | - | ||||
| TOTALS | 36 | 61 | 97 | 1 - 5 | 2 - 7 | 1 | 2-36 | 1-0 | 2 | 3 | ||
| # | El Camino-Compton Center | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Maurice Simmons | 8 | 3 | 11 | - | 0.5 - 1 | - | - | 1 | |||
| 44 | Jerry Ford | 6 | 2 | 8 | - | - | - | - | ||||
| 26 | Tim Bell | 5 | 1 | 6 | - | - | - | - | ||||
| 50 | Pablo Sanchez | 0 | 6 | 6 | - | - | 1-0 | - | ||||
| 23 | Adrian Saldano | 2 | 2 | 4 | - | - | - | 1-7 | ||||
| 5 | Mike Crockett | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 7 | Troy Williams | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 18 | Lafayette Taylor | 1 | 2 | 3 | 1 - 14 | 1 - 14 | - | - | ||||
| 22 | Adolph Barley | 2 | 1 | 3 | - | - | - | - | ||||
| 72 | Tim Watson | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Victor Weston | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 29 | Anja Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Brandon Gardner | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Antony Doomes | 0 | 1 | 1 | - | 0.5 - 1 | 1-0 | - | 2 | |||
| 49 | Christian McPhetricdge | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Connor Ryan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 26 | 58 | 1 - 14 | 2 - 16 | 1 | 3-0 | 1-7 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Long Beach CC Stadium: Veterans Memorial Attendance: 275 Weather: Clear Temperature: 72 |
Scorekeeper: Dave Loveton |
