|
West LA at Santa Barbara - Santa Barbara, CA 9/27/2014 - 1:00 PM |
|
|
West LA
38 |
Santa Barbara
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (1-3) | 7 | 10 | 14 | 7 | 38 |
| Santa Barbara (3-1) | 7 | 21 | 7 | 21 | 56 |
| Santa Barbara, CA | La Playa Stadium | |||||
| Prd | Time | Scoring Summary | West LA - Santa Barbara |
|---|---|---|---|
| 1 | 09:30 | West LA - Dallas Lopez rush for 1 yard to the SBCC00, TOUCHDOWN, clock 09:30. (Dennis Melara kick is good). | 7 - 0 |
| 1 | 02:54 | Santa Barbara - Cedric Cooper pass complete to Brandon Edwards for 2 yards to the WESTLA00, TOUCHDOWN, clock 02:54. (Blake Levin kick is good). | 7 - 7 |
| 2 | 13:53 | Santa Barbara - Cedric Cooper rush for 29 yards to the WESTLA00, TOUCHDOWN, clock 13:53. (Blake Levin kick is good). | 7 - 14 |
| 2 | 12:07 | Santa Barbara - Orion Prescott rush for 59 yards to the WESTLA00, TOUCHDOWN, clock 12:07. (Blake Levin kick is good). | 7 - 21 |
| 2 | 08:57 | West LA - Trayviel Boone rush for 14 yards to the SBCC00, TOUCHDOWN, clock 08:57. (Dennis Melara kick is good). | 14 - 21 |
| 2 | 02:27 |
West LA
- Dennis Melara 30 yd field goal.
Drive: 7 plays, 33 yards in 2:35. |
17 - 21 |
| 2 | 00:16 | Santa Barbara - Dennis Melara field goal attempt from 30 GOOD - , clock 02:27. (Blake Levin kick is good). | 17 - 28 |
| 3 | 12:58 | West LA - Brandon Edwards pass complete to Osha Washington for 30 yards to the WESTLA00, TOUCHDOWN, clock 00:16. (Dennis Melara kick is good). | 24 - 28 |
| 3 | 10:32 | West LA - Orion Prescott rush for 3 yards to the SBCC40, fumble by Orion Prescott recovered by WESTLA D. Williams at SBCC39, D. Williams for 39 yards to the SBCC00, TOUCHDOWN, clock 12:58. (Dennis Melara kick is good). | 31 - 28 |
| 3 | 06:03 | Santa Barbara - Mitch Wishnowsk punt 37 yards to the WESTLA43, Terrynce Duke return 57 yards to the SBCC00, TOUCHDOWN, clock 10:32. (Blake Levin kick is good). | 31 - 35 |
| 4 | 14:57 | Santa Barbara - Brandon Edwards rush for 1 yard to the WESTLA00, TOUCHDOWN, clock 06:03. (Blake Levin kick is good). | 31 - 42 |
| 4 | 10:51 | Santa Barbara - Cheroke Cunning rush for 1 yard to the WESTLA00, TOUCHDOWN, clock 14:57. (Blake Levin kick is good). | 31 - 49 |
| 4 | 09:00 | Santa Barbara - Cheroke Cunning rush for 39 yards to the WESTLA00, TOUCHDOWN, clock 10:51. (Blake Levin kick is good). | 31 - 56 |
| 4 | 01:23 | West LA - Deon Dickey rush for 8 yards to the WESTLA00, TOUCHDOWN, clock 09:00. (Dennis Melara kick is good). | 38 - 56 |
| West LA | Statistics | Santa Barbara |
|---|---|---|
| 15 | FIRST DOWNS | 29 |
| 6 8 1 |
Passing Rushing Penalty |
8 18 3 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 291 | TOTAL OFFENSE | 529 |
| 58 5.0 |
Total Offensive Plays Average gain per play |
81 6.5 |
| 168 | NET YARDS PASSING | 151 |
| 16-30
5.6 2-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21
7.2 0-0 0 |
| 123 | NET YARDS RUSHING | 378 |
| 28 4.4 |
Rushing Attempts Average gain per rush |
60 6.3 |
| 6-146 | PUNTS: Number-Yards | 3-102 |
| 24.3 | Average | 34.0 |
| 97 | TOTAL RETURN YARDS | 55 |
| 1-57 3-40 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-22 1-29 1-4 |
| 10-76 | PENALTIES: Number-Yards | 14-91 |
| 2 -1 | FUMBLES: Number-Lost | 4 -3 |
| 0 0 | SACKS: Number-Yards | 2-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-4 |
| 22:27 | TIME OF POSSESSION | 37:33 |
West LA |
Santa Barbara |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Darrien Williams | 7 | 9 | 16 | - | - | 2-48 | - | ||||
| 5 | Kevin Golden | 4 | 8 | 12 | - | - | - | - | ||||
| 16 | Davonte Smith | 4 | 7 | 11 | - | 1.5 - 1 | - | - | ||||
| 7 | Rakeem Williams | 5 | 5 | 10 | - | 2 - 2 | - | - | ||||
| 1 | William Wiley-Yancy | 4 | 6 | 10 | - | - | 1 | - | - | |||
| 9 | Dylan Durr | 1 | 3 | 4 | - | 1 - 9 | - | - | ||||
| 42 | Andrew Waters | 1 | 3 | 4 | - | 1 - 7 | 1 | - | - | |||
| 20 | Al Buckley | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Chris Lewis | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Deion Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Jernell Sutherland | 1 | 2 | 3 | - | 1.5 - 4 | - | - | ||||
| 27 | Jarmaine Doubs | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 45 | Micheal Candler | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Atreyu Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Cutis Palacios | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Andony Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Duncan Ashley | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Calvin Silvera | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Sebastian Bright | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Marcus Warren | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-11 | - | ||||
| TOTALS | 34 | 57 | 91 | - | 7 - 23 | 2 | 3-59 | - | 1 | |||
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | James Benedix | 2 | 5 | 7 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 90 | Ezra Taylor | 3 | 4 | 7 | 1 - 4 | 1 - 4 | - | - | ||||
| 4 | Khaliel Ahmed Shegog | 3 | 3 | 6 | - | - | - | - | ||||
| 29 | Cameron Gamble | 1 | 4 | 5 | - | - | - | - | ||||
| 50 | Alex Riley | 2 | 3 | 5 | - | - | - | - | ||||
| 77 | Parker Rozenburg | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | - | 1-4 | ||||
| 20 | Marc Jonassaint | 2 | 2 | 4 | - | - | - | - | ||||
| 48 | Timothy Milliken | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Jacob Girgle | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 42 | Samuel Morse | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Jay Terry | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 3 | Detavius Long | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Marvin Millett | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Charles Valentine | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Brandon Nicastro | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 14 | Deon Dickey | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Brenden Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Stephon Zaczkiewicz | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Terrance Spears | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Malik Williams | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 21 | Orion Prescott | 0 | 0 | 0 | - | - | 1-7 | - | ||||
| TOTALS | 20 | 44 | 64 | 2 - 8 | 3 - 9 | 1-7 | 1-4 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Santa Barbara, CA Stadium: La Playa Stadium Attendance: 1485 Weather: Clear Temperature: 77 Wind: 14 NW |
|
