|
Santa Monica at Santa Barbara - Santa Barbara, CA 11/13/2021 - 1:00 PM |
|
|
Santa Monica
7 |
Santa Barbara
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Monica (3-5, 1-3) | 7 | 0 | 0 | 0 | 7 |
| Santa Barbara (6-3, 3-2) | 28 | 14 | 0 | 10 | 52 |
| Santa Barbara, CA | La Playa Stadium | |||||
| Prd | Time | Scoring Summary | Santa Monica - Santa Barbara |
|---|---|---|---|
| 1 | 11:45 | Santa Barbara - Mekhi Norfleet rush for 15 yards to the SANTA MO00, TOUCHDOWN, clock 11:45. (Jorge Figueroa kick is good). | 0 - 7 |
| 1 | 11:28 | Santa Monica - Sam Vaulton pass complete to Gunnison Bloodgood for 72 yards to the SANTA BA00, TOUCHDOWN, clock 11:28. (Tommy Meek kick is good). | 7 - 7 |
| 1 | 11:09 | Santa Barbara - Alex Johnson pass complete to Chase Wells for 8 yards to the SANTA MO00, TOUCHDOWN, clock 07:50. (Jorge Figueroa kick is good). | 7 - 14 |
| 1 | 07:50 | Santa Barbara - Tommy Meek punt 37 yards to the SANTA MO46, Marcus Bellon return 46 yards to the SANTA MO00, TOUCHDOWN, clock 04:46. (Jorge Figueroa kick is good). | 7 - 21 |
| 1 | 04:46 | Santa Barbara - Alex Johnson pass complete to Marcus Bellon for 14 yards to the SANTA MO00, TOUCHDOWN, clock 09:50. (Jorge Figueroa kick is good). | 7 - 28 |
| 2 | 09:50 | Santa Barbara - Alex Johnson pass complete to Chase Wells for 4 yards to the SANTA MO00, TOUCHDOWN, clock 00:13. (Jorge Figueroa kick is good). | 7 - 35 |
| 2 | 00:13 | Santa Barbara - Jorge Figueroa field goal attempt from 23 GOOD, clock 12:08. (Jorge Figueroa kick is good). | 7 - 42 |
| 4 | 12:08 |
Santa Barbara
- Jorge Figueroa 23 yd field goal.
Drive: 8 plays, 61 yards in 4:06. |
7 - 45 |
| 4 | 08:16 | Santa Barbara - Omari Taylor rush for 6 yards to the SANTA MO00, TOUCHDOWN, clock 08:16. (Jorge Figueroa kick is good). | 7 - 52 |
| Santa Monica | Statistics | Santa Barbara |
|---|---|---|
| 9 | FIRST DOWNS | 25 |
| 7 2 0 |
Passing Rushing Penalty |
10 14 1 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 191 | TOTAL OFFENSE | 408 |
| 56 3.4 |
Total Offensive Plays Average gain per play |
70 5.8 |
| 203 | NET YARDS PASSING | 234 |
| 18-36
5.6 3-28 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-31
7.5 2-18 0 |
| -12 | NET YARDS RUSHING | 174 |
| 20 -0.6 |
Rushing Attempts Average gain per rush |
39 4.5 |
| 7-246 | PUNTS: Number-Yards | 4-153 |
| 35.1 | Average | 38.3 |
| 136 | TOTAL RETURN YARDS | 224 |
| 0 0 8-136 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-114 2-108 4-2 |
| 3-35 | PENALTIES: Number-Yards | 4-33 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-18 | SACKS: Number-Yards | 3-28 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-2 |
| 24:32 | TIME OF POSSESSION | 34:42 |
Santa Monica |
Santa Barbara |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 8 | 0 | 8 | - | 1 - 4 | 1 | - | - | |||
| 84 | Tannen Vagle | 4 | 3 | 7 | 1 - 10 | 3 - 15 | - | - | 1 | |||
| 1 | Josh Taylor | 4 | 2 | 6 | - | - | - | - | ||||
| 21 | Tyler Brown | 3 | 3 | 6 | - | - | - | - | ||||
| 95 | Peter Briggs | 3 | 3 | 6 | - | - | - | - | ||||
| 87 | TJ Arogundade | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 20 | Jai Guess | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Nicolas Omole | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 6 | Noah Ghodooshim | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Tawfiq Smalley | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Raejion Baker | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Maximillian Palees | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 30 | Darion Tyler | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 70 | Ray Herrera | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 5 | Tariq Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Daniel Cha | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Youngwook Shim | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Brandon Freeman | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Matthias Neos | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Nevan Lambert | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jafari Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Rayan Maknouni | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Rashad Lawrence | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 30 | 76 | 2 - 18 | 7 - 29 | 1 | 0-0 | - | 1 | 1 | ||
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Taylor Hiatt | 1 | 3 | 4 | 1.5 - 15 | 1.5 - 15 | - | - | ||||
| 56 | Isaac Jimenez | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 24 | Nico Diaz | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 30 | Jamari Cannon | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 32 | Jack Kilpatrick | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 37 | Nico Mattera | 0 | 3 | 3 | - | - | - | - | ||||
| 45 | Owen Garber | 1 | 2 | 3 | 0.5 - 6 | 1.5 - 8 | - | - | ||||
| 90 | Jordan Tagaloa | 0 | 3 | 3 | - | 0.5 - 3 | - | - | ||||
| 94 | Jake Lambden | 1 | 2 | 3 | 0.5 - 3 | 1.5 - 5 | - | - | ||||
| 21 | Deago Stubbs | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Braden Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Devan Tursini-White | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Ben Boeddeker | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 57 | Cole Hernandez | 1 | 1 | 2 | - | 1 - 2 | - | 1-0 | ||||
| 58 | Koby Sarna | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 79 | Nathaniel Esquivez | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 96 | Semisi Falemaka | 0 | 2 | 2 | 0.5 - 4 | 1 - 6 | - | - | ||||
| 97 | Nah'Shawn Keith | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 5 | Joshua Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Berry Buxton III | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 25 | Isaiah Oates | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Kai Singleton | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Luke Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Anthony Myles | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Nate Miskella | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Xavier Bonds | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Luke Wagner | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Darius Hurd | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Jakobie Seaborn | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 14 | Peyton Churchwell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 8 | Gary McGowan | 0 | 0 | 0 | - | - | - | 1-2 | ||||
| TOTALS | 29 | 32 | 61 | 3 - 28 | 11 - 53 | 1 | 0-0 | 4-2 | 3 | |||
| Other Information | |
|---|---|
|
Location: Santa Barbara, CA Stadium: La Playa Stadium Attendance: 0 |
Scorekeeper: Michael Jorgenson |
