Mitchell Northcutt
gp
7
yds
102
yds/g
14.6
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 5 | 4 |
| Yards | 102 | 86 |
| Yards per game | 14.6 | 14.3 |
| Yards per catch | 20.4 | 21.5 |
| Touchdowns | 2 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Reedley | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Fullerton | L, 27-14 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Saddleback | W, 34-28 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Orange Coast | W, 48-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Canyons | L, 24-14 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 56-25 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Antelope Valley | W, 45-13 | - | - | - | - | - | - | - | - | - |
| Oct 21 | El Camino | L, 45-20 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Allan Hancock | L, 33-31 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Moorpark | W, 30-22 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bakersfield | L, 31-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Reedley | - | - | - | - | - | - | - | |
| Sep 2 | at Fullerton | L, 27-14 | - | - | - | - | - | - | - |
| Sep 9 | Saddleback | W, 34-28 | - | - | - | - | - | - | - |
| Sep 16 | at Orange Coast | W, 48-14 | - | - | - | - | - | - | - |
| Sep 23 | Canyons | L, 24-14 | - | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 56-25 | - | - | - | - | - | - | - |
| Oct 14 | at Antelope Valley | W, 45-13 | - | - | - | - | - | - | - |
| Oct 21 | El Camino | L, 45-20 | - | - | - | - | - | - | - |
| Oct 28 | at Allan Hancock | L, 33-31 | - | - | - | - | - | - | - |
| Nov 4 | Moorpark | W, 30-22 | - | - | - | - | - | - | - |
| Nov 11 | Bakersfield | L, 31-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Reedley | - | - | - | - | - | - | - | |
| Sep 2 | at Fullerton | L, 27-14 | - | - | - | - | - | - | - |
| Sep 9 | Saddleback | W, 34-28 | - | - | - | - | - | - | - |
| Sep 16 | at Orange Coast | W, 48-14 | 1 | 16 | 16.0 | 16 | 1 | - | - |
| Sep 23 | Canyons | L, 24-14 | - | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 56-25 | - | - | - | - | - | - | - |
| Oct 14 | at Antelope Valley | W, 45-13 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 21 | El Camino | L, 45-20 | - | - | - | - | - | - | - |
| Oct 28 | at Allan Hancock | L, 33-31 | 1 | 80 | 80.0 | 80 | 1 | - | - |
| Nov 4 | Moorpark | W, 30-22 | 1 | -4 | -4.0 | 0 | 0 | - | - |
| Nov 11 | Bakersfield | L, 31-7 | 1 | 3 | 3.0 | 3 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Reedley | - | - | - | - | - | - | |
| Sep 2 | at Fullerton | L, 27-14 | - | - | - | - | - | - |
| Sep 9 | Saddleback | W, 34-28 | - | - | - | - | - | - |
| Sep 16 | at Orange Coast | W, 48-14 | - | - | - | - | - | 0 |
| Sep 23 | Canyons | L, 24-14 | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 56-25 | - | - | - | - | - | 0 |
| Oct 14 | at Antelope Valley | W, 45-13 | - | - | - | - | - | 0 |
| Oct 21 | El Camino | L, 45-20 | - | - | - | - | - | 0 |
| Oct 28 | at Allan Hancock | L, 33-31 | - | - | - | - | - | 0 |
| Nov 4 | Moorpark | W, 30-22 | - | - | - | - | - | 0 |
| Nov 11 | Bakersfield | L, 31-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Reedley | - | - | - | - | - | - | - | - | |
| Sep 2 | at Fullerton | L, 27-14 | - | - | - | - | - | - | - | - |
| Sep 9 | Saddleback | W, 34-28 | - | - | - | - | - | - | - | - |
| Sep 16 | at Orange Coast | W, 48-14 | - | - | - | - | - | - | - | - |
| Sep 23 | Canyons | L, 24-14 | - | - | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 56-25 | - | - | - | - | - | - | - | - |
| Oct 14 | at Antelope Valley | W, 45-13 | - | - | - | - | - | - | - | - |
| Oct 21 | El Camino | L, 45-20 | - | - | - | - | - | - | - | - |
| Oct 28 | at Allan Hancock | L, 33-31 | - | - | - | - | - | - | - | - |
| Nov 4 | Moorpark | W, 30-22 | - | - | - | - | - | - | - | - |
| Nov 11 | Bakersfield | L, 31-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Reedley | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Fullerton | L, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Saddleback | W, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Orange Coast | W, 48-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Canyons | L, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 56-25 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Antelope Valley | W, 45-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | El Camino | L, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Allan Hancock | L, 33-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Moorpark | W, 30-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bakersfield | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Reedley | - | - | - | - | - | - | |
| Sep 2 | at Fullerton | L, 27-14 | - | - | - | - | - | - |
| Sep 9 | Saddleback | W, 34-28 | - | - | - | - | - | - |
| Sep 16 | at Orange Coast | W, 48-14 | 1 | - | 16 | - | - | 16 |
| Sep 23 | Canyons | L, 24-14 | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 56-25 | 1 | - | - | - | - | 0 |
| Oct 14 | at Antelope Valley | W, 45-13 | 1 | - | 7 | - | - | 7 |
| Oct 21 | El Camino | L, 45-20 | 1 | - | - | - | - | 0 |
| Oct 28 | at Allan Hancock | L, 33-31 | 1 | - | 80 | - | - | 80 |
| Nov 4 | Moorpark | W, 30-22 | 1 | - | -4 | - | - | -4 |
| Nov 11 | Bakersfield | L, 31-7 | 1 | - | 3 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Fullerton | L, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Saddleback | W, 34-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Orange Coast | W, 48-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Canyons | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 56-25 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Antelope Valley | W, 45-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | El Camino | L, 45-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Allan Hancock | L, 33-31 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Moorpark | W, 30-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Bakersfield | L, 31-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Fullerton | L, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Saddleback | W, 34-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Orange Coast | W, 48-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Canyons | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Ventura | L, 56-25 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Antelope Valley | W, 45-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | El Camino | L, 45-20 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Allan Hancock | L, 33-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Moorpark | W, 30-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bakersfield | L, 31-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 0.7 | 102 | 14.6 | 20.4 | 2 | 80 |
| Conference | 6 | 4 | 0.7 | 86 | 14.3 | 21.5 | 1 | 80 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 0.7 | -1 | -0.3 | -0.5 | 0 | 3 |
| Away | 4 | 3 | 0.8 | 103 | 25.8 | 34.3 | 2 | 80 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 1.0 | 19 | 6.3 | 6.3 | 1 | 16 |
| Losses | 4 | 2 | 0.5 | 83 | 20.8 | 41.5 | 1 | 80 |
| September | 2 | 1 | 0.5 | 16 | 8.0 | 16.0 | 1 | 16 |
| October | 3 | 2 | 0.7 | 87 | 29.0 | 43.5 | 1 | 80 |
| November | 2 | 2 | 1.0 | -1 | -0.5 | -0.5 | 0 | 3 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | - | 102 | - | - | 102 | 14.6 |
| Conference | 6 | - | 86 | - | - | 86 | 14.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | -1 | - | - | -1 | -.3 |
| Away | 4 | - | 103 | - | - | 103 | 25.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 19 | - | - | 19 | 6.3 |
| Losses | 4 | - | 83 | - | - | 83 | 20.8 |
| September | 2 | - | 16 | - | - | 16 | 8.0 |
| October | 3 | - | 87 | - | - | 87 | 29.0 |
| November | 2 | - | -1 | - | - | -1 | -.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 2 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 2 | 2 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
