|
Fullerton at Santa Barbara - La Playa Field 9/7/2024 - 6:00 PM |
|
|
Fullerton
38 |
Santa Barbara
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fullerton (1-0, 1) | 7 | 10 | 14 | 7 | 38 |
| Santa Barbara (0-1, 0) | 0 | 0 | 0 | 0 | 0 |
| La Playa Field | | |||||
| Prd | Time | Scoring Summary | Fullerton - Santa Barbara |
|---|---|---|---|
| 1 | 05:05 | Fullerton - Tobey Schmidt pass complete to Desmond Duffy for 31 yards to the SANTA BA00, TOUCHDOWN, clock 05:05. (Charles Viorel kick is good). | 7 - 0 |
| 2 | 14:14 | Fullerton - Tobey Schmidt pass complete to Jahmeer Cartage for 16 yards to the SANTA BA00, TOUCHDOWN, clock 14:14. (Charles Viorel kick is good). | 14 - 0 |
| 2 | 05:53 |
Fullerton
- Charles Viorel 29 yd field goal.
Drive: 10 plays, 62 yards in 8:16. |
17 - 0 |
| 3 | 12:29 | Fullerton - Tobey Schmidt pass complete to Jahmeer Cartage for 10 yards to the SANTA BA00, TOUCHDOWN, clock 12:29. (Charles Viorel kick is good). | 24 - 0 |
| 3 | 03:16 | Fullerton - Tobey Schmidt pass complete to Desmond Duffy for 20 yards to the SANTA BA00, TOUCHDOWN, clock 03:16. (Charles Viorel kick is good). | 31 - 0 |
| 4 | 06:54 | Fullerton - Benni Collins sacked for loss of 17 yards to the FULLERTO26 (Johnnie Ingram), fumble by Benni Collins recovered by FULLERTO Fred Adams Jr. at FULLERTO26, Fred Adams Jr. return 74 yards to the SANTA BA00, TOUCHDOWN, clock 06:54. (Charles Viorel kick is good). | 38 - 0 |
| Fullerton | Statistics | Santa Barbara |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 13 3 0 |
Passing Rushing Penalty |
11 5 0 |
| 70% (7 of 10) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 344 | TOTAL OFFENSE | 213 |
| 47 7.3 |
Total Offensive Plays Average gain per play |
74 2.9 |
| 262 | NET YARDS PASSING | 193 |
| 14-21
12.5 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-36
5.4 11-64 1 |
| 82 | NET YARDS RUSHING | 20 |
| 26 3.2 |
Rushing Attempts Average gain per rush |
38 0.5 |
| 1-48 | PUNTS: Number-Yards | 4-154 |
| 48.0 | Average | 38.5 |
| 83 | TOTAL RETURN YARDS | 163 |
| 3-50 1-27 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 7-149 1-0 |
| 5-60 | PENALTIES: Number-Yards | 4-46 |
| 1 -0 | FUMBLES: Number-Lost | 3 -2 |
| 10-56 | SACKS: Number-Yards | 1-1 |
| 1-6 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:30 | TIME OF POSSESSION | 34:30 |
Fullerton |
Santa Barbara |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fullerton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Ethan Charpentier | 3 | 11 | 14 | 1 - 5 | 1.5 - 5 | - | - | ||||
| 34 | Sean Malcom | 4 | 6 | 10 | - | 0.5 - 1 | - | - | ||||
| 28 | Jeremy Naborne | 4 | 2 | 6 | - | - | - | - | ||||
| 50 | Dez Polamalu | 4 | 1 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 6 | Moin Gammage | 1 | 3 | 4 | - | - | - | - | ||||
| 16 | Antoine Johnson Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Fred Adams Jr. | 4 | 0 | 4 | - | - | 1-74 | - | 2 | |||
| 39 | Kanye Parker | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 95 | She'Fon Boyd | 3 | 1 | 4 | 2 - 10 | 2 - 10 | 1 | - | - | 1 | ||
| 7 | Bryant Meredith | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Jeremiah Green | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 23 | Jovoni Welch | 0 | 3 | 3 | - | - | - | - | ||||
| 40 | Johnnie Ingram | 2 | 1 | 3 | 1 - 17 | 2 - 20 | 1 | - | - | |||
| 90 | Christopher Harvey | 2 | 1 | 3 | 2.5 - 10 | 2.5 - 10 | - | - | ||||
| 98 | Romeo Zuniga | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 15 | Justin Honore | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Daniel Cletcher | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Damien Burgueno | 0 | 2 | 2 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 94 | Josh Grethen | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Gavin Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Aidan Bravo | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Justin Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Derek Bermudez | 0 | 1 | 1 | - | - | - | 1-6 | ||||
| 46 | Mason LaSorsa | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 49 | Angel Massas | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Braedon Wedel | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 52 | Caleb Hadley | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 54 | Oskar Madrigal | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Caleb Smith | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 39 | 52 | 91 | 10 - 56 | 13 - 62 | 2 | 2-74 | 1-6 | 6 | |||
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Joseph Nanai | 3 | 7 | 10 | - | 1.5 - 3 | - | - | ||||
| 52 | Conner Lopez | 3 | 3 | 6 | - | 2 - 3 | - | - | ||||
| 5 | Jack Myers | 2 | 3 | 5 | - | 2 - 4 | - | - | ||||
| 10 | Ben Antoine | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 33 | Dietrich Abinet | 1 | 4 | 5 | - | - | - | - | ||||
| 17 | Thomas Ngure II | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Angel Amador | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Nicolas Bitar | 1 | 2 | 3 | 1 - 1 | 1.5 - 2 | 1 | - | - | |||
| 6 | Cameron Green | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Sean McGee | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Sean Mays | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Anthony Artis | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Monte Hales | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Bailey Wurzer | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Matthew Jonah-Eleweke | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 28 | 53 | 1 - 1 | 7 - 12 | 1 | 0-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: La Playa Field Attendance: 500 |
Scorekeeper: Jimmy Friery |
