|
Santa Barbara at Saddleback - Saddleback 9/14/2024 - 6:00 PM |
|
|
Santa Barbara
24 |
Saddleback
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (0-2) | 3 | 14 | 0 | 7 | 24 |
| Saddleback (1-1) | 7 | 17 | 7 | 7 | 38 |
| Saddleback | | |||||
| Prd | Time | Scoring Summary | Santa Barbara - Saddleback |
|---|---|---|---|
| 1 | 08:56 | Saddleback - Trey Kukuk pass complete to Chase Christner for 9 yards to the SANTA BA00, TOUCHDOWN, clock 08:56. (Sean Olvera-Har kick is good). | 0 - 7 |
| 1 | 02:44 |
Santa Barbara
- Jackson Smith 50 yd field goal.
Drive: 5 plays, 10 yards in 1:47. |
3 - 7 |
| 2 | 14:46 |
Saddleback
- Sean Olvera-Har 29 yd field goal.
Drive: 9 plays, 40 yards in 2:48. |
3 - 10 |
| 2 | 12:58 | Santa Barbara - Will Doherty pass complete to Luke Collins for 54 yards to the SADDLEBA00, TOUCHDOWN, clock 12:58. (Jackson Smith kick is good). | 10 - 10 |
| 2 | 05:18 | Santa Barbara - Will Doherty pass complete to Will Roberts for 20 yards to the SADDLEBA00, TOUCHDOWN, clock 05:18. (Jackson Smith kick is good). | 17 - 10 |
| 2 | 05:06 | Saddleback - Nicky Johnson pass complete to Omarjaye Black for 75 yards to the SANTA BA00, TOUCHDOWN, clock 05:06. (Sean Olvera-Har kick is good). | 17 - 17 |
| 2 | 01:12 | Saddleback - Nicky Johnson pass complete to Will Craven for 69 yards to the SANTA BA00, TOUCHDOWN, clock 01:12. (Sean Olvera-Har kick is good). | 17 - 24 |
| 3 | 03:25 | Saddleback - Trey Kukuk pass complete to Dane Benedix for 35 yards to the SANTA BA00, TOUCHDOWN, clock 03:25. (Sean Olvera-Har kick is good). | 17 - 31 |
| 4 | 12:48 | Santa Barbara - Amir Dendy rush for 1 yard to the SADDLEBA00, TOUCHDOWN, clock 12:48. (Jackson Smith kick is good). | 24 - 31 |
| 4 | 03:56 | Saddleback - Chase Christner rush for 1 yard to the SANTA BA00, TOUCHDOWN, clock 03:56. (Sean Olvera-Har kick is good). | 24 - 38 |
| Santa Barbara | Statistics | Saddleback |
|---|---|---|
| 22 | FIRST DOWNS | 24 |
| 10 4 8 |
Passing Rushing Penalty |
13 7 4 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 348 | TOTAL OFFENSE | 469 |
| 67 5.2 |
Total Offensive Plays Average gain per play |
68 6.9 |
| 283 | NET YARDS PASSING | 359 |
| 22-47
6.0 2-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27
13.3 2-18 2 |
| 65 | NET YARDS RUSHING | 110 |
| 20 3.3 |
Rushing Attempts Average gain per rush |
41 2.7 |
| 4-155 | PUNTS: Number-Yards | 2-57 |
| 38.8 | Average | 28.5 |
| 23 | TOTAL RETURN YARDS | 162 |
| 0 0 1-17 2-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-113 2-49 |
| 9-49 | PENALTIES: Number-Yards | 13-122 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-18 | SACKS: Number-Yards | 2-8 |
| 2-6 | INTERCEPTIONS: Number-Yards | 2-49 |
| 27:41 | TIME OF POSSESSION | 32:19 |
Santa Barbara |
Saddleback |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Sean McGee | 4 | 4 | 8 | - | - | - | - | ||||
| 44 | D'Angelo Woods | 3 | 5 | 8 | - | - | - | - | ||||
| 15 | Joseph Mason-Pacheco | 4 | 2 | 6 | - | - | - | - | ||||
| 5 | Jack Myers | 2 | 3 | 5 | - | - | - | 1-6 | ||||
| 22 | Weston Benefield | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 24 | Sean Mays | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 26 | Michael Hayes Jr. | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 27 | Anthony Artis | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 99 | Nicolas Bitar | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 10 | Ben Antoine | 2 | 1 | 3 | - | 1 - 3 | - | 1-0 | ||||
| 17 | Thomas Ngure II | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 23 | Ja'Faar Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Dietrich Abinet | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Angel Amador | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 95 | Magnum West | 1 | 1 | 2 | - | 1 - 9 | - | - | ||||
| 13 | Ben Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jamel Curry | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jackson Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Joseph Nanai | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 58 | Adrian Chavez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 28 | 70 | 2 - 18 | 8 - 38 | 0-0 | 2-6 | 1 | ||||
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Brennen Acosta | 2 | 4 | 6 | - | 1 - 2 | - | - | 1 | |||
| 3 | Jackson Hagopian | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 7 | Joseph Malfavon | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 0 | Enrique Amposta | 2 | 2 | 4 | - | - | - | - | ||||
| 58 | Jackson Irwin | 3 | 0 | 3 | - | - | - | 1-19 | 3 | |||
| 5 | Brody Windham | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 6 | Dallas White | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Jayden Harrington | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Breylon Wyatt | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 28 | Joseph Chavez | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Antoine Hardie | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Aleki Manutai | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 19 | T.J. Griffin | 1 | 0 | 1 | - | - | - | 1-30 | 2 | |||
| 22 | Chase Christner | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Christian Guarascio | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Patrick Bassily | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Brandon Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Roman Hardin | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 92 | Marley McKenzie | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 96 | Noah Yeh | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | Emil Ventura | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Jody Perez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 16 | 48 | 2 - 8 | 3 - 10 | 0-0 | 2-49 | 10 | 5 | |||
| Other Information | |
|---|---|
|
Location: Saddleback Attendance: 900 |
Referee: Eric Stoffers Umpire: Anthony Kelley Head Linesman: JohnathanTravis Line Judge: Alex Osborne Back Judge: Anthony Finney Field Judge: Cornelius Holleman Side Judge: Parker Anderson Center Judge: Joseph Vargas Scorekeeper: Brad Hoiseth |
