|
Antelope Valley at Santa Barbara - La Playa Stadium 10/19/2024 - 6:00 PM |
|
|
Antelope Valley
7 |
Santa Barbara
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (0-7, 0-4) | 0 | 0 | 0 | 7 | 7 |
| Santa Barbara (3-4, 2-2) | 21 | 17 | 7 | 7 | 52 |
| La Playa Stadium | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ANTELOPE35 | SANTA BA ball on SANTA BA35, clock 15:00. |
| Jackson Smith kickoff 65 yards to the ANTELOPE00, touchback. | |
| Antelope Valley at 15:00 | |
|---|---|
| 1st and 10 at ANTELOPE25 | Antelope Valley drive start at 15:00. |
| 1st and 10 at ANTELOPE25 | Dakota Yateman-Foster rush for 2 yards to the ANTELOPE27 (Magnum West; Jack Myers). |
| 2nd and 8 at ANTELOPE27 | Dakota Yateman-Foster rush for 8 yards to the ANTELOPE35 (D'Angelo Woods; Jack Myers). |
| 1st and 10 at ANTELOPE35 | Sharmon Rester II rush for loss of 4 yards to the ANTELOPE31 (Magnum West). |
| 2nd and 14 at ANTELOPE31 | Sharmon Rester II pass incomplete to Omar Lopez. |
| 3rd and 14 at ANTELOPE31 | Sharmon Rester II pass incomplete to Javon Walker. |
| 4th and 14 at ANTELOPE31 | Jeffrey Kavanagh punt 25 yards to the SANTA BA44, Dyson Fields return 10 yards to the ANTELOPE46 (Corey Neal). |
| 5 plays, 6 yards, 02:36 elapsed | |
| Santa Barbara at 12:24 | |
| 1st and 10 at ANTELOPE46 | Santa Barbara drive start at 12:24. |
| 1st and 10 at ANTELOPE46 | Amir Dendy rush for 16 yards to the ANTELOPE30 (Amir Bastine). |
| 1st and 10 at ANTELOPE30 | Will Doherty pass incomplete to Aaron Jackson, PENALTY ANTELOPE holding 10 yards to the ANTELOPE20, NO PLAY. |
| 1st and 10 at ANTELOPE20 | Donovan Harris rush for 15 yards to the ANTELOPE05 (Dorsey Davis). |
| 1st and Goal at ANTELOPE05 | Timeout Santa Barbara, clock 10:49. |
| 1st and Goal at ANTELOPE05 | Amir Dendy rush for 5 yards to the ANTELOPE00, TOUCHDOWN, clock 10:45. |
| Jackson Smith kick attempt good. | |
| Antelope Valley 0, Santa Barbara 7 | |
| 3 plays, 46 yards, 01:39 elapsed | |
| Jackson Smith kickoff 65 yards to the ANTELOPE00, touchback. | |
| Antelope Valley at 10:45 | |
| 1st and 10 at ANTELOPE25 | Antelope Valley drive start at 10:45. |
| 1st and 10 at ANTELOPE25 | Sharmon Rester II pass incomplete to Omar Lopez. |
| 2nd and 10 at ANTELOPE25 | Ty Neal rush for 2 yards to the ANTELOPE27 (Dietrich Abinet; Magnum West). |
| 3rd and 8 at ANTELOPE27 | Sharmon Rester II pass incomplete to Damario Jackson (Sean McGee). |
| 4th and 8 at ANTELOPE27 | Jeffrey Kavanagh punt 20 yards to the ANTELOPE47, downed, PENALTY ANTELOPE illegal motion 5 yards to the ANTELOPE42. |
| 3 plays, 2 yards, 00:54 elapsed | |
| Santa Barbara at 09:51 | |
| 1st and 5 at ANTELOPE42 | Santa Barbara drive start at 09:51. |
| 1st and 5 at ANTELOPE42 | Will Doherty pass complete to Luke Collins for 23 yards to the ANTELOPE19 (Amir Bastine; Dorsey Davis), out-of-bounds. |
| 1st and 10 at ANTELOPE19 | Will Doherty pass complete to Amir Dendy for 12 yards to the ANTELOPE07, out-of-bounds. |
| 1st and Goal at ANTELOPE07 | Amir Dendy rush for 2 yards to the ANTELOPE05 (Chas Milner). |
| 2nd and Goal at ANTELOPE05 | Timeout Santa Barbara, clock 07:46. |
| 2nd and Goal at ANTELOPE05 | Amir Dendy rush for 4 yards to the ANTELOPE01 (Isiajah Borillo; Logan Riles). |
| 3rd and Goal at ANTELOPE01 | Amir Dendy rush for no gain to the ANTELOPE01 (Brian Burton Jr). |
| 4th and Goal at ANTELOPE01 | Amir Dendy rush for 1 yard to the ANTELOPE00, TOUCHDOWN, clock 06:10. |
| Jackson Smith kick attempt good. | |
| Antelope Valley 0, Santa Barbara 14 | |
| 6 plays, 42 yards, 03:41 elapsed | |
| Jackson Smith kickoff 65 yards to the ANTELOPE00, touchback. | |
| Antelope Valley at 06:10 | |
| 1st and 10 at ANTELOPE25 | Antelope Valley drive start at 06:10. |
| 1st and 10 at ANTELOPE25 | Dakota Yateman-Foster rush for 8 yards to the ANTELOPE33 (Jamel Curry; Thomas Ngure II). |
| 2nd and 2 at ANTELOPE33 | clock 05:52. |
| 2nd and 2 at ANTELOPE33 | PENALTY ANTELOPE false start (Joshua Jackson) 5 yards to the ANTELOPE28. |
| 2nd and 7 at ANTELOPE28 | Dakota Yateman-Foster rush for 5 yards to the ANTELOPE33 (Angel Amador; Thomas Ngure II). |
| 3rd and 2 at ANTELOPE33 | Dakota Yateman-Foster rush for loss of 2 yards to the ANTELOPE31 (Angel Amador). |
| 4th and 4 at ANTELOPE31 | PENALTY ANTELOPE delay of game (Jeffrey Kavanagh) 5 yards to the ANTELOPE26. |
| 4th and 9 at ANTELOPE26 | Jeffrey Kavanagh punt 21 yards to the ANTELOPE47, downed. |
| 3 plays, 1 yards, 01:53 elapsed | |
| Santa Barbara at 04:17 | |
| 1st and 10 at ANTELOPE47 | clock 04:17. |
| 1st and 10 at ANTELOPE47 | Matthew Jonah-Eleweke rush for 13 yards to the ANTELOPE34 (Marzeal Smith). |
| 1st and 10 at ANTELOPE34 | Donovan Harris rush for 1 yard to the ANTELOPE33 (Roman Mercado), PENALTY SANTA BA holding 11 yards to the ANTELOPE44. |
| 1st and 20 at ANTELOPE44 | Will Doherty pass complete to Easton Clements for 29 yards to the ANTELOPE15, out-of-bounds. |
| 1st and 10 at ANTELOPE15 | Will Doherty pass complete to Antonio Trone for 15 yards to the ANTELOPE00, TOUCHDOWN, clock 02:18. |
| Jackson Smith kick attempt good. | |
| Antelope Valley 0, Santa Barbara 21 | |
| 4 plays, 47 yards, 01:59 elapsed | |
| Jackson Smith kickoff 65 yards to the ANTELOPE00, Damario Jackson return 35 yards to the ANTELOPE35 (Sean Mays; Bryce Jackson). | |
| Antelope Valley at 02:10 | |
| 1st and 10 at ANTELOPE35 | Antelope Valley drive start at 02:10. |
| 1st and 10 at ANTELOPE35 | Damario Jackson rush for loss of 2 yards to the ANTELOPE33, fumble forced by TEAM, fumble by Damario Jackson recovered by SANTA BA Thomas Ngure II at ANTELOPE33. |
| 1 plays, -2 yards, 00:07 elapsed | |
| Santa Barbara at 02:03 | |
| 1st and 10 at ANTELOPE33 | Santa Barbara drive start at 02:03. |
| 1st and 10 at ANTELOPE33 | Donovan Harris rush for 20 yards to the ANTELOPE13 (Dorsey Davis). |
| 1st and 10 at ANTELOPE13 | Dyson Fields rush for 7 yards to the ANTELOPE06 (Marzeal Smith). |
| 2nd and 3 at ANTELOPE06 | Benni Collins pass complete to Will Roberts for 4 yards to the ANTELOPE02. |
| back to top | |
|
2nd
|
|
| 1st and Goal at ANTELOPE02 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at ANTELOPE02 | Benni Collins pass complete to Aaron Jackson for 2 yards to the ANTELOPE00, TOUCHDOWN, clock 14:54. |
| Jackson Smith kick attempt good. | |
| Antelope Valley 0, Santa Barbara 28 | |
| 4 plays, 33 yards, 02:09 elapsed | |
| Jackson Smith kickoff 65 yards to the ANTELOPE00, Damario Jackson return 17 yards to the ANTELOPE17 (Michael Hayes Jr.). | |
| Antelope Valley at 14:48 | |
| 1st and 10 at ANTELOPE17 | Antelope Valley drive start at 14:48. |
| 1st and 10 at ANTELOPE17 | Timeout Antelope Valley, clock 14:48. |
| 1st and 10 at ANTELOPE17 | Sharmon Rester II pass complete to Karson Tiewater for 4 yards to the ANTELOPE21 (David Kabongo). |
| 2nd and 6 at ANTELOPE21 | Sharmon Rester II rush for 11 yards to the ANTELOPE32 (Ja'Faar Johnson). |
| 1st and 10 at ANTELOPE32 | Sharmon Rester II pass complete to Damario Jackson for 7 yards to the ANTELOPE39 (Weston Benefield). |
| 2nd and 3 at ANTELOPE39 | Sharmon Rester II sacked for loss of 5 yards to the ANTELOPE34 (Weston Benefield; Thomas Ngure II). |
| 3rd and 8 at ANTELOPE34 | Timeout Antelope Valley, clock 12:03. |
| 3rd and 8 at ANTELOPE34 | Sharmon Rester II sacked for loss of 4 yards to the ANTELOPE30 (TEAM). |
| 4th and 12 at ANTELOPE30 | Jeffrey Kavanagh punt 30 yards to the SANTA BA40, Tyreke Fortney return 9 yards to the SANTA BA49 (Amir Bastine). |
| 5 plays, 13 yards, 03:37 elapsed | |
| Santa Barbara at 11:11 | |
| 1st and 10 at SANTA BA49 | Santa Barbara drive start at 11:11. |
| 1st and 10 at SANTA BA49 | Antonio Trone rush for 14 yards to the ANTELOPE37 (Roman Mercado). |
| 1st and 10 at ANTELOPE37 | Benni Collins pass incomplete to Will Roberts, dropped pass. |
| 2nd and 10 at ANTELOPE37 | Antonio Trone rush for 9 yards to the ANTELOPE28 (Leek Riley). |
| 3rd and 1 at ANTELOPE28 | Amir Dendy rush for 25 yards to the ANTELOPE03 (Amir Bastine), out-of-bounds. |
| 1st and Goal at ANTELOPE03 | Amir Dendy rush for 3 yards to the ANTELOPE00, TOUCHDOWN, clock 09:01. |
| Jackson Smith kick attempt good. | |
| Antelope Valley 0, Santa Barbara 35 | |
| 5 plays, 51 yards, 02:10 elapsed | |
| Jackson Smith kickoff 65 yards to the ANTELOPE00, touchback. | |
| Antelope Valley at 09:01 | |
| 1st and 10 at ANTELOPE25 | Antelope Valley drive start at 09:01. |
| 1st and 10 at ANTELOPE25 | Jacob Root rush for 9 yards to the ANTELOPE34 (Dietrich Abinet). |
| 2nd and 1 at ANTELOPE34 | Jacob Root sacked for loss of 5 yards to the ANTELOPE29 (Dietrich Abinet; Jack Myers). |
| 3rd and 6 at ANTELOPE29 | Jacob Root pass complete to Jacob Lopez for 5 yards to the ANTELOPE34 (Thomas Ngure II). |
| 4th and 1 at ANTELOPE34 | Jacob Root pass incomplete to Damario Jackson, dropped pass. |
| 4 plays, 9 yards, 02:05 elapsed | |
| Santa Barbara at 06:56 | |
| 1st and 10 at ANTELOPE34 | Santa Barbara drive start at 06:56. |
| 1st and 10 at ANTELOPE34 | Derrian Brown rush for 3 yards to the ANTELOPE31 (Dewayne Wall; Marzeal Smith). |
| 2nd and 7 at ANTELOPE31 | Devin Philips rush for 7 yards to the ANTELOPE24 (Marzeal Smith; Amir Bastine). |
| 1st and 10 at ANTELOPE24 | Devin Philips rush for 1 yard to the ANTELOPE23 (Isiajah Borillo). |
| 2nd and 9 at ANTELOPE23 | Parlan Sanders rush for 5 yards to the ANTELOPE18 (Dorsey Davis). |
| 3rd and 4 at ANTELOPE18 | Devin Philips rush for loss of 6 yards to the ANTELOPE24 (Sawyer Schiefelbein), PENALTY SANTA BA illegal shift 0 yards to the ANTELOPE24. |
| 3rd and 10 at ANTELOPE24 | Jackson Smith field goal attempt from 41 MISSED - wide left, spot at ANTELOPE24. |
| 6 plays, 10 yards, 03:27 elapsed | |
| Antelope Valley at 03:29 | |
| 1st and 10 at ANTELOPE24 | Antelope Valley drive start at 03:29. |
| 1st and 10 at ANTELOPE24 | Sharmon Rester II rush for 11 yards to the ANTELOPE35, out-of-bounds. |
| 1st and 10 at ANTELOPE35 | Dakota Yateman-Foster rush for no gain to the ANTELOPE35 (Nicolas Bitar; Joseph Nanai). |
| 2nd and 10 at ANTELOPE35 | Sharmon Rester II sacked for loss of 12 yards to the ANTELOPE23 (Michael Hayes Jr.; Joseph Nanai). |
| 3rd and 22 at ANTELOPE23 | clock 02:00. |
| 3rd and 22 at ANTELOPE23 | Sharmon Rester II sacked for loss of 6 yards to the ANTELOPE17 (Joseph Nanai). |
| 4th and 28 at ANTELOPE17 | Jeffrey Kavanagh punt 28 yards to the ANTELOPE45, Tyreke Fortney return 9 yards to the ANTELOPE36 (Isaiah Greene). |
| 4 plays, -7 yards, 02:27 elapsed | |
| Santa Barbara at 01:02 | |
| 1st and 10 at ANTELOPE36 | Santa Barbara drive start at 01:02. |
| 1st and 10 at ANTELOPE36 | Parlan Sanders rush for 8 yards to the ANTELOPE28, out-of-bounds. |
| 2nd and 2 at ANTELOPE28 | Derrian Brown rush for 9 yards to the ANTELOPE19 (Dewayne Wall), PENALTY ANTELOPE personal foul 10 yards to the ANTELOPE09. |
| 1st and Goal at ANTELOPE09 | Benni Collins pass incomplete to Will Roberts. |
| 2nd and Goal at ANTELOPE09 | Devin Philips rush for loss of 1 yard to the ANTELOPE10 (Sawyer Schiefelbein). |
| 3rd and Goal at ANTELOPE10 | Timeout Santa Barbara, clock 00:02. |
| 3rd and Goal at ANTELOPE10 | Jackson Smith field goal attempt from 27 GOOD, clock 00:00. |
| Antelope Valley 0, Santa Barbara 38 | |
| 5 plays, 26 yards, 01:02 elapsed | |
| 1st and 10 at SANTA BA35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SANTA BA35 | Start of 3rd quarter, clock 15:00, ANTELOPE ball on ANTELOPE35. |
| Jeffrey Kavanagh kickoff 55 yards to the SANTA BA10, Donovan Harris return 27 yards to the SANTA BA37 (Kayden Brown). | |
| Santa Barbara at 14:51 | |
| 1st and 10 at SANTA BA37 | Santa Barbara drive start at 14:51. |
| 1st and 10 at SANTA BA37 | Donovan Harris rush for loss of 1 yard to the SANTA BA36 (Isiajah Borillo; Sawyer Schiefelbein). |
| 2nd and 11 at SANTA BA36 | Antonio Trone rush for 7 yards to the SANTA BA43 (Dorsey Davis; Marzeal Smith). |
| 3rd and 4 at SANTA BA43 | Timeout Santa Barbara, clock 13:22. |
| 3rd and 4 at SANTA BA43 | Will Doherty pass complete to Ben Stewart for 5 yards to the SANTA BA48 (Dorsey Davis). |
| 1st and 10 at SANTA BA48 | Will Doherty pass complete to Amir Dendy for 5 yards to the ANTELOPE47 (Marzeal Smith), out-of-bounds. |
| 2nd and 5 at ANTELOPE47 | Donovan Harris rush for 9 yards to the ANTELOPE38 (Marzeal Smith; Dorsey Davis). |
| 1st and 10 at ANTELOPE38 | Will Doherty pass complete to Luke Collins for 14 yards to the ANTELOPE24 (Deven Hooper). |
| 1st and 10 at ANTELOPE24 | Donovan Harris rush for no gain to the ANTELOPE24 (Chas Milner; Roman Mercado). |
| 2nd and 10 at ANTELOPE24 | Lenox Lawson rush for no gain to the ANTELOPE24 (Logan Riles). |
| 3rd and 10 at ANTELOPE24 | Timeout Santa Barbara, clock 09:21. |
| 3rd and 10 at ANTELOPE24 | Donovan Harris rush for 3 yards to the ANTELOPE21 (Roman Mercado; Dewayne Wall). |
| 4th and 7 at ANTELOPE21 | Jackson Smith field goal attempt from 38 MISSED - short, spot at ANTELOPE21. |
| 10 plays, 42 yards, 06:28 elapsed | |
| Antelope Valley at 08:23 | |
| 1st and 10 at ANTELOPE21 | Antelope Valley drive start at 08:23. |
| 1st and 10 at ANTELOPE21 | Sharmon Rester II pass complete to Omar Lopez for 23 yards to the ANTELOPE44 (Sean Mays). |
| 1st and 10 at ANTELOPE44 | Sharmon Rester II sacked for loss of 5 yards to the ANTELOPE39 (Joseph Nanai; Jack Myers). |
| 2nd and 15 at ANTELOPE39 | Sharmon Rester II sacked for loss of 9 yards to the ANTELOPE30 (Joseph Nanai). |
| 3rd and 24 at ANTELOPE30 | Sharmon Rester II pass complete to Jacob Lopez for 17 yards to the ANTELOPE47, PENALTY ANTELOPE illegal forward pass (Sharmon Rester II) 3 yards to the ANTELOPE27, NO PLAY. |
| 4th and 27 at ANTELOPE27 | Jeffrey Kavanagh punt 25 yards to the SANTA BA48, Tyreke Fortney return 17 yards to the ANTELOPE35 (Amir Bastine), out-of-bounds. |
| 3 plays, 6 yards, 02:49 elapsed | |
| Santa Barbara at 05:34 | |
| 1st and 10 at ANTELOPE35 | Santa Barbara drive start at 05:34. |
| 1st and 10 at ANTELOPE35 | Will Doherty pass complete to Antonio Trone for 16 yards to the ANTELOPE19 (Logan Riles; Amir Bastine). |
| 1st and 10 at ANTELOPE19 | Devin Philips rush for loss of 2 yards to the ANTELOPE21 (Chas Milner). |
| 2nd and 12 at ANTELOPE21 | Will Doherty pass complete to Matthew Jonah-Eleweke for 11 yards to the ANTELOPE10 (TEAM). |
| 3rd and 1 at ANTELOPE10 | Amir Dendy rush for 4 yards to the ANTELOPE06 (Logan Riles). |
| 1st and Goal at ANTELOPE06 | Amir Dendy rush for 2 yards to the ANTELOPE04 (Leek Riley). |
| 2nd and Goal at ANTELOPE04 | Amir Dendy rush for 4 yards to the ANTELOPE00, TOUCHDOWN, clock 01:46. |
| Jackson Smith kick attempt good. | |
| Antelope Valley 0, Santa Barbara 45 | |
| 6 plays, 35 yards, 03:48 elapsed | |
| Jackson Smith kickoff 65 yards to the ANTELOPE00, touchback. | |
| Antelope Valley at 01:46 | |
| 1st and 10 at ANTELOPE25 | Antelope Valley drive start at 01:46. |
| 1st and 10 at ANTELOPE25 | Ty Neal rush for 2 yards to the ANTELOPE27 (D'Angelo Woods; Jack Myers). |
| 2nd and 8 at ANTELOPE27 | Ty Neal rush for 18 yards to the ANTELOPE45 (Sean Mays). |
| 1st and 10 at ANTELOPE45 | TEAM rush for loss of 9 yards to the ANTELOPE36. |
| back to top | |
|
4th
|
|
| 2nd and 19 at ANTELOPE36 | Start of 4th quarter, clock 15:00. |
| 2nd and 19 at ANTELOPE36 | Jacob Root sacked for loss of 13 yards to the ANTELOPE23 (Jack Myers). |
| 3rd and 32 at ANTELOPE23 | PENALTY ANTELOPE delay of game (Jacob Root) 5 yards to the ANTELOPE18. |
| 3rd and 37 at ANTELOPE18 | Jacob Root rush for 18 yards to the ANTELOPE36, out-of-bounds. |
| 4th and 19 at ANTELOPE36 | Jeffrey Kavanagh punt 17 yards to the SANTA BA47, out-of-bounds. |
| 5 plays, 11 yards, 04:01 elapsed | |
| Santa Barbara at 12:45 | |
| 1st and 10 at SANTA BA47 | Santa Barbara drive start at 12:45. |
| 1st and 10 at SANTA BA47 | Devin Philips rush for 5 yards to the ANTELOPE48 (Brian Burton Jr). |
| 2nd and 5 at ANTELOPE48 | Derrian Brown rush for no gain to the ANTELOPE48 (Isiajah Borillo). |
| 3rd and 5 at ANTELOPE48 | Will Doherty pass incomplete to Ali Joseph Jr., dropped pass. |
| 4th and 5 at ANTELOPE48 | Jackson Smith punt 48 yards to the ANTELOPE00, touchback. |
| 3 plays, 5 yards, 01:42 elapsed | |
| Antelope Valley at 11:03 | |
| 1st and 10 at ANTELOPE20 | Antelope Valley drive start at 11:03. |
| 1st and 10 at ANTELOPE20 | Ty Neal rush for 11 yards to the ANTELOPE31 (Conner Lopez). |
| 1st and 10 at ANTELOPE31 | Ty Neal rush for 4 yards to the ANTELOPE35 (Conner Lopez; David Kabongo). |
| 2nd and 6 at ANTELOPE35 | Sharmon Rester II rush for 42 yards to the SANTA BA23 (Conner Lopez). |
| 1st and 10 at SANTA BA23 | Ty Neal rush for 7 yards to the SANTA BA16 (Weston Benefield). |
| 2nd and 3 at SANTA BA16 | Ty Neal rush for 2 yards to the SANTA BA14 (Weston Benefield; Angel Amador). |
| 3rd and 1 at SANTA BA14 | Sharmon Rester II rush for 14 yards to the SANTA BA00, TOUCHDOWN, clock 07:58. |
| Sebastian Stapleton kick attempt good. | |
| Antelope Valley 7, Santa Barbara 45 | |
| 6 plays, 80 yards, 03:05 elapsed | |
| Jeffrey Kavanagh kickoff 59 yards to the SANTA BA06, Tyreke Fortney return 32 yards to the SANTA BA38 (Eric Williams; Kayden Brown). | |
| Santa Barbara at 07:47 | |
| 1st and 10 at SANTA BA38 | Santa Barbara drive start at 07:47. |
| 1st and 10 at SANTA BA38 | Benni Collins pass complete to Ali Joseph Jr. for 9 yards to the SANTA BA47 (Marzeal Smith). |
| 2nd and 1 at SANTA BA47 | Derrian Brown rush for no gain to the SANTA BA47 (Isiajah Borillo; Roman Mercado). |
| 3rd and 1 at SANTA BA47 | Ryan King rush for 12 yards to the ANTELOPE41 (Roman Mercado). |
| 1st and 10 at ANTELOPE41 | Ryan King rush for 2 yards to the ANTELOPE39 (Adam Colon; Marzeal Smith). |
| 2nd and 8 at ANTELOPE39 | Benni Collins pass incomplete to Nate Jetter. |
| 3rd and 8 at ANTELOPE39 | Benni Collins pass complete to Ali Joseph Jr. for 39 yards to the ANTELOPE00, TOUCHDOWN, clock 04:27. |
| Jackson Smith kick attempt good. | |
| Antelope Valley 7, Santa Barbara 52 | |
| 6 plays, 62 yards, 03:20 elapsed | |
| Jackson Smith kickoff 62 yards to the ANTELOPE03, Jacob Lopez return 21 yards to the ANTELOPE24 (Anthony Artis). | |
| Antelope Valley at 04:17 | |
| 1st and 10 at ANTELOPE24 | Antelope Valley drive start at 04:17. |
| 1st and 10 at ANTELOPE24 | Sharmon Rester II pass incomplete to Javon Walker. |
| 2nd and 10 at ANTELOPE24 | Ty Neal rush for 20 yards to the ANTELOPE44 (Ja'Faar Johnson), out-of-bounds. |
| 1st and 10 at ANTELOPE44 | Sharmon Rester II pass incomplete to Javon Walker. |
| 2nd and 10 at ANTELOPE44 | Sharmon Rester II pass incomplete. |
| 3rd and 10 at ANTELOPE44 | Ty Neal rush for 7 yards to the SANTA BA49 (Nicolas Bitar). |
| 4th and 3 at SANTA BA49 | Sharmon Rester II pass complete to Javon Walker for 12 yards to the SANTA BA37 (Jack Myers; Sean Mays). |
| 1st and 10 at SANTA BA37 | clock 02:00. |
| 1st and 10 at SANTA BA37 | Sharmon Rester II sacked for loss of 5 yards to the SANTA BA42 (Magnum West). |
| 2nd and 15 at SANTA BA42 | Ty Neal rush for 2 yards to the SANTA BA40 (Sean McGee; Jack Myers). |
| 3rd and 13 at SANTA BA40 | Timeout Antelope Valley, clock 01:01. |
| 3rd and 13 at SANTA BA40 | Sharmon Rester II pass complete to Ty Neal for loss of 3 yards to the SANTA BA43 (Jack Myers). |
| 4th and 16 at SANTA BA43 | Timeout Antelope Valley, clock 00:38. |
| 4th and 16 at SANTA BA43 | Sharmon Rester II sacked for loss of 13 yards to the ANTELOPE44 (D'Angelo Woods). |
| 10 plays, 20 yards, 03:45 elapsed | |
| Santa Barbara at 00:32 | |
| 1st and 10 at ANTELOPE44 | Santa Barbara drive start at 00:32. |
| 1st and 10 at ANTELOPE44 | Benni Collins rush for no gain to the ANTELOPE44 (TEAM). |
| 1 plays, 0 yards, 00:32 elapsed | |
| 2nd and 10 at ANTELOPE44 | End of game, clock 00:00. |
| back to top | |
