|
Santa Barbara at El Camino College - Torrance, Calif. 10/26/2024 - 6:00 PM |
|
|
Santa Barbara
26 |
El Camino
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (2-5) | 3 | 0 | 7 | 16 | 26 |
| El Camino (5-2) | 13 | 21 | 7 | 7 | 48 |
| Torrance, Calif. | Murdock Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SBCC35 | El Camino College wins the toss, defers to second half. |
| 1st and 10 at SBCC35 | ECC ball on ECC35. |
| Cooper Dileva kickoff 65 yards to the SBCC00, Tyreke Fortney return 16 yards to the SBCC16 (Amir Ford). | |
| Santa Barbara at 14:55 | |
|---|---|
| 1st and 10 at SBCC16 | Santa Barbara drive start at 14:55. |
| 1st and 10 at SBCC16 | Will Doherty pass complete to Tyreke Fortney for 5 yards to the SBCC21 (Latrell Cannon). |
| 2nd and 5 at SBCC21 | Will Doherty pass incomplete to Aaron Jackson. |
| 3rd and 5 at SBCC21 | Will Doherty pass complete to Aaron Jackson for 4 yards to the SBCC25 (K. Arrington). |
| 4th and 1 at SBCC25 | Jackson Smith punt 25 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 9 yards, 01:30 elapsed | |
| El Camino at 13:25 | |
| 1st and 10 at ECC50 | El Camino College drive start at 13:25. |
| 1st and 10 at ECC50 | Jaden Moore rush for 9 yards to the SBCC41 (D'Angelo Woods; Sean McGee). |
| 2nd and 1 at SBCC41 | Hunter Herrera pass complete to Brandon Treggs for 12 yards to the SBCC29, out-of-bounds. |
| 1st and 10 at SBCC29 | Hunter Herrera pass incomplete to Brandon Treggs (Jack Myers). |
| 2nd and 10 at SBCC29 | Jaden Moore rush for 28 yards to the SBCC01 (Ben Antoine; Sean Mays). |
| 1st and Goal at SBCC01 | Jaggar Tavai rush for 1 yard to the SBCC00, TOUCHDOWN, clock 12:01. |
| Cooper Dileva kick attempt good. | |
| Santa Barbara 0, El Camino 7 | |
| 5 plays, 50 yards, 01:24 elapsed | |
| Cooper Dileva kickoff 64 yards to the SBCC01, Tyreke Fortney return 13 yards to the SBCC14, PENALTY SBCC ib 7 yards to the SBCC07, 1st and 10, SBCC ball on SBCC07. | |
| Santa Barbara at 11:48 | |
| 1st and 10 at SBCC07 | Santa Barbara drive start at 11:48. |
| 1st and 10 at SBCC07 | Amir Dendy rush for 2 yards to the SBCC09 (Keith Davis). |
| 2nd and 8 at SBCC09 | Amir Dendy rush for 4 yards to the SBCC13 (Jaggar Tavai). |
| 3rd and 4 at SBCC13 | Will Doherty pass incomplete to Amir Dendy, QB hurry by Rashad Lawrence. |
| 4th and 4 at SBCC13 | Jackson Smith punt 34 yards to the SBCC47, fair catch by Dylan Williams. |
| 3 plays, 6 yards, 01:21 elapsed | |
| El Camino at 10:27 | |
| 1st and 10 at SBCC47 | El Camino College drive start at 10:27. |
| 1st and 10 at SBCC47 | PENALTY SBCC encroachment (Magnum West) 4 yards to the SBCC43. |
| 1st and 6 at SBCC43 | Hunter Herrera pass complete to Damonte Bias for 43 yards to the SBCC00, TOUCHDOWN, clock 10:19. |
| Cooper Dileva kick attempt failed. | |
| Santa Barbara 0, El Camino 13 | |
| 1 plays, 47 yards, 00:08 elapsed | |
| Cooper Dileva kickoff 63 yards to the SBCC02, Tyreke Fortney return 67 yards to the ECC31 (J. Bellamy). | |
| Santa Barbara at 10:06 | |
| 1st and 10 at ECC31 | Santa Barbara drive start at 10:06. |
| 1st and 10 at ECC31 | Will Doherty pass complete to Luke Collins for 19 yards to the ECC12 (Latrell Cannon; Elijah Brown). |
| 1st and 10 at ECC12 | Will Doherty sacked for loss of 3 yards to the ECC15 (Jaggar Tavai). |
| 2nd and 13 at ECC15 | PENALTY SBCC false start (M. Dollhopf) 5 yards to the ECC20. |
| 2nd and 18 at ECC20 | Will Doherty pass complete to M. Jonah-Elewek for 11 yards to the ECC09, out-of-bounds (Elijah Brown). |
| 3rd and 7 at ECC09 | Will Doherty pass incomplete to M. Jonah-Elewek (Elijah Brown). |
| 4th and 7 at ECC09 | Jackson Smith field goal attempt from 26 GOOD, clock 07:38. |
| Santa Barbara 3, El Camino 13 | |
| 5 plays, 22 yards, 02:28 elapsed | |
| Jackson Smith kickoff 65 yards to the ECC00, touchback. | |
| El Camino at 07:38 | |
| 1st and 10 at ECC25 | El Camino College drive start at 07:38. |
| 1st and 10 at ECC25 | Azeon Nelson rush for loss of 1 yard to the ECC24 (Nicolas Bitar; Magnum West). |
| 2nd and 11 at ECC24 | Azeon Nelson rush for 3 yards to the ECC27 (D'Angelo Woods). |
| 3rd and 8 at ECC27 | Hunter Herrera pass incomplete to Brandon Treggs (Thomas Ngure II), QB hurry by Joseph Nanai. |
| 4th and 8 at ECC27 | Cooper Dileva punt 43 yards to the SBCC30, Tyreke Fortney return 0 yards to the SBCC30, PENALTY SBCC holding 10 yards to the SBCC20, 1st and 10, SBCC ball on SBCC20. |
| 3 plays, 2 yards, 01:31 elapsed | |
| Santa Barbara at 06:07 | |
| 1st and 10 at SBCC20 | Santa Barbara drive start at 06:07. |
| 1st and 10 at SBCC20 | Donovan Harris rush for 7 yards to the SBCC27 (K. Arrington). |
| 2nd and 3 at SBCC27 | Donovan Harris rush for 3 yards to the SBCC30 (K. Arrington). |
| 1st and 10 at SBCC30 | Donovan Harris rush for 4 yards to the SBCC34 (Reuben Leiatauo). |
| 2nd and 6 at SBCC34 | Will Doherty rush for 3 yards to the SBCC37 (K. McCutcheon). |
| 3rd and 3 at SBCC37 | Will Doherty pass complete to Luke Collins for 11 yards to the SBCC48 (Elijah Brown). |
| 1st and 10 at SBCC48 | Amir Dendy rush for 1 yard to the SBCC49 (Elijah Brown; K. McCutcheon). |
| 2nd and 9 at SBCC49 | PENALTY SBCC false start (Carson Muench) 5 yards to the SBCC44. |
| 2nd and 14 at SBCC44 | Donovan Harris rush for 6 yards to the 50 yardline (K. McCutcheon). |
| 3rd and 8 at SBCC50 | Will Doherty pass complete to Luke Collins for 3 yards to the ECC47 (Latrell Cannon). |
| 4th and 5 at ECC47 | Jackson Smith punt 35 yards to the ECC12, downed. |
| 8 plays, 33 yards, 05:19 elapsed | |
| El Camino at 00:48 | |
| 1st and 10 at ECC12 | El Camino College drive start at 00:48. |
| 1st and 10 at ECC12 | Zamir Hall rush for 1 yard to the ECC13 (Jack Myers; Dietrich Abinet). |
| 2nd and 9 at ECC13 | Hunter Herrera pass complete to T. Raye-Brown J for 7 yards to the ECC20 (Ja'Faar Johnson). |
| back to top | |
|
2nd
|
|
| 3rd and 2 at ECC20 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at ECC20 | Zamir Hall rush for loss of 1 yard to the ECC19 (Nicolas Bitar). |
| 4th and 3 at ECC19 | Cooper Dileva punt 43 yards to the SBCC38, fair catch by Tyreke Fortney, PENALTY SBCC holding 10 yards to the SBCC28, 1st and 10, SBCC ball on SBCC28. |
| 3 plays, 7 yards, 01:35 elapsed | |
| Santa Barbara at 14:13 | |
| 1st and 10 at SBCC28 | Santa Barbara drive start at 14:13. |
| 1st and 10 at SBCC28 | Amir Dendy rush for 14 yards to the SBCC42 (Brett James). |
| 1st and 10 at SBCC42 | Amir Dendy rush for 6 yards to the SBCC48, out-of-bounds (A. Delguidice). |
| 2nd and 4 at SBCC48 | Will Doherty pass incomplete to Amir Dendy, QB hurry by Rashad Lawrence. |
| 3rd and 4 at SBCC48 | Will Doherty pass complete to Luke Collins for 10 yards to the ECC42 (A. Delguidice). |
| 1st and 10 at ECC42 | Timeout Santa Barbara, clock 12:27. |
| 1st and 10 at ECC42 | Amir Dendy rush for 4 yards to the ECC38 (K. McCutcheon). |
| 2nd and 6 at ECC38 | PENALTY SBCC false start (Jackson Cooper) 5 yards to the ECC43. |
| 2nd and 11 at ECC43 | Will Doherty pass incomplete to Easton Clements. |
| 3rd and 11 at ECC43 | Will Doherty pass complete to Amir Dendy for 7 yards to the ECC36 (K. McCutcheon; Joshua James). |
| 4th and 4 at ECC36 | Timeout Santa Barbara, clock 10:49. |
| 4th and 4 at ECC36 | Will Doherty pass incomplete to Luke Collins. |
| 8 plays, 36 yards, 03:29 elapsed | |
| El Camino at 10:44 | |
| 1st and 10 at ECC36 | El Camino College drive start at 10:44. |
| 1st and 10 at ECC36 | Marcus Higgs rush for loss of 2 yards to the ECC34 (Magnum West), PENALTY ECC holding (Mi'Keal Gasper) 10 yards to the ECC26, NO PLAY. |
| 1st and 20 at ECC26 | Tyler Karen pass incomplete to Mark Baker (Sean Mays), PENALTY SBCC encroachment (Magnum West) 5 yards to the ECC31, NO PLAY. |
| 1st and 15 at ECC31 | Tyler Karen pass complete to Mark Baker for 6 yards to the ECC37 (Sean Mays; Ja'Faar Johnson). |
| 2nd and 9 at ECC37 | Tyler Karen pass incomplete to Jaden Moore. |
| 3rd and 9 at ECC37 | Timeout El Camino College, clock 09:40. |
| 3rd and 9 at ECC37 | Tyler Karen pass complete to Mark Baker for 16 yards to the SBCC47 (Sean Mays). |
| 1st and 10 at SBCC47 | Marcus Higgs rush for 8 yards to the SBCC39 (Jack Myers). |
| 2nd and 2 at SBCC39 | Marcus Higgs rush for 5 yards to the SBCC34 (Ja'Faar Johnson). |
| 1st and 10 at SBCC34 | Marcus Higgs rush for 2 yards to the SBCC32 (Jack Myers; W. Benefield). |
| 2nd and 8 at SBCC32 | Azeon Nelson rush for 20 yards to the SBCC12 (Jack Myers). |
| 1st and 10 at SBCC12 | Azeon Nelson rush for 7 yards to the SBCC05 (Angel Amador). |
| 2nd and 3 at SBCC05 | Azeon Nelson rush for 2 yards to the SBCC03 (Jack Myers). |
| 3rd and 1 at SBCC03 | Jaggar Tavai rush for 3 yards to the SBCC00, TOUCHDOWN, clock 06:53. |
| Cooper Dileva kick attempt good. | |
| Santa Barbara 3, El Camino 20 | |
| 10 plays, 64 yards, 03:51 elapsed | |
| Cooper Dileva kickoff 35 yards to the SBCC30, TEAM return 0 yards to the SBCC30, fumble by TEAM recovered by ECC Amir Ford at SBCC30, Amir Ford for no gain to the SBCC30. | |
| El Camino at 06:50 | |
| 1st and 10 at SBCC30 | El Camino College drive start at 06:50. |
| 1st and 10 at SBCC30 | Zamir Hall rush for 2 yards to the SBCC28 (Jack Myers). |
| 2nd and 8 at SBCC28 | Hunter Herrera sacked for loss of 8 yards to the SBCC36 (Thomas Ngure II; Dietrich Abinet). |
| 3rd and 16 at SBCC36 | Hunter Herrera pass complete to Jaden Moore for 4 yards to the SBCC32, out-of-bounds (Thomas Ngure II). |
| 4th and 12 at SBCC32 | Hunter Herrera pass complete to Mark Baker for 19 yards to the SBCC13 (D'Angelo Woods). |
| 1st and 10 at SBCC13 | Jaden Moore rush for 1 yard to the SBCC12 (Jack Myers; D'Angelo Woods). |
| 2nd and 9 at SBCC12 | PENALTY ECC false start (Azeon Nelson) 5 yards to the SBCC17. |
| 2nd and 14 at SBCC17 | Azeon Nelson rush for 9 yards to the SBCC08. |
| 3rd and 5 at SBCC08 | Timeout El Camino College, clock 03:15. |
| 3rd and 5 at SBCC08 | Hunter Herrera pass complete to Joshua Long for 8 yards to the SBCC00, TOUCHDOWN, clock 03:10. |
| Cooper Dileva kick attempt good. | |
| Santa Barbara 3, El Camino 27 | |
| 7 plays, 30 yards, 03:40 elapsed | |
| Cooper Dileva kickoff 38 yards to the SBCC27, Devin Philips return 0 yards to the SBCC27, out-of-bounds. | |
| Santa Barbara at 03:10 | |
| 1st and 10 at SBCC27 | Santa Barbara drive start at 03:10. |
| 1st and 10 at SBCC27 | Will Doherty pass incomplete to Aaron Jackson, QB hurry by Reuben Leiatauo, PENALTY SBCC holding (Adrian Chavez) 10 yards to the SBCC17, NO PLAY. |
| 1st and 20 at SBCC17 | Amir Dendy rush for 28 yards to the SBCC45, out-of-bounds (Dylan Williams). |
| 1st and 10 at SBCC45 | Will Doherty pass intercepted by E. Gutierrez at the ECC38, E. Gutierrez return 15 yards to the SBCC47 (Aaron Jackson). |
| 2 plays, 18 yards, 00:41 elapsed | |
| El Camino at 02:29 | |
| 1st and 10 at SBCC47 | El Camino College drive start at 02:29. |
| 1st and 10 at SBCC47 | Jaden Moore rush for 8 yards to the SBCC39 (D'Angelo Woods). |
| 2nd and 2 at SBCC39 | Jaden Moore rush for no gain to the SBCC39 (D'Angelo Woods; Sean McGee). |
| 3rd and 2 at SBCC39 | clock 01:54. |
| 3rd and 2 at SBCC39 | PENALTY ECC false start (K. McCutcheon) 5 yards to the SBCC44. |
| 3rd and 7 at SBCC44 | Hunter Herrera pass incomplete to Brandon Treggs, QB hurry by Anthony Artis. |
| 4th and 7 at SBCC44 | Cooper Dileva punt 34 yards to the SBCC10, Tyreke Fortney return 0 yards to the SBCC10 (Amir Ford; Isaac Sandy), PENALTY SBCC holding (W. Benefield) 5 yards to the SBCC05, 1st and 10, SBCC ball on SBCC05. |
| 3 plays, 3 yards, 00:51 elapsed | |
| Santa Barbara at 01:38 | |
| 1st and 10 at SBCC05 | Santa Barbara drive start at 01:38. |
| 1st and 10 at SBCC05 | Amir Dendy rush for 1 yard to the SBCC06 (K. McCutcheon). |
| 2nd and 9 at SBCC06 | Amir Dendy rush for loss of 1 yard to the SBCC05 (Jaggar Tavai). |
| 3rd and 10 at SBCC05 | Amir Dendy rush for 5 yards to the SBCC10 (K. Arrington). |
| 4th and 5 at SBCC10 | Timeout El Camino College, clock 00:14. |
| 4th and 5 at SBCC10 | Jackson Smith rush for loss of 9 yards to the SBCC01 (Isaac Sandy). |
| 4 plays, -4 yards, 01:29 elapsed | |
| El Camino at 00:09 | |
| 1st and Goal at SBCC01 | El Camino College drive start at 00:09. |
| 1st and Goal at SBCC01 | Jaggar Tavai rush for 1 yard to the SBCC00, TOUCHDOWN, clock 00:06. |
| Cooper Dileva kick attempt good. | |
| Santa Barbara 3, El Camino 34 | |
| 1 plays, 1 yards, 00:03 elapsed | |
| C. Miranda kickoff 40 yards to the SBCC25, Thomas Ngure II return 0 yards to the SBCC25, fumble by Thomas Ngure II recovered by SBCC Thomas Ngure II at SBCC25. | |
| Santa Barbara at 00:01 | |
| 1st and 10 at SBCC25 | Santa Barbara drive start at 00:01. |
| 1st and 10 at SBCC25 | Amir Dendy rush for loss of 1 yard to the SBCC24 (Mathis Schaaf; Reuben Leiatauo). |
| 1 plays, -1 yards, 00:01 elapsed | |
| 2nd and 11 at SBCC24 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SBCC24 | Start of 3rd quarter, clock 15:00, SBCC ball on SBCC35. |
| Jackson Smith kickoff 64 yards to the ECC01, Damonte Bias return 49 yards to the 50 yardline, out-of-bounds (Tyreke Fortney). | |
| El Camino at 14:51 | |
| 1st and 10 at ECC50 | El Camino College drive start at 14:51. |
| 1st and 10 at ECC50 | PENALTY SBCC personal foul (Tyreke Fortney) 15 yards to the SBCC35. |
| 1st and 10 at SBCC35 | Jaden Moore rush for 1 yard to the SBCC34 (D'Angelo Woods). |
| 2nd and 9 at SBCC34 | Jaden Moore rush for 4 yards to the SBCC30 (Jack Myers). |
| 3rd and 5 at SBCC30 | Hunter Herrera pass incomplete to Triston Thomas (Jack Myers). |
| 4th and 5 at SBCC30 | Hunter Herrera pass complete to Triston Thomas for 6 yards to the SBCC24 (Thomas Ngure II). |
| 1st and 10 at SBCC24 | Azeon Nelson rush for 24 yards to the SBCC00, TOUCHDOWN, clock 13:33. |
| Cooper Dileva kick attempt good. | |
| Santa Barbara 3, El Camino 41 | |
| 5 plays, 50 yards, 01:18 elapsed | |
| C. Miranda kickoff 32 yards to the SBCC33, fair catch by TEAM. | |
| Santa Barbara at 13:33 | |
| 1st and 10 at SBCC33 | Santa Barbara drive start at 13:33. |
| 1st and 10 at SBCC33 | Amir Dendy rush for 12 yards to the SBCC45 (K. McCutcheon). |
| 1st and 10 at SBCC45 | Will Doherty sacked for loss of 9 yards to the SBCC36 (Keith Davis). |
| 2nd and 19 at SBCC36 | PENALTY SBCC false start (Easton Clements) 5 yards to the SBCC31. |
| 2nd and 24 at SBCC31 | Will Doherty pass intercepted by E. Gutierrez at the 50 yardline, E. Gutierrez return 0 yards to the 50 yardline. |
| 3 plays, -2 yards, 01:37 elapsed | |
| El Camino at 11:56 | |
| 1st and 10 at ECC50 | El Camino College drive start at 11:56. |
| 1st and 10 at ECC50 | Jaden Moore rush for 5 yards to the SBCC45 (Joseph Nanai). |
| 2nd and 5 at SBCC45 | Hunter Herrera pass complete to Brandon Treggs for loss of 1 yard to the SBCC46 (Thomas Ngure II). |
| 3rd and 6 at SBCC46 | Zamir Hall rush for loss of 2 yards to the SBCC48 (Joseph Nanai; Nicolas Bitar). |
| 4th and 8 at SBCC48 | Hunter Herrera pass intercepted by Bryce Jackson at the SBCC28, Bryce Jackson return 2 yards to the SBCC30, out-of-bounds. |
| 4 plays, 2 yards, 01:26 elapsed | |
| Santa Barbara at 10:30 | |
| 1st and 10 at SBCC30 | Santa Barbara drive start at 10:30. |
| 1st and 10 at SBCC30 | Donovan Harris rush for 10 yards to the SBCC40 (Joshua James). |
| 1st and 10 at SBCC40 | PENALTY SBCC personal foul (M. Dollhopf) 15 yards to the SBCC25. |
| 1st and 25 at SBCC25 | 1st and 10. |
| 1st and 10 at SBCC25 | Donovan Harris rush for 6 yards to the SBCC31 (Dakari Harris; Lolani Finau). |
| 2nd and 4 at SBCC31 | Donovan Harris rush for no gain to the SBCC31 (Dakari Harris; A. Delguidice). |
| 3rd and 4 at SBCC31 | Benni Collins pass incomplete to Aaron Jackson (Latrell Cannon). |
| 4th and 4 at SBCC31 | Jackson Smith punt 50 yards to the ECC19, downed, PENALTY SBCC holding 10 yards to the SBCC21, NO PLAY. |
| 4 plays, -9 yards, 00:00 elapsed | |
| Santa Barbara at 10:30 | |
| 4th and 14 at SBCC21 | Jackson Smith punt 43 yards to the ECC36, fair catch by Dylan Williams. |
| 0 plays, 0 yards, 02:23 elapsed | |
| El Camino at 08:07 | |
| 1st and 10 at ECC36 | El Camino College drive start at 08:07. |
| 1st and 10 at ECC36 | Marcus Higgs rush for loss of 3 yards to the ECC33 (Nicolas Bitar). |
| 2nd and 13 at ECC33 | Damonte Bias rush for 3 yards to the ECC36 (Ja'Faar Johnson). |
| 3rd and 10 at ECC36 | Tyler Karen pass incomplete to Niko Brown, QB hurry by Anthony Artis. |
| 4th and 10 at ECC36 | Cooper Dileva punt 34 yards to the SBCC30, downed. |
| 3 plays, 0 yards, 00:58 elapsed | |
| Santa Barbara at 07:09 | |
| 1st and 10 at SBCC30 | Santa Barbara drive start at 07:09. |
| 1st and 10 at SBCC30 | Benni Collins pass incomplete to Tyreke Fortney. |
| 2nd and 10 at SBCC30 | Benni Collins pass complete to Tyreke Fortney for 30 yards to the ECC40 (Amir Young). |
| 1st and 10 at ECC40 | Tyreke Fortney rush for 1 yard to the ECC39 (E. Steffany). |
| 2nd and 9 at ECC39 | Benni Collins pass incomplete to Tyreke Fortney. |
| 3rd and 9 at ECC39 | Benni Collins rush for 7 yards to the ECC32 (Julian Garcia). |
| 4th and 2 at ECC32 | PENALTY SBCC false start 5 yards to the ECC37. |
| 4th and 7 at ECC37 | Benni Collins pass complete to Aaron Jackson for 8 yards to the ECC29 (A. Delguidice), PENALTY ECC holding (E. Gutierrez) 10 yards to the ECC19. |
| 1st and 10 at ECC19 | 1st and 10. |
| 1st and 10 at ECC19 | Antonio Trone rush for 4 yards to the ECC15 (Isaac Sandy). |
| 2nd and 6 at ECC15 | Benni Collins pass complete to Will Roberts for 14 yards to the ECC01 (TEAM). |
| 1st and Goal at ECC01 | Amir Dendy rush for 1 yard to the ECC00, TOUCHDOWN, clock 02:13. |
| Jackson Smith kick attempt good. | |
| Santa Barbara 10, El Camino 41 | |
| 9 plays, 70 yards, 04:56 elapsed | |
| Jackson Smith kickoff 65 yards to the ECC00, touchback. | |
| El Camino at 02:10 | |
| 1st and 10 at ECC25 | El Camino College drive start at 02:10. |
| 1st and 10 at ECC25 | Tyler Karen pass complete to Isaiah Grubb for 1 yard to the ECC26 (David Kabongo). |
| 2nd and 9 at ECC26 | Zamir Hall rush for 7 yards to the ECC33 (Ja'Faar Johnson). |
| 3rd and 2 at ECC33 | Zamir Hall rush for no gain to the ECC33, fumble forced by Angel Amador, fumble by Zamir Hall recovered by SBCC Angel Amador at ECC34. |
| 3 plays, 9 yards, 01:08 elapsed | |
| Santa Barbara at 01:02 | |
| 1st and 10 at ECC34 | Santa Barbara drive start at 01:02. |
| 1st and 10 at ECC34 | Benni Collins pass complete to Luke Collins for 21 yards to the ECC13 (A. Delguidice; Brett James), PENALTY SBCC holding (Peyton Luke) 10 yards to the ECC44, NO PLAY. |
| 1st and 20 at ECC44 | Donovan Harris rush for 16 yards to the ECC28 (Ace Falenofoa). |
| back to top | |
|
4th
|
|
| 2nd and 4 at ECC28 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at ECC28 | Benni Collins rush for 5 yards to the ECC23, out-of-bounds (K. McCutcheon). |
| 1st and 10 at ECC23 | Donovan Harris rush for 1 yard to the ECC22 (K. Arrington). |
| 2nd and 9 at ECC22 | Benni Collins pass incomplete to Tyreke Fortney, PENALTY ECC holding declined, PENALTY ECC roughing the passer 11 yards to the ECC11, NO PLAY. |
| 1st and 10 at ECC11 | Donovan Harris rush for 11 yards to the ECC00, TOUCHDOWN, clock 13:21. |
| Jackson Smith kick attempt good. | |
| Santa Barbara 17, El Camino 41 | |
| 4 plays, 34 yards, 02:41 elapsed | |
| Jackson Smith kickoff 64 yards to the ECC01, Damonte Bias return 40 yards to the ECC41 (Jackson Smith). | |
| El Camino at 13:13 | |
| 1st and 10 at ECC41 | El Camino College drive start at 13:13. |
| 1st and 10 at ECC41 | Azeon Nelson rush for 16 yards to the SBCC43 (Ben Antoine). |
| 1st and 10 at SBCC43 | Azeon Nelson rush for 6 yards to the SBCC37 (D'Angelo Woods). |
| 2nd and 4 at SBCC37 | Marcus Higgs rush for no gain to the SBCC37 (Sean McGee; Dietrich Abinet). |
| 3rd and 4 at SBCC37 | Marcus Higgs rush for 9 yards to the SBCC28, out-of-bounds (D'Angelo Woods). |
| 1st and 10 at SBCC28 | Azeon Nelson rush for 18 yards to the SBCC10 (Sean McGee). |
| 1st and Goal at SBCC10 | Damonte Bias rush for 10 yards to the SBCC00, TOUCHDOWN, clock 09:48. |
| C. Miranda kick attempt good. | |
| Santa Barbara 17, El Camino 48 | |
| 6 plays, 59 yards, 03:25 elapsed | |
| Cooper Dileva kickoff 42 yards to the SBCC23, Easton Clements return 22 yards to the SBCC45, out-of-bounds (J. Bellamy), PENALTY SBCC unsportmanlike conduct (Luke Collins) 15 yards to the SBCC30, 1st and 10, SBCC ball on SBCC30. | |
| Santa Barbara at 09:42 | |
| 1st and 10 at SBCC30 | Santa Barbara drive start at 09:42. |
| 1st and 10 at SBCC30 | Benni Collins pass complete to Tyreke Fortney for 4 yards to the SBCC34 (Isaac Sandy; Latrell Cannon). |
| 2nd and 6 at SBCC34 | Benni Collins rush for 7 yards to the SBCC41, out-of-bounds (Isaac Sandy). |
| 1st and 10 at SBCC41 | Benni Collins pass complete to Tyreke Fortney for 28 yards to the ECC31. |
| 1st and 10 at ECC31 | Benni Collins pass complete to Cooper Hiday for 12 yards to the ECC19 (Brett James). |
| 1st and 10 at ECC19 | Benni Collins pass incomplete to Dominic Soares. |
| 2nd and 10 at ECC19 | Benni Collins sacked for loss of 4 yards to the ECC23 (R. Strickland). |
| 3rd and 14 at ECC23 | Benni Collins pass complete to Antonio Trone for 23 yards to the ECC00, TOUCHDOWN, clock 06:50. |
| Jackson Smith kick attempt good. | |
| Santa Barbara 24, El Camino 48 | |
| 7 plays, 70 yards, 02:52 elapsed | |
| Jackson Smith kickoff 41 yards to the ECC24, Dejour Menefee return 0 yards to the ECC24 (Ja'Faar Johnson; W. Benefield). | |
| El Camino at 06:45 | |
| 1st and 10 at ECC24 | El Camino College drive start at 06:45. |
| 1st and 10 at ECC24 | Dejour Menefee rush for 7 yards to the ECC31, out-of-bounds (Jamel Curry), PENALTY ECC holding 10 yards to the ECC14, NO PLAY. |
| 1st and 20 at ECC14 | Dejour Menefee rush for loss of 3 yards to the ECC11 (Nicolas Bitar; Dietrich Abinet). |
| 2nd and 23 at ECC11 | Dejour Menefee rush for loss of 3 yards to the ECC08 (M. Hayes Jr.). |
| 3rd and 26 at ECC08 | Dejour Menefee rush for loss of 2 yards to the ECC06. |
| 4th and 28 at ECC06 | Timeout El Camino College, clock 04:00. |
| 4th and 28 at ECC06 | TEAM rush for loss of 6 yards to the ECC00, TEAM safety, clock 03:58. |
| Santa Barbara 26, El Camino 48 | |
| 4 plays, -24 yards, 02:47 elapsed | |
| Cooper Dileva kickoff 36 yards to the SBCC29, Tyreke Fortney return 18 yards to the SBCC47 (Amir Young; Chidubem Oranu). | |
| Santa Barbara at 03:52 | |
| 1st and 10 at SBCC47 | Santa Barbara drive start at 03:52. |
| 1st and 10 at SBCC47 | Benni Collins pass complete to M. Jonah-Elewek for 16 yards to the ECC37 (Chidubem Oranu). |
| 1st and 10 at ECC37 | Benni Collins pass complete to Carson Muench for 8 yards to the ECC29 (Taijon Direaux). |
| 2nd and 2 at ECC29 | Benni Collins pass intercepted by Yudai Naka at the ECC05, Yudai Naka return 0 yards to the ECC05, PENALTY SBCC holding declined. |
| 3 plays, 24 yards, 01:17 elapsed | |
| El Camino at 02:35 | |
| 1st and 10 at ECC05 | El Camino College drive start at 02:35. |
| 1st and 10 at ECC05 | Marcus Higgs rush for 9 yards to the ECC14 (M. Hayes Jr.; W. Benefield). |
| 2nd and 1 at ECC14 | clock 02:00. |
| 2nd and 1 at ECC14 | Marcus Higgs rush for 1 yard to the ECC15 (Angel Amador; Conner Lopez). |
| 1st and 10 at ECC15 | Dejour Menefee rush for 7 yards to the ECC22 (Ja'Faar Johnson). |
| 2nd and 3 at ECC22 | Dejour Menefee rush for 12 yards to the ECC34 (Ja'Faar Johnson; M. Hayes Jr.). |
| 1st and 10 at ECC34 | Tyler Karen pass complete to Blake Jones for 3 yards to the ECC37 (Ja'Faar Johnson). |
| 5 plays, 32 yards, 02:35 elapsed | |
| 2nd and 7 at ECC37 | End of game, clock 00:00. |
| back to top | |
