Daniel Gail
-
- Height:
- 5-11
-
- Hometown:
- Santa Ynez, CA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Santa Ynez
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 15 | 10 |
| Goals | 2 | 2 |
| Assists | 1 | 0 |
| Points | 5 | 4 |
| Shots | 1 | 1 |
| Shot Pct | 2.000 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at LA Harbor | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at Taft | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | El Camino-Compton Center | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Palomar | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Chaffey | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Allan Hancock | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Canyons | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Sep 29 | at Glendale | L, 2-0 | - | - | - | - | - |
| Oct 2 | LA Mission | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Citrus | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Santa Monica | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Moorpark | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Allan Hancock | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Canyons | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Oxnard | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Glendale | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at LA Mission | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Citrus | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | at Santa Monica | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | Moorpark | W, 7-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at LA Harbor | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 1 | at Taft | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | El Camino-Compton Center | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Palomar | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Chaffey | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Allan Hancock | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Canyons | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Sep 29 | at Glendale | L, 2-0 | - | - | - | - | - |
| Oct 2 | LA Mission | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Citrus | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Moorpark | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 20 | at Allan Hancock | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Canyons | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Oxnard | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Glendale | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at LA Mission | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Citrus | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at Santa Monica | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | Moorpark | W, 7-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at LA Harbor | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Taft | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | El Camino-Compton Center | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Palomar | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Chaffey | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Allan Hancock | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Canyons | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Sep 29 | at Glendale | L, 2-0 | - | - | - | - | - |
| Oct 2 | LA Mission | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Citrus | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Moorpark | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Allan Hancock | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Canyons | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Oxnard | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Glendale | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at LA Mission | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Citrus | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Santa Monica | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | Moorpark | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 19 | 15 | 2 | 1 | 5 |
| Total | 19 | 15 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 19 | .05 | 2.000 | .05 | 1.000 |
| Total | 19 | .05 | 2.000 | .05 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 19 | 1 | 2.000 | 1 | 1.000 |
| Total | 19 | 1 | 2.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 19 | 15 | .11 | .05 | .26 |
| Total | 19 | 15 | .11 | .05 | .26 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | 2 | 1 | 5 |
| Conference | 14 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 9 | 2 | 0 | 4 |
| Away | 8 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 8 | 1 | 1 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 8 | 7 | 1 | 0 | 2 |
| November | 4 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .05 | 2.000 | .05 | 1.000 |
| Conference | 14 | .07 | 2.000 | .07 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .00 | - | .00 | - |
| Away | 8 | .13 | .000 | .13 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .17 | 1.000 | .17 | 1.000 |
| October | 8 | .00 | - | .00 | - |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 2.000 | 1 | 1.000 |
| Conference | 14 | 1 | 2.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 0 | - | 0 | - |
| Away | 8 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 1 | 1.000 | 1 | 1.000 |
| October | 8 | 0 | - | 0 | - |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | .11 | .05 | .26 |
| Conference | 14 | 10 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 9 | .18 | .00 | .36 |
| Away | 8 | 6 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 8 | .09 | .09 | .27 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 8 | 7 | .13 | .00 | .25 |
| November | 4 | 1 | .00 | .00 | .00 |
News mentions
SBCC scored in the ninth minute on Friday night and led for most of the WSC men’s soccer match before Canyons found the net in the 81st minute to pull out a 1-1 tie at La Playa Stadium. The game was eerily similar to the first meeting on Sept. 22 when the Cougars scored in the 78th minute to secure a 3-3 tie.
After dominating play for 89 minutes, it looked like SBCC was headed for a tie with El Camino-Compton Center in its men’s soccer home opener on Tuesday night at La Playa Stadium.
With his team trailing 2-0 at halftime on Friday, Nicolas Genthon made a smashing collegiate debut by scoring a hat trick in the second half that propelled SBCC to a 4-2 men’s soccer victory in its season opener at L.A. Harbor.
