Jonathan Mora
-
- Height:
- 5-7
-
- Hometown:
- Santa Barbara, CA
-
- Position:
- MF
-
- Year:
- So
-
- High School:
- Santa Barbara
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 11 | 7 |
| Goals | 4 | 1 |
| Assists | 2 | 2 |
| Points | 10 | 4 |
| Shots | 1 | 1 |
| Shot Pct | 4.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at LA Harbor | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Taft | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | El Camino-Compton Center | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Palomar | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Chaffey | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Allan Hancock | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Canyons | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Oxnard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Glendale | L, 2-0 | - | - | - | - | - |
| Oct 2 | LA Mission | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Citrus | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Oct 13 | at Moorpark | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Allan Hancock | T, 1-1 | - | - | - | - | - |
| Oct 23 | Canyons | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Oxnard | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Glendale | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at LA Mission | L, 4-1 | - | - | - | - | - |
| Nov 6 | at Citrus | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 10 | at Santa Monica | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | Moorpark | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at LA Harbor | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 1 | at Taft | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | El Camino-Compton Center | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Palomar | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Chaffey | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Allan Hancock | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Canyons | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Oxnard | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Glendale | L, 2-0 | - | - | - | - | - |
| Oct 2 | LA Mission | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Citrus | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Oct 13 | at Moorpark | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 20 | at Allan Hancock | T, 1-1 | - | - | - | - | - |
| Oct 23 | Canyons | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Oxnard | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Glendale | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at LA Mission | L, 4-1 | - | - | - | - | - |
| Nov 6 | at Citrus | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at Santa Monica | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | Moorpark | W, 7-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at LA Harbor | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | at Taft | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | El Camino-Compton Center | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Palomar | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Chaffey | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Allan Hancock | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Canyons | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Glendale | L, 2-0 | - | - | - | - | - |
| Oct 2 | LA Mission | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Citrus | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Oct 13 | at Moorpark | T, 2-2 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 20 | at Allan Hancock | T, 1-1 | - | - | - | - | - |
| Oct 23 | Canyons | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Oxnard | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Glendale | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at LA Mission | L, 4-1 | - | - | - | - | - |
| Nov 6 | at Citrus | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Santa Monica | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | Moorpark | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | 4 | 2 | 10 |
| Conference | 12 | 7 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 4 | 1 | 9 |
| Away | 7 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 7 | 3 | 1 | 7 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 4 | 0 | 8 |
| October | 6 | 1 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .06 | 4.000 | .00 | .000 |
| Conference | 12 | .08 | 1.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .00 | - | .00 | - |
| Away | 7 | .14 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .14 | 4.000 | .00 | .000 |
| October | 6 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 4.000 | 0 | .000 |
| Conference | 12 | 1 | 1.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 0 | - | 0 | - |
| Away | 7 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 1 | 4.000 | 0 | .000 |
| October | 6 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .24 | .12 | .59 |
| Conference | 12 | 7 | .08 | .17 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .40 | .10 | .90 |
| Away | 7 | 5 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 7 | .27 | .09 | .64 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .57 | .00 | 1.14 |
| October | 6 | 1 | .00 | .17 | .17 |
| November | 3 | 3 | .00 | .33 | .33 |
News mentions
William Joyce and Kyran Johal scored in the first three minutes on Friday and SBCC went on to blank Citrus 3-0 in a WSC men’s soccer match in Glendora.
Kyran Johal scored a pair of first-half goals on Tuesday but SBCC came away with a 2-2 men’s soccer tie at Moorpark.
SBCC led 1-0 and 2-1 on Friday afternoon but couldn’t seal the deal and settled for a 2-2 men’s soccer tie with L.A. Mission at La Playa Stadium.
SBCC poured in a season-high five goals on a season-high 30 shots on Friday night in a 5-1 men’s soccer win over Hancock at La Playa Stadium.
Chaffey scored two goals in a three-minute span of the first half and went on to defeat SBCC 3-1 on Tuesday night in a nonconference men’s soccer match at La Playa Stadium.
SBCC dominated in goals and shots on Friday, beating visiting Palomar 4-1 in men’s soccer to extend its perfect record to 4-0.
After dominating play for 89 minutes, it looked like SBCC was headed for a tie with El Camino-Compton Center in its men’s soccer home opener on Tuesday night at La Playa Stadium.
