2024 Vaqueros Men's Track and Field Roster
| Name | Events | Year | Hometown/High School |
|---|---|---|---|
|
|
Events: | Year: | Hometown/High School: / Shawnigan Lake |
|
|
Events: | Year: | Hometown/High School: Goleta, CA / Dos Pueblos |
|
|
Events: | Year: Fr | Hometown/High School: Santa Barbara, CA / Dos Pueblos |
|
|
Events: | Year: | Hometown/High School: Santa Barbara, CA / San Marcos |
|
|
Events: | Year: So | Hometown/High School: San Francisco, CA / Abraham Lincoln |
|
|
Events: | Year: So | Hometown/High School: Boise, ID / Mountain View |
|
|
Events: | Year: | Hometown/High School: / Valley Center |
|
|
Events: | Year: So | Hometown/High School: Owatonna, MN / Owatonna |
|
|
Events: | Year: So | Hometown/High School: Livermore, CA / Livermore |
|
|
Events: | Year: | Hometown/High School: Goleta, CA / Dos Pueblos |
|
|
Events: | Year: | Hometown/High School: / International |
|
|
Events: | Year: Fr | Hometown/High School: Denver, CO / Vista Peak Preparatory |
|
|
Events: | Year: | Hometown/High School: / West Linn |
|
|
Events: | Year: | Hometown/High School: / Novato |
|
|
Events: | Year: | Hometown/High School: Goleta, CA / Dos Pueblos |
|
|
Events: | Year: | Hometown/High School: Goleta, CA / Dos Pueblos |
|
|
Events: | Year: | Hometown/High School: / El Camino |
|
|
Events: | Year: | Hometown/High School: Santa Barbara, CA / Santa Barbara |
|
|
Events: | Year: | Hometown/High School: / Audeo Charter |
|
|
Events: | Year: | Hometown/High School: Santa Barbara, CA / Santa Barbara |
Coaching Staff
Don Willis
Head Coach
Phillip Bailey
Assistant Coach (Sprints/Jumps/Hurdles)
Hannah Dorman
Professional Volunteer (Distance)
Michael Yurcho
Assistant Coach (Pole Vault)
- Don Willis - Head Coach
- Phillip Bailey - Assistant Coach (Sprints/Jumps/Hurdles)
- Hannah Dorman - Professional Volunteer (Distance)
- Michael Yurcho - Assistant Coach (Pole Vault)
