2024-25 Vaqueros Men's Track & Field Roster
| Name | Events | Year | Hometown/High School |
|---|---|---|---|
|
|
Events: Sprints | Year: SO | Hometown/High School: Edison, Alberta, Canada / Shawnigan Lake School |
|
|
Events: Throws | Year: So | Hometown/High School: Santa Barbara, CA / Dos Pueblos |
|
|
Events: Sprints | Year: SO | Hometown/High School: Santa Barbara, CA / San Marcos |
|
|
Events: Throws | Year: FR | Hometown/High School: Goleta, CA / Dos Pueblos |
|
|
Events: FR | Year: FR | Hometown/High School: Carpinteria, CA / Cate High School |
|
|
Events: Sprints | Year: FR | Hometown/High School: Kilauea, HI / Kealakehe High School |
|
|
Events: Sprints | Year: SO | Hometown/High School: Los Angeles, CA / New West Charter HS |
|
|
Events: Sprints | Year: SO | Hometown/High School: Goleta, CA / Dos Pueblos |
|
|
Events: Jumps | Year: FR | Hometown/High School: Goleta, CA / Dos Pueblos |
|
|
Events: Pole Vault | Year: FR | Hometown/High School: Oceanside, CA / El Camino |
|
|
Events: FR | Year: FR | Hometown/High School: Goleta, CA / Dos Pueblos HS |
|
|
Events: Sprints | Year: FR | Hometown/High School: Asperg, Germany / Friedrich List Gymnasium |
Coaching Staff
Don Willis
Head Coach
Phillip Bailey
Assistant Coach (Sprints/Jumps/Hurdles)
Hannah Dorman
Professional Volunteer (Distance)
Michael Yurcho
Assistant Coach (Pole Vault)
- Don Willis - Head Coach
- Phillip Bailey - Assistant Coach (Sprints/Jumps/Hurdles)
- Hannah Dorman - Professional Volunteer (Distance)
- Michael Yurcho - Assistant Coach (Pole Vault)
