To'o To'o
13

To'o To'o

m
19
k/s
1.08
h %
.312
a/s
0.00
b/s
1.30
sa/s
0.00
d/s
0.10
Player Stats
  Overall Conference
Matches 19 12
Sets 60 44
Kills 65 55
Kills per set 1.08 1.25
Errors 22 18
Total Attacks 138 111
Total Attacks per set 2.30 2.52
Hitting Percentage .312 .333
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 5 5
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 6 2
Digs per set 0.10 0.05
Block Solo 8 6
Block Assist 70 52
Block Total 78 58
Blocks per set 1.30 1.32
Block Errors 8 6
Ball Handling Errors 0 0
Points 108.0 87.0
Points per set 1.8 2.0
Matches started 12 10
Recent Results
Date Opponent Result
Mar 21 Santa Monica L, 3-2
Mar 26 at LA Pierce W, 3-0
Apr 2 at LA Trade Tech W, 3-1
Apr 4 at El Camino L, 3-1
Apr 9 at Moorpark L, 3-1
Apr 11 Long Beach W, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 31 at San Diego W, 3-0 - 2 2 0 6 .333 0 4.0
Feb 5 at Irvine Valley W, 3-2 - 2 2 1 5 .200 0 3.5
Feb 7 Orange Coast L, 3-0 - 2 0 0 1 .000 0 1.5
Feb 11 Palomar L, 3-2 1 2 1 2 4 -.250 0 1.5
Feb 14 San Diego Mesa W, 3-0 - 2 0 0 2 .000 0 2.0
Feb 19 at Grossmont W, 3-1 1 4 3 1 6 .333 0 6.0
Feb 21 Golden West W, 3-0 - 2 2 0 3 .667 0 2.5
Feb 26 at Santa Monica L, 3-1 - 3 3 1 6 .333 0 3.0
Feb 28 LA Pierce L, 3-0 1 3 4 0 9 .444 0 6.0
Mar 7 LA Trade Tech W, 3-0 1 3 3 1 6 .333 0 4.5
Mar 12 El Camino L, 3-1 1 4 12 3 18 .500 0 16.0
Mar 14 Moorpark L, 3-1 1 4 4 2 12 .167 0 8.5
Mar 19 at Long Beach L, 3-1 1 4 6 2 11 .364 0 8.5
Mar 21 Santa Monica L, 3-2 1 5 4 0 8 .500 0 8.5
Mar 26 at LA Pierce W, 3-0 1 3 3 0 5 .600 0 5.5
Apr 2 at LA Trade Tech W, 3-1 1 4 6 2 10 .400 0 9.0
Apr 4 at El Camino L, 3-1 1 4 2 3 8 -.125 0 3.0
Apr 9 at Moorpark L, 3-1 1 4 4 2 8 .250 0 6.5
Apr 11 Long Beach W, 3-2 - 3 4 2 10 .200 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 31 at San Diego W, 3-0 - 2 0 0 4 0 4 0
Feb 5 at Irvine Valley W, 3-2 - 2 2 1 1 0 2 0
Feb 7 Orange Coast L, 3-0 - 2 0 0 3 0 3 0
Feb 11 Palomar L, 3-2 1 2 1 0 1 0 1 0
Feb 14 San Diego Mesa W, 3-0 - 2 0 1 2 2 3 0
Feb 19 at Grossmont W, 3-1 1 4 0 0 6 0 6 0
Feb 21 Golden West W, 3-0 - 2 1 0 1 0 1 0
Feb 26 at Santa Monica L, 3-1 - 3 0 0 0 0 0 0
Feb 28 LA Pierce L, 3-0 1 3 0 0 4 0 4 0
Mar 7 LA Trade Tech W, 3-0 1 3 0 0 3 0 3 0
Mar 12 El Camino L, 3-1 1 4 0 1 6 0 7 0
Mar 14 Moorpark L, 3-1 1 4 0 0 9 3 9 0
Mar 19 at Long Beach L, 3-1 1 4 0 1 3 1 4 0
Mar 21 Santa Monica L, 3-2 1 5 0 1 7 0 8 0
Mar 26 at LA Pierce W, 3-0 1 3 0 0 5 1 5 0
Apr 2 at LA Trade Tech W, 3-1 1 4 1 1 4 1 5 0
Apr 4 at El Camino L, 3-1 1 4 1 0 2 0 2 0
Apr 9 at Moorpark L, 3-1 1 4 0 0 5 0 5 0
Apr 11 Long Beach W, 3-2 - 3 0 2 4 0 6 0
Date Opponent Score ms s ta sa se r re
Jan 31 at San Diego W, 3-0 - 2 0 0 0 0 0
Feb 5 at Irvine Valley W, 3-2 - 2 0 0 0 0 0
Feb 7 Orange Coast L, 3-0 - 2 0 0 0 0 0
Feb 11 Palomar L, 3-2 1 2 0 0 0 0 0
Feb 14 San Diego Mesa W, 3-0 - 2 0 0 0 0 0
Feb 19 at Grossmont W, 3-1 1 4 0 0 0 0 0
Feb 21 Golden West W, 3-0 - 2 0 0 0 0 0
Feb 26 at Santa Monica L, 3-1 - 3 0 0 2 0 0
Feb 28 LA Pierce L, 3-0 1 3 0 0 2 0 0
Mar 7 LA Trade Tech W, 3-0 1 3 0 0 1 0 0
Mar 12 El Camino L, 3-1 1 4 0 0 0 0 0
Mar 14 Moorpark L, 3-1 1 4 0 0 0 0 0
Mar 19 at Long Beach L, 3-1 1 4 0 0 0 0 0
Mar 21 Santa Monica L, 3-2 1 5 0 0 0 0 0
Mar 26 at LA Pierce W, 3-0 1 3 0 0 0 0 0
Apr 2 at LA Trade Tech W, 3-1 1 4 0 0 0 0 0
Apr 4 at El Camino L, 3-1 1 4 0 0 0 0 0
Apr 9 at Moorpark L, 3-1 1 4 0 0 0 0 0
Apr 11 Long Beach W, 3-2 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 19 60 65 1.08 22 138 2.30 .312 0 0.00 108.0 1.8
2014-15 19 72 114 1.58 37 237 3.29 .325 5 0.07 163.5 2.3
Total 38 132 179 1.36 59 375 2.84 .320 5 0.04 271.5 2.1
  m s digs d/s bs ba tot b/s
2013-14 19 60 6 0.10 8 70 78 1.30
2014-15 19 72 45 0.63 10 63 73 1.01
Total 38 132 51 0.39 18 133 151 1.14
  m s ta sa sa/s se r re
2013-14 19 60 0 0 0.00 5 0 0
2014-15 19 72 0 8 0.11 15 0 0
Total 38 132 0 8 0.06 20 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 60 65 1.08 22 138 2.30 .312 0 0.00 108.0 1.8
Conference 12 44 55 1.25 18 111 2.52 .333 0 0.00 87.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 30 34 1.13 10 73 2.43 .329 0 0.00 59.0 2.0
Away 9 30 31 1.03 12 65 2.17 .292 0 0.00 49.0 1.6
Neutral - - - - - - - - - - - -
                         
Wins 9 25 25 1.00 7 53 2.12 .340 0 0.00 45.0 1.8
Losses 10 35 40 1.14 15 85 2.43 .294 0 0.00 63.0 1.8
                         
January 1 2 2 1.00 0 6 3.00 .333 0 0.00 4.0 2.0
February 8 20 15 0.75 5 36 1.80 .278 0 0.00 26.0 1.3
March 6 23 32 1.39 8 60 2.61 .400 0 0.00 51.5 2.2
April 4 15 16 1.07 9 36 2.40 .194 0 0.00 26.5 1.8
  m s digs d/s bs ba tot b/s
Total 19 60 6 0.10 8 70 78 1.30
Conference 12 44 2 0.05 6 52 58 1.32
Exhibition - - - - - - - -
                 
Home 10 30 2 0.07 5 40 45 1.50
Away 9 30 4 0.13 3 30 33 1.10
Neutral - - - - - - - -
                 
Wins 9 25 4 0.16 5 30 35 1.40
Losses 10 35 2 0.06 3 40 43 1.23
                 
January 1 2 0 0.00 0 4 4 2.00
February 8 20 4 0.20 2 18 20 1.00
March 6 23 0 0.00 3 33 36 1.57
April 4 15 2 0.13 3 15 18 1.20
  m s ta sa sa/s se r re
Total 19 60 0 0 0.00 5 0 0
Conference 12 44 0 0 0.00 5 0 0
Exhibition - - - - - - - -
                 
Home 10 30 0 0 0.00 3 0 0
Away 9 30 0 0 0.00 2 0 0
Neutral - - - - - - - -
                 
Wins 9 25 0 0 0.00 1 0 0
Losses 10 35 0 0 0.00 4 0 0
                 
January 1 2 0 0 0.00 0 0 0
February 8 20 0 0 0.00 4 0 0
March 6 23 0 0 0.00 1 0 0
April 4 15 0 0 0.00 0 0 0