Casey Alper
10

Casey Alper

m
19
k/s
0.00
h %
-
a/s
0.31
b/s
0.00
sa/s
0.22
d/s
3.19
Player Stats
  Overall Conference
Matches 19 12
Sets 72 44
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 22 14
Assists per set 0.31 0.32
Service Total Attempts 0 0
Service Aces 16 13
Service Errors 18 12
Service Aces per set 0.22 0.30
Receptions 0 0
Reception Errors 30 24
Digs 230 149
Digs per set 3.19 3.39
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 16.0 13.0
Points per set 0.2 0.3
Matches started - -
Recent Results
Date Opponent Result
Mar 20 at Santa Monica L, 3-1
Mar 25 LA Pierce W, 3-2
Apr 1 at LA Trade Tech W, 3-0
Apr 3 at El Camino L, 3-1
Apr 8 Moorpark W, 3-0
Apr 10 at Long Beach L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 30 at UC Santa Cruz L, 3-0 - 3 0 0 0 - 2 0.0
Jan 31 vs. San Diego W, 3-1 - 4 0 0 0 - 1 1.0
Jan 31 vs. Grossmont W, 3-1 - 4 0 0 0 - 1 1.0
Feb 6 Palomar W, 3-1 - 4 0 0 0 - 0 0.0
Feb 11 Irvine Valley W, 3-2 - 5 0 0 0 - 0 1.0
Feb 13 at Orange Coast L, 3-0 - 3 0 0 0 - 2 0.0
Feb 20 at Golden West W, 3-2 - 5 0 0 0 - 2 0.0
Feb 25 Santa Monica L, 3-2 - 5 0 0 0 - 2 1.0
Feb 27 at LA Pierce W, 3-1 - 4 0 0 0 - 0 1.0
Mar 6 LA Trade Tech W, 3-0 - 3 0 0 0 - 1 2.0
Mar 11 El Camino L, 3-0 - 3 0 0 0 - 0 0.0
Mar 13 at Moorpark W, 3-1 - 4 0 0 0 - 3 0.0
Mar 18 Long Beach W, 3-0 - 3 0 0 0 - 0 1.0
Mar 20 at Santa Monica L, 3-1 - 4 0 0 0 - 1 0.0
Mar 25 LA Pierce W, 3-2 - 5 0 0 0 - 2 2.0
Apr 1 at LA Trade Tech W, 3-0 - 3 0 0 0 - 0 3.0
Apr 3 at El Camino L, 3-1 - 4 0 0 0 - 1 2.0
Apr 8 Moorpark W, 3-0 - 3 0 0 0 - 1 1.0
Apr 10 at Long Beach L, 3-0 - 3 0 0 0 - 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 30 at UC Santa Cruz L, 3-0 - 3 6 0 0 0 0 0
Jan 31 vs. San Diego W, 3-1 - 4 7 0 0 0 0 0
Jan 31 vs. Grossmont W, 3-1 - 4 20 0 0 0 0 0
Feb 6 Palomar W, 3-1 - 4 14 0 0 0 0 0
Feb 11 Irvine Valley W, 3-2 - 5 13 0 0 0 0 0
Feb 13 at Orange Coast L, 3-0 - 3 9 0 0 0 0 0
Feb 20 at Golden West W, 3-2 - 5 12 0 0 0 0 0
Feb 25 Santa Monica L, 3-2 - 5 14 0 0 0 0 0
Feb 27 at LA Pierce W, 3-1 - 4 21 0 0 0 0 0
Mar 6 LA Trade Tech W, 3-0 - 3 8 0 0 0 0 0
Mar 11 El Camino L, 3-0 - 3 11 0 0 0 0 0
Mar 13 at Moorpark W, 3-1 - 4 26 0 0 0 0 0
Mar 18 Long Beach W, 3-0 - 3 7 0 0 0 0 0
Mar 20 at Santa Monica L, 3-1 - 4 14 0 0 0 0 0
Mar 25 LA Pierce W, 3-2 - 5 17 0 0 0 0 0
Apr 1 at LA Trade Tech W, 3-0 - 3 7 0 0 0 0 0
Apr 3 at El Camino L, 3-1 - 4 9 0 0 0 0 0
Apr 8 Moorpark W, 3-0 - 3 10 0 0 0 0 0
Apr 10 at Long Beach L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 30 at UC Santa Cruz L, 3-0 - 3 0 0 0 0 3
Jan 31 vs. San Diego W, 3-1 - 4 0 1 0 0 0
Jan 31 vs. Grossmont W, 3-1 - 4 0 1 0 0 0
Feb 6 Palomar W, 3-1 - 4 0 0 2 0 2
Feb 11 Irvine Valley W, 3-2 - 5 0 1 1 0 1
Feb 13 at Orange Coast L, 3-0 - 3 0 0 1 0 0
Feb 20 at Golden West W, 3-2 - 5 0 0 2 0 0
Feb 25 Santa Monica L, 3-2 - 5 0 1 3 0 1
Feb 27 at LA Pierce W, 3-1 - 4 0 1 1 0 0
Mar 6 LA Trade Tech W, 3-0 - 3 0 2 2 0 0
Mar 11 El Camino L, 3-0 - 3 0 0 0 0 1
Mar 13 at Moorpark W, 3-1 - 4 0 0 0 0 3
Mar 18 Long Beach W, 3-0 - 3 0 1 1 0 0
Mar 20 at Santa Monica L, 3-1 - 4 0 0 0 0 4
Mar 25 LA Pierce W, 3-2 - 5 0 2 1 0 3
Apr 1 at LA Trade Tech W, 3-0 - 3 0 3 0 0 3
Apr 3 at El Camino L, 3-1 - 4 - 2 2 - 2
Apr 8 Moorpark W, 3-0 - 3 0 1 1 0 6
Apr 10 at Long Beach L, 3-0 - 3 0 0 1 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 19 72 0 0.00 0 0 0.00 - 22 0.31 16.0 0.2
Total 19 72 0 0.00 0 0 0.00 - 22 0.31 16.0 0.2
  m s digs d/s bs ba tot b/s
2014-15 19 72 230 3.19 0 0 0 0.00
Total 19 72 230 3.19 0 0 0 0.00
  m s ta sa sa/s se r re
2014-15 19 72 0 16 0.22 18 0 30
Total 19 72 0 16 0.22 18 0 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 72 0 0.00 0 0 0.00 - 22 0.31 16.0 0.2
Conference 12 44 0 0.00 0 0 0.00 - 14 0.32 13.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 31 0 0.00 0 0 0.00 - 6 0.19 8.0 0.3
Away 9 33 0 0.00 0 0 0.00 - 14 0.42 6.0 0.2
Neutral 2 8 0 0.00 0 0 0.00 - 2 0.25 2.0 0.3
                         
Wins 12 47 0 0.00 0 0 0.00 - 11 0.23 13.0 0.3
Losses 7 25 0 0.00 0 0 0.00 - 11 0.44 3.0 0.1
                         
January 3 11 0 0.00 0 0 0.00 - 4 0.36 2.0 0.2
February 6 26 0 0.00 0 0 0.00 - 6 0.23 3.0 0.1
March 6 22 0 0.00 0 0 0.00 - 7 0.32 5.0 0.2
April 4 13 0 0.00 0 0 0.00 - 5 0.38 6.0 0.5
  m s digs d/s bs ba tot b/s
Total 19 72 230 3.19 0 0 0 0.00
Conference 12 44 149 3.39 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 31 94 3.03 0 0 0 0.00
Away 9 33 109 3.30 0 0 0 0.00
Neutral 2 8 27 3.38 0 0 0 0.00
                 
Wins 12 47 162 3.45 0 0 0 0.00
Losses 7 25 68 2.72 0 0 0 0.00
                 
January 3 11 33 3.00 0 0 0 0.00
February 6 26 83 3.19 0 0 0 0.00
March 6 22 83 3.77 0 0 0 0.00
April 4 13 31 2.38 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 72 0 16 0.22 18 0 30
Conference 12 44 0 13 0.30 12 0 24
Exhibition - - - - - - - -
                 
Home 8 31 0 8 0.26 11 0 14
Away 9 33 0 6 0.18 7 0 16
Neutral 2 8 0 2 0.25 0 0 0
                 
Wins 12 47 0 13 0.28 11 0 18
Losses 7 25 0 3 0.12 7 0 12
                 
January 3 11 0 2 0.18 0 0 3
February 6 26 0 3 0.12 10 0 4
March 6 22 0 5 0.23 4 0 11
April 4 13 0 6 0.46 4 0 12