Quinlan Dougherty
13

Quinlan Dougherty

m
18
k/s
1.53
h %
.052
a/s
0.02
b/s
0.30
sa/s
0.07
d/s
0.63
Player Stats
  Overall Conference
Matches 18 6
Sets 60 19
Kills 92 29
Kills per set 1.53 1.53
Errors 77 27
Total Attacks 289 97
Total Attacks per set 4.82 5.11
Hitting Percentage .052 .021
Assists 1 1
Assists per set 0.02 0.05
Service Total Attempts 0 0
Service Aces 4 1
Service Errors 36 11
Service Aces per set 0.07 0.05
Receptions 0 0
Reception Errors 7 3
Digs 38 21
Digs per set 0.63 1.11
Block Solo 2 1
Block Assist 16 4
Block Total 18 5
Blocks per set 0.30 0.26
Block Errors 4 0
Ball Handling Errors 0 0
Points 106.0 33.0
Points per set 1.8 1.7
Matches started 16 5
Recent Results
Date Opponent Result
Mar 17 Moorpark L, 3-2
Mar 24 Antelope Valley W, 3-0
Mar 31 at LA Pierce L, 3-1
Apr 7 at Moorpark L, 3-1
Apr 12 at Antelope Valley W, 3-0
Apr 14 LA Pierce L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 28 Fullerton L, 3-2 1 5 12 8 31 .129 0 14.0
Feb 1 Santiago Canyon W, 3-0 1 2 2 2 5 .000 0 4.5
Feb 4 at Grossmont W, 3-1 1 4 7 3 13 .308 0 8.5
Feb 8 Orange Coast L, 3-0 1 2 2 2 7 .000 0 2.0
Feb 10 at Long Beach L, 3-1 1 4 5 7 17 -.118 0 5.5
Feb 15 at Golden West L, 3-0 1 3 2 6 12 -.333 0 2.0
Feb 24 El Camino L, 3-1 1 4 12 4 29 .276 0 13.0
Mar 1 at LA Trade Tech W, 3-0 1 3 5 2 13 .231 0 5.5
Mar 3 Long Beach L, 3-1 1 4 9 3 18 .333 0 9.5
Mar 8 Santa Monica L, 3-1 - 4 1 7 16 -.375 0 1.0
Mar 10 Irvine Valley L, 3-1 1 4 3 3 20 .000 0 4.5
Mar 15 at Santa Monica L, 3-0 1 2 3 3 11 .000 0 3.0
Mar 17 Moorpark L, 3-2 1 5 12 11 41 .024 0 13.0
Mar 24 Antelope Valley W, 3-0 1 3 4 4 10 .000 0 4.0
Mar 31 at LA Pierce L, 3-1 1 4 8 4 19 .211 0 9.0
Apr 7 at Moorpark L, 3-1 1 3 1 7 14 -.429 1 3.0
Apr 12 at Antelope Valley W, 3-0 1 1 0 0 0 - 0 0.0
Apr 14 LA Pierce L, 3-0 - 3 4 1 13 .231 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Fullerton L, 3-2 1 5 1 1 0 2 1 0
Feb 1 Santiago Canyon W, 3-0 1 2 0 0 3 0 3 0
Feb 4 at Grossmont W, 3-1 1 4 1 0 1 0 1 0
Feb 8 Orange Coast L, 3-0 1 2 0 0 0 0 0 0
Feb 10 at Long Beach L, 3-1 1 4 2 0 1 0 1 0
Feb 15 at Golden West L, 3-0 1 3 0 0 0 1 0 0
Feb 24 El Camino L, 3-1 1 4 0 0 2 1 2 0
Mar 1 at LA Trade Tech W, 3-0 1 3 5 0 1 0 1 0
Mar 3 Long Beach L, 3-1 1 4 2 0 1 0 1 0
Mar 8 Santa Monica L, 3-1 - 4 0 0 0 0 0 0
Mar 10 Irvine Valley L, 3-1 1 4 5 0 3 0 3 0
Mar 15 at Santa Monica L, 3-0 1 2 1 0 0 0 0 0
Mar 17 Moorpark L, 3-2 1 5 9 0 0 0 0 0
Mar 24 Antelope Valley W, 3-0 1 3 3 0 0 0 0 0
Mar 31 at LA Pierce L, 3-1 1 4 5 0 2 0 2 0
Apr 7 at Moorpark L, 3-1 1 3 2 1 2 0 3 0
Apr 12 at Antelope Valley W, 3-0 1 1 1 0 0 0 0 0
Apr 14 LA Pierce L, 3-0 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 28 Fullerton L, 3-2 1 5 0 1 8 0 0
Feb 1 Santiago Canyon W, 3-0 1 2 0 1 2 0 0
Feb 4 at Grossmont W, 3-1 1 4 0 1 3 0 0
Feb 8 Orange Coast L, 3-0 1 2 0 0 2 0 0
Feb 10 at Long Beach L, 3-1 1 4 0 0 2 0 0
Feb 15 at Golden West L, 3-0 1 3 0 0 3 0 3
Feb 24 El Camino L, 3-1 1 4 0 0 3 0 1
Mar 1 at LA Trade Tech W, 3-0 1 3 0 0 2 0 0
Mar 3 Long Beach L, 3-1 1 4 0 0 0 0 0
Mar 8 Santa Monica L, 3-1 - 4 0 0 0 0 0
Mar 10 Irvine Valley L, 3-1 1 4 0 0 0 0 0
Mar 15 at Santa Monica L, 3-0 1 2 0 0 0 0 0
Mar 17 Moorpark L, 3-2 1 5 0 1 6 0 2
Mar 24 Antelope Valley W, 3-0 1 3 0 0 2 0 0
Mar 31 at LA Pierce L, 3-1 1 4 0 0 1 0 0
Apr 7 at Moorpark L, 3-1 1 3 0 0 2 0 0
Apr 12 at Antelope Valley W, 3-0 1 1 0 0 0 0 0
Apr 14 LA Pierce L, 3-0 - 3 0 0 0 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 18 60 92 1.53 77 289 4.82 .052 1 0.02 106.0 1.8
Total 18 60 92 1.53 77 289 4.82 .052 1 0.02 106.0 1.8
  m s digs d/s bs ba tot b/s
2016-17 18 60 38 0.63 2 16 18 0.30
Total 18 60 38 0.63 2 16 18 0.30
  m s ta sa sa/s se r re
2016-17 18 60 0 4 0.07 36 0 7
Total 18 60 0 4 0.07 36 0 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 60 92 1.53 77 289 4.82 .052 1 0.02 106.0 1.8
Conference 6 19 29 1.53 27 97 5.11 .021 1 0.05 33.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 10 36 61 1.69 45 190 5.28 .084 0 0.00 69.5 1.9
Away 8 24 31 1.29 32 99 4.13 -.010 1 0.04 36.5 1.5
Neutral - - - - - - - - - - - -
                         
Wins 5 13 18 1.38 11 41 3.15 .171 0 0.00 22.5 1.7
Losses 13 47 74 1.57 66 248 5.28 .032 1 0.02 83.5 1.8
                         
January 1 5 12 2.40 8 31 6.20 .129 0 0.00 14.0 2.8
February 6 19 30 1.58 24 83 4.37 .072 0 0.00 35.5 1.9
March 8 29 45 1.55 37 148 5.10 .054 0 0.00 49.5 1.7
April 3 7 5 0.71 8 27 3.86 -.111 1 0.14 7.0 1.0
  m s digs d/s bs ba tot b/s
Total 18 60 38 0.63 2 16 18 0.30
Conference 6 19 21 1.11 1 4 5 0.26
Exhibition - - - - - - - -
                 
Home 10 36 21 0.58 1 9 10 0.28
Away 8 24 17 0.71 1 7 8 0.33
Neutral - - - - - - - -
                 
Wins 5 13 10 0.77 0 5 5 0.38
Losses 13 47 28 0.60 2 11 13 0.28
                 
January 1 5 1 0.20 1 0 1 0.20
February 6 19 3 0.16 0 7 7 0.37
March 8 29 30 1.03 0 7 7 0.24
April 3 7 4 0.57 1 2 3 0.43
  m s ta sa sa/s se r re
Total 18 60 0 4 0.07 36 0 7
Conference 6 19 0 1 0.05 11 0 3
Exhibition - - - - - - - -
                 
Home 10 36 0 3 0.08 23 0 4
Away 8 24 0 1 0.04 13 0 3
Neutral - - - - - - - -
                 
Wins 5 13 0 2 0.15 9 0 0
Losses 13 47 0 2 0.04 27 0 7
                 
January 1 5 0 1 0.20 8 0 0
February 6 19 0 2 0.11 15 0 4
March 8 29 0 1 0.03 11 0 2
April 3 7 0 0 0.00 2 0 1