Kyle Skinner
14

Kyle Skinner

m
18
k/s
3.31
h %
.259
a/s
0.15
b/s
0.38
sa/s
0.35
d/s
1.85
Player Stats
  Overall Conference
Matches 18 6
Sets 65 23
Kills 215 88
Kills per set 3.31 3.83
Errors 89 29
Total Attacks 486 178
Total Attacks per set 7.48 7.74
Hitting Percentage .259 .331
Assists 10 5
Assists per set 0.15 0.22
Service Total Attempts 12 0
Service Aces 23 11
Service Errors 16 4
Service Aces per set 0.35 0.48
Receptions 31 0
Reception Errors 2 0
Digs 120 47
Digs per set 1.85 2.04
Block Solo 7 3
Block Assist 18 6
Block Total 25 9
Blocks per set 0.38 0.39
Block Errors 4 1
Ball Handling Errors 3 1
Points 254.0 105.0
Points per set 3.9 4.6
Matches started 18 6
Recent Results
Date Opponent Result
Mar 23 LA Pierce L, 3-1
Mar 30 at Moorpark W, 3-2
Apr 6 at Antelope Valley W, 3-1
Apr 11 at LA Pierce L, 3-0
Apr 13 Moorpark W, 3-1
Apr 20 at Orange Coast L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 27 at Golden West W, 3-1 1 4 8 6 32 .063 1 12.0
Feb 2 at San Diego Miramar W, 3-0 1 3 9 4 21 .238 0 9.0
Feb 3 at Univ. of St. Katherine W, 3-1 1 4 10 6 32 .125 1 14.0
Feb 7 at Fullerton W, 3-1 1 4 8 9 28 -.036 1 10.5
Feb 21 LA Trade Tech W, 3-0 1 2 6 2 17 .235 1 7.5
Feb 23 at El Camino L, 3-1 1 4 20 3 33 .515 0 21.5
Feb 28 Santa Monica W, 3-2 1 5 15 11 37 .108 0 18.5
Mar 2 at Long Beach L, 3-0 1 3 4 4 15 .000 1 5.0
Mar 7 at Orange Coast L, 3-0 1 3 7 5 19 .105 0 8.0
Mar 9 at Santiago Canyon W, 3-0 1 3 9 1 16 .500 0 10.0
Mar 10 Grossmont W, 3-0 1 3 14 2 23 .522 0 16.0
Mar 16 Antelope Valley W, 3-0 1 3 7 2 16 .313 1 8.0
Mar 23 LA Pierce L, 3-1 1 4 17 7 33 .303 1 18.0
Mar 30 at Moorpark W, 3-2 1 5 18 4 32 .438 0 22.0
Apr 6 at Antelope Valley W, 3-1 1 4 15 6 25 .360 1 19.5
Apr 11 at LA Pierce L, 3-0 1 3 12 6 26 .231 0 14.5
Apr 13 Moorpark W, 3-1 1 4 19 4 46 .326 2 23.0
Apr 20 at Orange Coast L, 3-1 1 4 17 7 35 .286 0 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 at Golden West W, 3-1 1 4 8 0 2 0 2 0
Feb 2 at San Diego Miramar W, 3-0 1 3 3 0 0 2 0 1
Feb 3 at Univ. of St. Katherine W, 3-1 1 4 9 1 2 0 3 1
Feb 7 at Fullerton W, 3-1 1 4 4 1 1 0 2 0
Feb 21 LA Trade Tech W, 3-0 1 2 5 1 1 0 2 0
Feb 23 at El Camino L, 3-1 1 4 8 0 1 0 1 0
Feb 28 Santa Monica W, 3-2 1 5 15 1 1 0 2 0
Mar 2 at Long Beach L, 3-0 1 3 2 0 0 0 0 0
Mar 7 at Orange Coast L, 3-0 1 3 1 0 2 0 2 0
Mar 9 at Santiago Canyon W, 3-0 1 3 3 0 0 0 0 0
Mar 10 Grossmont W, 3-0 1 3 7 0 2 1 2 0
Mar 16 Antelope Valley W, 3-0 1 3 4 0 0 0 0 1
Mar 23 LA Pierce L, 3-1 1 4 9 0 0 0 0 0
Mar 30 at Moorpark W, 3-2 1 5 12 1 0 1 1 0
Apr 6 at Antelope Valley W, 3-1 1 4 7 1 1 0 2 0
Apr 11 at LA Pierce L, 3-0 1 3 9 1 1 0 2 0
Apr 13 Moorpark W, 3-1 1 4 6 0 4 0 4 0
Apr 20 at Orange Coast L, 3-1 1 4 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 27 at Golden West W, 3-1 1 4 0 3 1 0 0
Feb 2 at San Diego Miramar W, 3-0 1 3 0 0 3 0 0
Feb 3 at Univ. of St. Katherine W, 3-1 1 4 0 2 2 0 0
Feb 7 at Fullerton W, 3-1 1 4 0 1 0 0 0
Feb 21 LA Trade Tech W, 3-0 1 2 0 0 0 0 0
Feb 23 at El Camino L, 3-1 1 4 0 1 0 0 0
Feb 28 Santa Monica W, 3-2 1 5 0 2 1 0 0
Mar 2 at Long Beach L, 3-0 1 3 12 1 0 31 1
Mar 7 at Orange Coast L, 3-0 1 3 0 0 1 0 0
Mar 9 at Santiago Canyon W, 3-0 1 3 0 1 1 0 0
Mar 10 Grossmont W, 3-0 1 3 0 1 2 0 0
Mar 16 Antelope Valley W, 3-0 1 3 0 1 0 0 0
Mar 23 LA Pierce L, 3-1 1 4 0 1 0 0 0
Mar 30 at Moorpark W, 3-2 1 5 0 3 3 0 0
Apr 6 at Antelope Valley W, 3-1 1 4 0 3 1 0 0
Apr 11 at LA Pierce L, 3-0 1 3 0 1 0 0 0
Apr 13 Moorpark W, 3-1 1 4 0 2 0 0 0
Apr 20 at Orange Coast L, 3-1 1 4 0 0 1 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 18 65 215 3.31 89 486 7.48 .259 10 0.15 254.0 3.9
Total 18 65 215 3.31 89 486 7.48 .259 10 0.15 254.0 3.9
  m s digs d/s bs ba tot b/s
2017-18 18 65 120 1.85 7 18 25 0.38
Total 18 65 120 1.85 7 18 25 0.38
  m s ta sa sa/s se r re
2017-18 18 65 12 23 0.35 16 31 2
Total 18 65 12 23 0.35 16 31 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 65 215 3.31 89 486 7.48 .259 10 0.15 254.0 3.9
Conference 6 23 88 3.83 29 178 7.74 .331 5 0.22 105.0 4.6
Exhibition - - - - - - - - - - - -
                         
Home 6 21 78 3.71 28 172 8.19 .291 5 0.24 91.0 4.3
Away 12 44 137 3.11 61 314 7.14 .242 5 0.11 163.0 3.7
Neutral - - - - - - - - - - - -
                         
Wins 12 44 138 3.14 57 325 7.39 .249 8 0.18 170.0 3.9
Losses 6 21 77 3.67 32 161 7.67 .280 2 0.10 84.0 4.0
                         
January 1 4 8 2.00 6 32 8.00 .063 1 0.25 12.0 3.0
February 6 22 68 3.09 35 168 7.64 .196 3 0.14 81.0 3.7
March 7 24 76 3.17 25 154 6.42 .331 3 0.13 87.0 3.6
April 4 15 63 4.20 23 132 8.80 .303 3 0.20 74.0 4.9
  m s digs d/s bs ba tot b/s
Total 18 65 120 1.85 7 18 25 0.38
Conference 6 23 47 2.04 3 6 9 0.39
Exhibition - - - - - - - -
                 
Home 6 21 46 2.19 2 8 10 0.48
Away 12 44 74 1.68 5 10 15 0.34
Neutral - - - - - - - -
                 
Wins 12 44 83 1.89 6 14 20 0.45
Losses 6 21 37 1.76 1 4 5 0.24
                 
January 1 4 8 2.00 0 2 2 0.50
February 6 22 44 2.00 4 6 10 0.45
March 7 24 38 1.58 1 4 5 0.21
April 4 15 30 2.00 2 6 8 0.53
  m s ta sa sa/s se r re
Total 18 65 12 23 0.35 16 31 2
Conference 6 23 0 11 0.48 4 0 0
Exhibition - - - - - - - -
                 
Home 6 21 0 7 0.33 3 0 0
Away 12 44 12 16 0.36 13 31 2
Neutral - - - - - - - -
                 
Wins 12 44 0 19 0.43 14 0 0
Losses 6 21 12 4 0.19 2 31 2
                 
January 1 4 0 3 0.75 1 0 0
February 6 22 0 6 0.27 6 0 0
March 7 24 12 8 0.33 7 31 1
April 4 15 0 6 0.40 2 0 1