Official Volleyball Box Score
Santa Barbara at Long Beach
3/20/2019 at 6:00 PM
@ Long Beach, Calif. (LBCC Gym)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| SBCC | -- 1st -- | LBCC |
|---|---|---|
| LBCC starters: Daniel Lozada; Uriel Batista; Keali'i Pa'Aluhi; Joseph Rocha; Vinicius da Silva; Carlos Hernandez. | ||
| SBCC starters: Calvin Sanborn; Zac Pittard; Austin Lind; Trent Lingruen; Blake Lockhart; Aaron Letvin. | ||
| [Aaron Letvin] Attack error by Austin Lind. Point LBCC | 0-1 | |
| [Joseph Rocha] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 0-2 | |
| 1-2 | [Joseph Rocha] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| [Calvin Sanborn] Kill by Vinicius da Silva (from Anthony Wong). Point LBCC | 1-3 | |
| 2-3 | [Vinicius da Silva] Kill by Blake Lockhart (from Aaron Letvin). Point SBCC | |
| [Chayton Clark] Service error. Point LBCC | 2-4 | |
| [Anthony Wong] Attack error by Zac Pittard. Point LBCC | 2-5 | |
| [Anthony Wong] Attack error by Trent Lingruen (block by Uriel Batista). Point LBCC | 2-6 | |
| [Anthony Wong] Attack error by Blake Lockhart (block by Daniel Lozada; Keali'i Pa'Aluhi). Point LBCC | 2-7 | |
| Timeout Santa Barbara. | ||
| [Anthony Wong] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 2-8 | |
| 3-8 | [Anthony Wong] Kill by Trent Lingruen (from Aaron Letvin). Point SBCC | |
| [Blake Lockhart] Service error. Point LBCC | 3-9 | |
| LBCC subs: Kyler Tufuga. | ||
| [Kyler Tufuga] Kill by Keali'i Pa'Aluhi (from Joseph Rocha). Point LBCC | 3-10 | |
| [Kyler Tufuga] Service ace (Trent Lingruen). Point LBCC | 3-11 | |
| 4-11 | [Kyler Tufuga] Kill by Trent Lingruen (from Calvin Sanborn). Point SBCC | |
| [Trent Lingruen] Kill by Keali'i Pa'Aluhi (from Joseph Rocha). Point LBCC | 4-12 | |
| [Keali'i Pa'Aluhi] Kill by Vinicius da Silva (from Joseph Rocha). Point LBCC | 4-13 | |
| 5-13 | [Keali'i Pa'Aluhi] Kill by Aaron Letvin (from Trent Lingruen). Point SBCC | |
| [Zac Pittard] Kill by Daniel Lozada. Point LBCC | 5-14 | |
| [Daniel Lozada] Attack error by Calvin Sanborn. Point LBCC | 5-15 | |
| 6-15 | [Daniel Lozada] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| [Aaron Letvin] Service error. Point LBCC | 6-16 | |
| LBCC subs: Uriel Batista. | ||
| 7-16 | [Joseph Rocha] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| [Calvin Sanborn] Kill by Vinicius da Silva (from Joseph Rocha). Point LBCC | 7-17 | |
| [Vinicius da Silva] Attack error by Austin Lind. Point LBCC | 7-18 | |
| [Vinicius da Silva] Attack error by Trent Lingruen. Point LBCC | 7-19 | |
| [Vinicius da Silva] Attack error by Blake Lockhart (block by Keali'i Pa'Aluhi; Carlos Hernandez). Point LBCC | 7-20 | |
| 8-20 | [Vinicius da Silva] Kill by Trent Lingruen (from Aaron Letvin). Point SBCC | |
| 9-20 | [Chayton Clark] Attack error by Carlos Hernandez. Point SBCC | |
| [Chayton Clark] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 9-21 | |
| [Anthony Wong] Attack error by Zac Pittard. Point LBCC | 9-22 | |
| [Anthony Wong] Attack error by Zac Pittard. Point LBCC | 9-23 | |
| [Anthony Wong] Attack error by Blake Lockhart. Point LBCC | 9-24 | |
| [Anthony Wong] Attack error by Trent Lingruen. Point LBCC | 9-25 | |
| back to top | ||
| SBCC | -- 2nd -- | LBCC |
| On court for LBCC: Daniel Lozada; Uriel Batista; Keali'i Pa'Aluhi; Carlos Hernandez; Joseph Rocha; Vinicius da Silva. | ||
| On court for SBCC: Calvin Sanborn; Zac Pittard; Austin Lind; Trent Lingruen; Blake Lockhart; Aaron Letvin. | ||
| 1-0 | [Joseph Rocha] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| 2-0 | [Aaron Letvin] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| [Aaron Letvin] Service error. Point LBCC | 2-1 | |
| [Vinicius da Silva] Bad set by Aaron Letvin. Point LBCC | 2-2 | |
| [Vinicius da Silva] Service ace (Trent Lingruen). Point LBCC | 2-3 | |
| 3-3 | [Vinicius da Silva] Service error. Point SBCC | |
| 4-3 | [Calvin Sanborn] Attack error by Carlos Hernandez. Point SBCC | |
| 5-3 | [Calvin Sanborn] Attack error by Carlos Hernandez. Point SBCC | |
| [Calvin Sanborn] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 5-4 | |
| 6-4 | [Anthony Wong] Kill by Austin Lind. Point SBCC | |
| 7-4 | [Calvin Sanborn] Attack error by Keali'i Pa'Aluhi (block by Zac Pittard; Blake Lockhart). Point SBCC | |
| 8-4 | [Chayton Clark] Attack error by Uriel Batista. Point SBCC | |
| [Chayton Clark] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 8-5 | |
| LBCC subs: Kyler Tufuga. | ||
| 9-5 | [Kyler Tufuga] Kill by Trent Lingruen (from Aaron Letvin). Point SBCC | |
| 10-5 | [Blake Lockhart] Service ace (Vinicius da Silva). Point SBCC | |
| 11-5 | [Blake Lockhart] Attack error by Keali'i Pa'Aluhi (block by Zac Pittard; Aaron Letvin). Point SBCC | |
| Timeout Long Beach. | ||
| [Blake Lockhart] Kill by Keali'i Pa'Aluhi (from Joseph Rocha). Point LBCC | 11-6 | |
| 12-6 | [Keali'i Pa'Aluhi] Service error. Point SBCC | |
| 13-6 | [Trent Lingruen] Kill by Calvin Sanborn. Point SBCC | |
| [Trent Lingruen] Service error. Point LBCC | 13-7 | |
| 14-7 | [Daniel Lozada] Kill by Blake Lockhart (from Aaron Letvin). Point SBCC | |
| [Zac Pittard] Kill by Carlos Hernandez (from Joseph Rocha). Point LBCC | 14-8 | |
| LBCC subs: Uriel Batista. | ||
| 15-8 | [Joseph Rocha] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| [Aaron Letvin] Kill by Vinicius da Silva (from Joseph Rocha). Point LBCC | 15-9 | |
| LBCC subs: Miller Davis; Kyle Anema. | ||
| 16-9 | [Miller Davis] Kill by Blake Lockhart (from Aaron Letvin). Point SBCC | |
| [Calvin Sanborn] Attack error by Blake Lockhart. Point LBCC | 16-10 | |
| [Anthony Wong] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 16-11 | |
| 17-11 | [Kyler Tufuga] Kill by Trent Lingruen (from Aaron Letvin). Point SBCC | |
| 18-11 | [Anthony Wong] Kill by Blake Lockhart (from Aaron Letvin). Point SBCC | |
| 19-11 | [Blake Lockhart] Kill by Zac Pittard (from Aaron Letvin). Point SBCC | |
| 20-11 | [Blake Lockhart] Attack error by Kyle Anema. Point SBCC | |
| 21-11 | [Blake Lockhart] Kill by Trent Lingruen (from Calvin Sanborn). Point SBCC | |
| [Blake Lockhart] Service error. Point LBCC | 21-12 | |
| [Kyle Anema] Attack error by Trent Lingruen. Point LBCC | 21-13 | |
| [Kyle Anema] Attack error by Trent Lingruen. Point LBCC | 21-14 | |
| [Kyle Anema] Attack error by Zac Pittard. Point LBCC | 21-15 | |
| 22-15 | [Kyle Anema] Service error. Point SBCC | |
| [Trent Lingruen] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 22-16 | |
| 23-16 | [Daniel Lozada] Service error. Point SBCC | |
| [Trent Lingruen] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 23-17 | |
| LBCC subs: Uriel Batista. | ||
| 24-17 | [Joseph Rocha] Kill by Austin Lind (from Aaron Letvin). Point SBCC | |
| [Aaron Letvin] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 24-18 | |
| LBCC subs: Vinicius da Silva. | ||
| 25-18 | [Vinicius da Silva] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| back to top | ||
| SBCC | -- 3rd -- | LBCC |
| On court for SBCC: Calvin Sanborn; Zac Pittard; Austin Lind; Trent Lingruen; Blake Lockhart; Aaron Letvin. | ||
| On court for LBCC: Daniel Lozada; Uriel Batista; Geoffrey Mike; Miller Davis; Joseph Rocha; Vinicius da Silva. | ||
| [Aaron Letvin] Kill by Uriel Batista (from Vinicius da Silva). Point LBCC | 0-1 | |
| 1-1 | [Joseph Rocha] Kill by Blake Lockhart (from Aaron Letvin). Point SBCC | |
| [Calvin Sanborn] Service error. Point LBCC | 1-2 | |
| 2-2 | [Vinicius da Silva] Service error. Point SBCC | |
| 3-2 | [Chayton Clark] Attack error by Uriel Batista. Point SBCC | |
| [Chayton Clark] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 3-3 | |
| 4-3 | [Anthony Wong] Kill by Trent Lingruen (from Aaron Letvin). Point SBCC | |
| [Blake Lockhart] Service error. Point LBCC | 4-4 | |
| LBCC subs: Kyler Tufuga. | ||
| [Kyler Tufuga] Attack error by Blake Lockhart. Point LBCC | 4-5 | |
| [Kyler Tufuga] Attack error by Trent Lingruen. Point LBCC | 4-6 | |
| 5-6 | [Kyler Tufuga] Kill by Calvin Sanborn (from Blake Lockhart). Point SBCC | |
| 6-6 | [Trent Lingruen] Attack error by Joseph Rocha (block by Zac Pittard). Point SBCC | |
| [Trent Lingruen] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 6-7 | |
| 7-7 | [Miller Davis] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| [Zac Pittard] Bad set by Zac Pittard. Point LBCC | 7-8 | |
| [Daniel Lozada] Service ace (Trent Lingruen). Point LBCC | 7-9 | |
| 8-9 | [Daniel Lozada] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| 9-9 | [Aaron Letvin] Attack error by Vinicius da Silva. Point SBCC | |
| [Aaron Letvin] Service error. Point LBCC | 9-10 | |
| LBCC subs: Uriel Batista. | ||
| [Joseph Rocha] Kill by Vinicius da Silva (from Joseph Rocha). Point LBCC | 9-11 | |
| [Joseph Rocha] Attack error by Calvin Sanborn. Point LBCC | 9-12 | |
| [Joseph Rocha] Kill by Vinicius da Silva (from Joseph Rocha). Point LBCC | 9-13 | |
| Timeout Santa Barbara. | ||
| [Joseph Rocha] Attack error by Blake Lockhart. Point LBCC | 9-14 | |
| [Joseph Rocha] Attack error by Calvin Sanborn (block by Uriel Batista; Geoffrey Mike). Point LBCC | 9-15 | |
| 10-15 | [Joseph Rocha] Service error. Point SBCC | |
| [Calvin Sanborn] Service error. Point LBCC | 10-16 | |
| 11-16 | [Vinicius da Silva] Service error. Point SBCC | |
| 12-16 | [Chayton Clark] Attack error by Uriel Batista. Point SBCC | |
| [Chayton Clark] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 12-17 | |
| 13-17 | [Anthony Wong] Kill by Blake Lockhart (from Aaron Letvin). Point SBCC | |
| 14-17 | [Blake Lockhart] Attack error by Miller Davis. Point SBCC | |
| [Blake Lockhart] Service error. Point LBCC | 14-18 | |
| LBCC subs: Kyler Tufuga. | ||
| 15-18 | [Kyler Tufuga] Kill by Zac Pittard (from Aaron Letvin). Point SBCC | |
| 16-18 | [Trent Lingruen] Attack error by Kyler Tufuga. Point SBCC | |
| Timeout Long Beach. | ||
| 17-18 | [Trent Lingruen] Kill by Trent Lingruen (from Aaron Letvin). Point SBCC | |
| [Trent Lingruen] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 17-19 | |
| [Miller Davis] Attack error by Calvin Sanborn (block by Daniel Lozada; Joseph Rocha). Point LBCC | 17-20 | |
| Timeout Santa Barbara. | ||
| [Miller Davis] Attack error by Calvin Sanborn. Point LBCC | 17-21 | |
| 18-21 | [Miller Davis] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| 19-21 | [Zac Pittard] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| 20-21 | [Zac Pittard] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| Timeout Long Beach. | ||
| 21-21 | [Zac Pittard] Attack error by Joseph Rocha. Point SBCC | |
| LBCC subs: Kyle Anema. | ||
| [Zac Pittard] Kill by Kyle Anema (from Kyler Tufuga). Point LBCC | 21-22 | |
| [Daniel Lozada] Attack error by Austin Lind (block by Geoffrey Mike; Vinicius da Silva). Point LBCC | 21-23 | |
| 22-23 | [Daniel Lozada] Kill by Aaron Letvin (from Calvin Sanborn). Point SBCC | |
| 23-23 | [Aaron Letvin] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| 24-23 | [Aaron Letvin] Service ace (Miller Davis). Point SBCC | |
| 25-23 | [Aaron Letvin] Service ace (Anthony Wong). Point SBCC | |
| back to top | ||
| SBCC | -- 4th -- | LBCC |
| On court for SBCC: Calvin Sanborn; Zac Pittard; Austin Lind; Trent Lingruen; Blake Lockhart; Aaron Letvin. | ||
| On court for LBCC: Daniel Lozada; Uriel Batista; Geoffrey Mike; Kyle Anema; Vinicius da Silva; Joseph Rocha. | ||
| [Joseph Rocha] Attack error by Calvin Sanborn (block by Uriel Batista; Geoffrey Mike). Point LBCC | 0-1 | |
| 1-1 | [Joseph Rocha] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| 2-1 | [Aaron Letvin] Kill by Trent Lingruen (from Aaron Letvin). Point SBCC | |
| 3-1 | [Aaron Letvin] Kill by Calvin Sanborn. Point SBCC | |
| [Aaron Letvin] Service error. Point LBCC | 3-2 | |
| [Vinicius da Silva] Attack error by Calvin Sanborn (block by Geoffrey Mike; Kyle Anema). Point LBCC | 3-3 | |
| 4-3 | [Vinicius da Silva] Kill by Trent Lingruen (from Aaron Letvin). Point SBCC | |
| [Calvin Sanborn] Service error. Point LBCC | 4-4 | |
| 5-4 | [Anthony Wong] Service error. Point SBCC | |
| [Chayton Clark] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 5-5 | |
| LBCC subs: Kyler Tufuga. | ||
| 6-5 | [Kyler Tufuga] Kill by Blake Lockhart (from Aaron Letvin). Point SBCC | |
| [Blake Lockhart] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 6-6 | |
| 7-6 | [Kyle Anema] Kill by Calvin Sanborn (from Zac Pittard). Point SBCC | |
| [Trent Lingruen] Kill by Daniel Lozada (from Joseph Rocha). Point LBCC | 7-7 | |
| [Daniel Lozada] Ball handling error by Aaron Letvin. Point LBCC | 7-8 | |
| 8-8 | [Daniel Lozada] Kill by Zac Pittard (from Aaron Letvin). Point SBCC | |
| 9-8 | [Zac Pittard] Attack error by Geoffrey Mike (block by Austin Lind). Point SBCC | |
| [Zac Pittard] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 9-9 | |
| LBCC subs: Uriel Batista. | ||
| 10-9 | [Joseph Rocha] Bad set by Joseph Rocha. Point SBCC | |
| [Aaron Letvin] Attack error by Trent Lingruen. Point LBCC | 10-10 | |
| 11-10 | [Vinicius da Silva] Kill by Calvin Sanborn (from Aaron Letvin), block error by Kyle Anema. Point SBCC | |
| [Calvin Sanborn] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 11-11 | |
| 12-11 | [Anthony Wong] Kill by Blake Lockhart (from Aaron Letvin). Point SBCC | |
| [Chayton Clark] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 12-12 | |
| LBCC subs: Kyler Tufuga. | ||
| [Kyler Tufuga] Service ace (Calvin Sanborn). Point LBCC | 12-13 | |
| 13-13 | [Kyler Tufuga] Service error. Point SBCC | |
| [Blake Lockhart] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 13-14 | |
| [Kyle Anema] Attack error by Zac Pittard (block by Daniel Lozada). Point LBCC | 13-15 | |
| Timeout Santa Barbara. | ||
| [Kyle Anema] Kill by Joseph Rocha (from Anthony Wong). Point LBCC | 13-16 | |
| 14-16 | [Kyle Anema] Kill by Trent Lingruen (from Aaron Letvin). Point SBCC | |
| 15-16 | [Trent Lingruen] Attack error by Kyle Anema. Point SBCC | |
| [Trent Lingruen] Service error. Point LBCC | 15-17 | |
| 16-17 | [Daniel Lozada] Kill by Zac Pittard (from Aaron Letvin). Point SBCC | |
| [Zac Pittard] Attack error by Calvin Sanborn. Point LBCC | 16-18 | |
| LBCC subs: Uriel Batista. | ||
| [Joseph Rocha] Kill by Uriel Batista (from Anthony Wong). Point LBCC | 16-19 | |
| Timeout Santa Barbara. | ||
| 17-19 | [Joseph Rocha] Kill by Aaron Letvin (from Chayton Clark). Point SBCC | |
| 18-19 | [Aaron Letvin] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| Timeout Long Beach. | ||
| 19-19 | [Aaron Letvin] Service ace (Anthony Wong). Point SBCC | |
| LBCC subs: Kyler Tufuga. | ||
| [Aaron Letvin] Attack error by Trent Lingruen. Point LBCC | 19-20 | |
| LBCC subs: Uriel Batista. | ||
| 20-20 | [Vinicius da Silva] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| [Calvin Sanborn] Attack error by Trent Lingruen (block by Uriel Batista; Geoffrey Mike). Point LBCC | 20-21 | |
| 21-21 | [Anthony Wong] Kill by Trent Lingruen (from Aaron Letvin). Point SBCC | |
| [Chayton Clark] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 21-22 | |
| LBCC subs: Kyler Tufuga. | ||
| [Kyler Tufuga] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 21-23 | |
| 22-23 | [Kyler Tufuga] Kill by Zac Pittard (from Aaron Letvin). Point SBCC | |
| [Blake Lockhart] Service error. Point LBCC | 22-24 | |
| 23-24 | [Kyle Anema] Kill by Trent Lingruen (from Aaron Letvin). Point SBCC | |
| 24-24 | [Trent Lingruen] Attack error by Vinicius da Silva (block by Zac Pittard; Aaron Letvin). Point SBCC | |
| Timeout Long Beach. | ||
| [Trent Lingruen] Service error. Point LBCC | 24-25 | |
| LBCC subs: Keali'i Pa'Aluhi. | ||
| 25-25 | [Daniel Lozada] Kill by Calvin Sanborn (from Aaron Letvin), block error by Keali'i Pa'Aluhi. Point SBCC | |
| LBCC subs: Joseph Rocha. | ||
| [Zac Pittard] Service error. Point LBCC | 25-26 | |
| LBCC subs: Uriel Batista. | ||
| 26-26 | [Joseph Rocha] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| LBCC subs: Kyler Tufuga. | ||
| [Aaron Letvin] Kill by Vinicius da Silva (from Joseph Rocha). Point LBCC | 26-27 | |
| LBCC subs: Uriel Batista. | ||
| 27-27 | [Vinicius da Silva] Service error. Point SBCC | |
| [Calvin Sanborn] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 27-28 | |
| [Anthony Wong] Attack error by Trent Lingruen. Point LBCC | 27-29 | |
| back to top | ||
| SBCC | -- 5th -- | LBCC |
| On court for SBCC: Calvin Sanborn; Zac Pittard; Austin Lind; Trent Lingruen; Blake Lockhart; Aaron Letvin. | ||
| On court for LBCC: Daniel Lozada; Uriel Batista; Geoffrey Mike; Joseph Rocha; Kyle Anema; Vinicius da Silva. | ||
| [Aaron Letvin] Service error. Point LBCC | 0-1 | |
| [Joseph Rocha] Attack error by Blake Lockhart. Point LBCC | 0-2 | |
| 1-2 | [Joseph Rocha] Attack error by Vinicius da Silva. Point SBCC | |
| 2-2 | [Calvin Sanborn] Kill by Trent Lingruen (from Chayton Clark). Point SBCC | |
| [Calvin Sanborn] Service error. Point LBCC | 2-3 | |
| [Vinicius da Silva] Attack error by Trent Lingruen (block by Uriel Batista). Point LBCC | 2-4 | |
| [Vinicius da Silva] Attack error by Calvin Sanborn. Point LBCC | 2-5 | |
| Timeout Santa Barbara. | ||
| 3-5 | [Vinicius da Silva] Kill by Trent Lingruen (from Aaron Letvin). Point SBCC | |
| [Chayton Clark] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 3-6 | |
| [Anthony Wong] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 3-7 | |
| 4-7 | [Anthony Wong] Kill by Chayton Clark. Point SBCC | |
| [Blake Lockhart] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 4-8 | |
| LBCC subs: Kyler Tufuga. | ||
| 5-8 | [Kyler Tufuga] Kill by Blake Lockhart (from Aaron Letvin). Point SBCC | |
| [Trent Lingruen] Service error. Point LBCC | 5-9 | |
| 6-9 | [Kyle Anema] Service error. Point SBCC | |
| [Zac Pittard] Ball handling error by Aaron Letvin. Point LBCC | 6-10 | |
| [Daniel Lozada] Kill by Vinicius da Silva. Point LBCC | 6-11 | |
| Timeout Santa Barbara. | ||
| 7-11 | [Daniel Lozada] Attack error by Kyle Anema (block by Calvin Sanborn; Austin Lind; Aaron Letvin). Point SBCC | |
| [Aaron Letvin] Service error. Point LBCC | 7-12 | |
| LBCC subs: Uriel Batista. | ||
| 8-12 | [Joseph Rocha] Kill by Calvin Sanborn (from Aaron Letvin). Point SBCC | |
| [Calvin Sanborn] Kill by Vinicius da Silva (from Joseph Rocha). Point LBCC | 8-13 | |
| [Vinicius da Silva] Kill by Kyle Anema (from Vinicius da Silva). Point LBCC | 8-14 | |
| 9-14 | [Vinicius da Silva] Kill by Trent Lingruen (from Aaron Letvin). Point SBCC | |
| 10-14 | [Chayton Clark] Kill by Trent Lingruen. Point SBCC | |
| [Chayton Clark] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 10-15 | |
| back to top | ||
