Official Volleyball Box Score
Santa Barbara at Fullerton
2/19/2020 at 6:00 PM
@ Fullerton
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 21 | .286 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 9 | 3 | 27 | .222 |
| 4 | 8 | 2 | 19 | .316 |
| 5 | 3 | 5 | 11 | -.182 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kevin Ham | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Skanny Herbert | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyle Merchen * | 5 | 4 | 4 | 9 | .000 | 51 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Carson Schmick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keoni Thiim * | 3 | 4 | 5 | 16 | -.062 | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Brigg Busenhart | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Bradley Kleven * | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Luke Hetherington * | 5 | 14 | 1 | 21 | .619 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 15.5 |
| 13 | Calvin Sanborn * | 5 | 22 | 8 | 44 | .318 | 0 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 25.5 |
| 15 | Trent Lingruen * | 4 | 21 | 7 | 37 | .378 | 0 | 1 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 23.5 |
| Totals | 69 | 27 | 137 | .307 | 52 | 5 | 19 | 0 | 39 | 2 | 10 | 0 | 0 | 81.0 | ||
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Clell Wade | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Leonardo Mazuco | 5 | 14 | 6 | 34 | .235 | 0 | 1 | 3 | 0 | 5 | 3 | 0 | 1 | 0 | 18.0 |
| 10 | Miguel Cortez | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 2 | 0 | 7 | 0 | 5 | 0 | 0 | 7.5 |
| 11 | Ezekiel Vaielua | 5 | 7 | 4 | 15 | .200 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | David Lucio | 5 | 13 | 2 | 22 | .500 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 17 | Noah Lourenco | 5 | 5 | 1 | 8 | .500 | 35 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 2 | 6.0 |
| 20 | Hunter Wong-Hin | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Justin Rudy | 5 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3.0 |
| Totals | 44 | 17 | 103 | .262 | 37 | 6 | 13 | 0 | 37 | 5 | 10 | 2 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:55 |
* = Starter
