Official Volleyball Box Score
Santa Barbara at Antelope Valley
2/23/2022 at 6:00 PM
@ AVC Gym
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carter Cottrell * | 5 | 0 | 0 | 0 | .000 | 37 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jack McManus * | 5 | 7 | 7 | 18 | .000 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kayode Lovejoy-Hall * | 5 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Brigg Busenhart * | 3 | 8 | 3 | 13 | .385 | 0 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Toby Still | 5 | 0 | 0 | 0 | .000 | 15 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Nate Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Payton Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Arie Padmos | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kevin Vonyokes * | 5 | 15 | 4 | 31 | .355 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 15 | Tobias Murphree * | 5 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 16 | Isaac Marshall | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Jackson Dupler | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 52 | 28 | 109 | .220 | 52 | 8 | 27 | 12 | 39 | 0 | 4 | 1 | 0 | 62.0 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Teo | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Jah'mi Jeter | 5 | 7 | 3 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 9.0 |
| 3 | Chance Cox | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sebastian Espitia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Angelo Hernandez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Connor Wachala | 5 | 3 | 0 | 4 | .750 | 32 | 4 | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 11.0 |
| 14 | Gamaliel Escobar | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Alex Luria | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 22 | Julian Green | 4 | 7 | 5 | 17 | .118 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 23 | Luis Guerra | 5 | 5 | 3 | 18 | .111 | 1 | 0 | 4 | 2 | 5 | 3 | 0 | 3 | 0 | 8.0 |
| 24 | Bryan Luria | 5 | 6 | 2 | 11 | .364 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 10.0 |
| Totals | 37 | 18 | 84 | .226 | 34 | 7 | 20 | 9 | 33 | 13 | 0 | 11 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
