Official Volleyball Box Score
Santa Barbara at El Camino College
3/15/2023 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
| Set: 1st | 2nd | 3rd | ||
| SBCC | -- 1st -- | ECC |
|---|---|---|
| SBCC starters: Cole Richards; Carter Cottrell; Arie Padmos; Nathan Adaniya; Sean Ortiz; Troy Fitzgerald; libero Roth Gulseth. | ||
| ECC starters: Bronson Garel; Mark Antonov; Efe Egbegbetoro; Jacob Flanagan; Jake Stimpfig; Jake Suson; libero Diego Vetus. | ||
| SBCC subs: Vinny Costa. | ||
| [Jake Stimpfig] Kill by Jake Suson (from Jake Stimpfig). Point ECC | 0-1 | |
| [Jake Stimpfig] Kill by Jacob Flanagan (from Diego Vetus). Point ECC | 0-2 | |
| 1-2 | [Jake Stimpfig] Kill by Nathan Adaniya (from Carter Cottrell). Point SBCC | |
| SBCC subs: Jack McManus. | ||
| 2-2 | [Jack McManus] Kill by Troy Fitzgerald. Point SBCC | |
| [Jack McManus] Service error. Point ECC | 2-3 | |
| ECC subs: Daniel Reilly. | ||
| 3-3 | [Jake Suson] Kill by Sean Ortiz (from Carter Cottrell). Point SBCC | |
| SBCC subs: Alex Nash. | ||
| [Alex Nash] Service error. Point ECC | 3-4 | |
| 4-4 | [Diego Vetus] Service error. Point SBCC | |
| SBCC subs: Cameron Brown; Gavin Kristic. | ||
| 5-4 | [Gavin Kristic] Service ace (Jake Suson). Point SBCC | |
| [Gavin Kristic] Service error. Point ECC | 5-5 | |
| ECC subs: Turner Crump. | ||
| 6-5 | [Turner Crump] Kill by Cole Richards (from Gavin Kristic). Point SBCC | |
| SBCC subs: Nathan Adaniya. | ||
| 7-5 | [Cole Richards] Attack error by Bronson Garel (block by Arie Padmos; Nathan Adaniya). Point SBCC | |
| [Cole Richards] Service error. Point ECC | 7-6 | |
| ECC subs: Mark Antonov. | ||
| [Mark Antonov] Attack error by Nathan Adaniya. Point ECC | 7-7 | |
| [Mark Antonov] Service ace (Roth Gulseth). Point ECC | 7-8 | |
| [Mark Antonov] Kill by Jake Suson (from Jake Stimpfig). Point ECC | 7-9 | |
| 8-9 | [Mark Antonov] Attack error by Mark Antonov. Point SBCC | |
| SBCC subs: Sean Ortiz. | ||
| 9-9 | [Vinny Costa] Service ace (Turner Crump). Point SBCC | |
| [Vinny Costa] Kill by Jake Suson (from Jake Stimpfig). Point ECC | 9-10 | |
| [Bronson Garel] Kill by Jake Suson (from Jake Stimpfig). Point ECC | 9-11 | |
| 10-11 | [Bronson Garel] Service error. Point SBCC | |
| SBCC subs: Troy Fitzgerald; Carter Cottrell. | ||
| [Carter Cottrell] Kill by Jake Suson (from Jake Stimpfig). Point ECC | 10-12 | |
| ECC subs: Jacob Flanagan. | ||
| 11-12 | [Jake Stimpfig] Attack error by Jacob Flanagan. Point SBCC | |
| SBCC subs: Jack McManus. | ||
| [Jack McManus] Kill by Jacob Flanagan (from Jake Stimpfig). Point ECC | 11-13 | |
| ECC subs: Daniel Reilly. | ||
| 12-13 | [Jake Suson] Kill by Cole Richards (from Carter Cottrell). Point SBCC | |
| SBCC subs: Alex Nash. | ||
| [Alex Nash] Service error. Point ECC | 12-14 | |
| [Diego Vetus] Kill by Daniel Reilly (from Diego Vetus). Point ECC | 12-15 | |
| [Diego Vetus] Attack error by Cole Richards. Point ECC | 12-16 | |
| Timeout Santa Barbara. | ||
| [Diego Vetus] Kill by Daniel Reilly (from Jake Stimpfig). Point ECC | 12-17 | |
| [Diego Vetus] Attack error by Cole Richards. Point ECC | 12-18 | |
| 13-18 | [Diego Vetus] Service error. Point SBCC | |
| 14-18 | [Troy Fitzgerald] Attack error by Bronson Garel. Point SBCC | |
| [Troy Fitzgerald] Kill by Daniel Reilly (from Jake Stimpfig). Point ECC | 14-19 | |
| ECC subs: Turner Crump. | ||
| 15-19 | [Turner Crump] Kill by Arie Padmos (from Carter Cottrell). Point SBCC | |
| SBCC subs: Nathan Adaniya. | ||
| Timeout Santa Barbara. | ||
| 16-19 | [Cole Richards] Service ace (Turner Crump). Point SBCC | |
| 17-19 | [Cole Richards] Service ace (Daniel Reilly). Point SBCC | |
| Timeout El Camino College. | ||
| 18-19 | [Cole Richards] Kill by Nathan Adaniya (from Carter Cottrell). Point SBCC | |
| [Cole Richards] Service error. Point ECC | 18-20 | |
| ECC subs: Mark Antonov. | ||
| 19-20 | [Mark Antonov] Kill by Nathan Adaniya (from Carter Cottrell). Point SBCC | |
| SBCC subs: Sean Ortiz. | ||
| 20-20 | [Vinny Costa] Service ace (Jake Suson). Point SBCC | |
| 21-20 | [Vinny Costa] Attack error by Jake Stimpfig. Point SBCC | |
| [Vinny Costa] Kill by Jake Suson (from Jake Stimpfig). Point ECC | 21-21 | |
| 22-21 | [Bronson Garel] Kill by Sean Ortiz (from Carter Cottrell). Point SBCC | |
| [Carter Cottrell] Attack error by Cole Richards. Point ECC | 22-22 | |
| ECC subs: Jacob Flanagan. | ||
| [Jake Stimpfig] Kill by Jake Suson (from Jake Stimpfig). Point ECC | 22-23 | |
| 23-23 | [Jake Stimpfig] Kill by Cole Richards (from Carter Cottrell). Point SBCC | |
| 24-23 | [Nathan Adaniya] Kill by Troy Fitzgerald (from Roth Gulseth). Point SBCC | |
| Timeout El Camino College. | ||
| [Nathan Adaniya] Kill by Jake Suson (from Jake Stimpfig). Point ECC | 24-24 | |
| ECC subs: Daniel Reilly. | ||
| 25-24 | [Jake Suson] Service error. Point SBCC | |
| 26-24 | [Sean Ortiz] Attack error by Daniel Reilly (block by Troy Fitzgerald; Arie Padmos). Point SBCC | |
| back to top | ||
| SBCC | -- 2nd -- | ECC |
| SBCC starters: Sean Ortiz; Troy Fitzgerald; Arie Padmos; Nathan Adaniya; Cole Richards; Carter Cottrell; libero Roth Gulseth. | ||
| ECC starters: Jake Stimpfig; Efe Egbegbetoro; Bronson Garel; Mark Antonov; Jacob Flanagan; Jake Suson; libero Diego Vetus. | ||
| 1-0 | [Carter Cottrell] Attack error by Jake Suson. Point SBCC | |
| [Carter Cottrell] Attack error by Roth Gulseth. Point ECC | 1-1 | |
| ECC subs: Daniel Reilly. | ||
| [Jake Suson] Service ace (Roth Gulseth). Point ECC | 1-2 | |
| 2-2 | [Jake Suson] Kill by Carter Cottrell (from Cole Richards). Point SBCC | |
| SBCC subs: Jack McManus. | ||
| 3-2 | [Jack McManus] Attack error by Daniel Reilly. Point SBCC | |
| [Jack McManus] Service error. Point ECC | 3-3 | |
| [Diego Vetus] Service ace (Roth Gulseth). Point ECC | 3-4 | |
| 4-4 | [Diego Vetus] Kill by Cole Richards (from Jack McManus). Point SBCC | |
| SBCC subs: Alex Nash. | ||
| [Alex Nash] Attack error by Cole Richards. Point ECC | 4-5 | |
| ECC subs: Turner Crump. | ||
| 5-5 | [Turner Crump] Kill by Cole Richards (from Carter Cottrell). Point SBCC | |
| SBCC subs: Cameron Brown; Gavin Kristic. | ||
| 6-5 | [Gavin Kristic] Kill by Cole Richards, block error by Jake Stimpfig. Point SBCC | |
| [Gavin Kristic] Service error. Point ECC | 6-6 | |
| ECC subs: Mark Antonov. | ||
| [Mark Antonov] Attack error by Cameron Brown. Point ECC | 6-7 | |
| [Mark Antonov] Attack error by Cole Richards. Point ECC | 6-8 | |
| 7-8 | [Mark Antonov] Kill by Arie Padmos (from Gavin Kristic). Point SBCC | |
| SBCC subs: Nathan Adaniya. | ||
| 8-8 | [Cole Richards] Kill by Cole Richards (from Gavin Kristic). Point SBCC | |
| 9-8 | [Cole Richards] Service ace (Mark Antonov). Point SBCC | |
| 10-8 | [Cole Richards] Attack error by Jake Stimpfig (block by Arie Padmos; Nathan Adaniya). Point SBCC | |
| 11-8 | [Cole Richards] Attack error by Jake Suson (block by Arie Padmos; Nathan Adaniya; Cameron Brown). Point SBCC | |
| Timeout El Camino College. | ||
| 12-8 | [Cole Richards] Attack error by Jake Stimpfig. Point SBCC | |
| [Cole Richards] Attack error by Cameron Brown. Point ECC | 12-9 | |
| [Bronson Garel] Attack error by Cameron Brown. Point ECC | 12-10 | |
| [Bronson Garel] Kill by Jake Suson (from Jake Stimpfig). Point ECC | 12-11 | |
| 13-11 | [Bronson Garel] Kill by Arie Padmos (from Gavin Kristic). Point SBCC | |
| SBCC subs: Vinny Costa. | ||
| SBCC subs: Sean Ortiz. | ||
| [Vinny Costa] Kill by Jake Suson (from Jake Stimpfig). Point ECC | 13-12 | |
| ECC subs: Jacob Flanagan. | ||
| 14-12 | [Jake Stimpfig] Kill by Cameron Brown (from Gavin Kristic). Point SBCC | |
| SBCC subs: Troy Fitzgerald; Carter Cottrell. | ||
| 15-12 | [Carter Cottrell] Attack error by Efe Egbegbetoro. Point SBCC | |
| [Carter Cottrell] Service error. Point ECC | 15-13 | |
| ECC subs: Daniel Reilly. | ||
| 16-13 | [Jake Suson] Kill by Cole Richards (from Carter Cottrell). Point SBCC | |
| SBCC subs: Jack McManus. | ||
| 17-13 | [Jack McManus] Kill by Troy Fitzgerald. Point SBCC | |
| [Jack McManus] Service error. Point ECC | 17-14 | |
| [Diego Vetus] Attack error by Cole Richards. Point ECC | 17-15 | |
| 18-15 | [Diego Vetus] Kill by Arie Padmos (from Carter Cottrell). Point SBCC | |
| SBCC subs: Alex Nash. | ||
| [Alex Nash] Kill by Bronson Garel (from Jake Stimpfig). Point ECC | 18-16 | |
| ECC subs: Turner Crump. | ||
| [Turner Crump] Attack error by Arie Padmos (block by Bronson Garel; Daniel Reilly). Point ECC | 18-17 | |
| [Turner Crump] Attack error by Jack McManus (block by Bronson Garel; Daniel Reilly). Point ECC | 18-18 | |
| Timeout Santa Barbara. | ||
| 19-18 | [Turner Crump] Kill by Cole Richards (from Carter Cottrell), block error by Jake Stimpfig. Point SBCC | |
| 20-18 | [Troy Fitzgerald] Service ace (Jake Suson). Point SBCC | |
| [Troy Fitzgerald] Kill by Daniel Reilly (from Jake Stimpfig). Point ECC | 20-19 | |
| 21-19 | [Mark Antonov] Service error. Point SBCC | |
| SBCC subs: Nathan Adaniya. | ||
| 22-19 | [Cole Richards] Service ace (Diego Vetus). Point SBCC | |
| Timeout El Camino College. | ||
| 23-19 | [Cole Richards] Service ace (Mark Antonov). Point SBCC | |
| 24-19 | [Cole Richards] Attack error by Jake Suson (block by Carter Cottrell; Arie Padmos). Point SBCC | |
| [Cole Richards] Service error. Point ECC | 24-20 | |
| [Bronson Garel] Attack error by Nathan Adaniya (block by Jake Stimpfig; Efe Egbegbetoro). Point ECC | 24-21 | |
| [Bronson Garel] Kill by Jake Stimpfig. Point ECC | 24-22 | |
| Timeout Santa Barbara. | ||
| 25-22 | [Bronson Garel] Kill by Arie Padmos (from Carter Cottrell). Point SBCC | |
| back to top | ||
| SBCC | -- 3rd -- | ECC |
| ECC starters: Jacob Flanagan; Jake Suson; Bronson Garel; Mark Antonov; Jake Stimpfig; Efe Egbegbetoro; libero Liam Heinz. | ||
| SBCC starters: Arie Padmos; Sean Ortiz; Troy Fitzgerald; Cole Richards; Nathan Adaniya; Carter Cottrell; libero Roth Gulseth. | ||
| [Jake Stimpfig] Kill by Jacob Flanagan (from Liam Heinz). Point ECC | 0-1 | |
| 1-1 | [Jake Stimpfig] Attack error by Jake Suson (block by Troy Fitzgerald; Sean Ortiz; Nathan Adaniya). Point SBCC | |
| SBCC subs: Jack McManus. | ||
| [Jack McManus] Kill by Jake Suson (from Liam Heinz). Point ECC | 1-2 | |
| ECC subs: Daniel Reilly. | ||
| 2-2 | [Jake Suson] Kill by Sean Ortiz (from Carter Cottrell). Point SBCC | |
| SBCC subs: Alex Nash. | ||
| 3-2 | [Alex Nash] Attack error by Daniel Reilly (block by Troy Fitzgerald; Arie Padmos). Point SBCC | |
| 4-2 | [Alex Nash] Kill by Cole Richards (from Alex Nash). Point SBCC | |
| [Jack McManus] Service error. Point ECC | 4-3 | |
| 5-3 | [Liam Heinz] Kill by Cole Richards (from Carter Cottrell). Point SBCC | |
| SBCC subs: Gavin Kristic; Cameron Brown. | ||
| [Gavin Kristic] Kill by Jacob Flanagan (from Jake Stimpfig). Point ECC | 5-4 | |
| ECC subs: Turner Crump. | ||
| 6-4 | [Turner Crump] Kill by Cameron Brown (from Gavin Kristic). Point SBCC | |
| SBCC subs: Nathan Adaniya. | ||
| [Cole Richards] Service error. Point ECC | 6-5 | |
| ECC subs: Mark Antonov. | ||
| [Mark Antonov] Kill by Jake Suson (from Jake Stimpfig). Point ECC | 6-6 | |
| 7-6 | [Mark Antonov] Attack error by Jake Suson. Point SBCC | |
| SBCC subs: Sean Ortiz. | ||
| SBCC subs: Vinny Costa. | ||
| [Vinny Costa] Service error. Point ECC | 7-7 | |
| [Bronson Garel] Kill by Jake Suson (from Jake Stimpfig). Point ECC | 7-8 | |
| 8-8 | [Bronson Garel] Kill by Cameron Brown (from Gavin Kristic). Point SBCC | |
| SBCC subs: Carter Cottrell; Arie Padmos. | ||
| [Carter Cottrell] Kill by Jake Stimpfig (from Liam Heinz). Point ECC | 8-9 | |
| ECC subs: Jacob Flanagan. | ||
| 9-9 | [Jake Stimpfig] Kill by Sean Ortiz (from Carter Cottrell). Point SBCC | |
| SBCC subs: Jack McManus. | ||
| [Jack McManus] Kill by Jake Suson (from Jake Stimpfig). Point ECC | 9-10 | |
| ECC subs: Daniel Reilly. | ||
| [Jake Suson] Attack error by Troy Fitzgerald. Point ECC | 9-11 | |
| 10-11 | [Jake Suson] Service error. Point SBCC | |
| SBCC subs: Alex Nash. | ||
| 11-11 | [Alex Nash] Attack error by Daniel Reilly (block by Troy Fitzgerald; Arie Padmos). Point SBCC | |
| [Alex Nash] Service error. Point ECC | 11-12 | |
| 12-12 | [Liam Heinz] Kill by Arie Padmos (from Carter Cottrell). Point SBCC | |
| 13-12 | [Troy Fitzgerald] Kill by Carter Cottrell. Point SBCC | |
| 14-12 | [Troy Fitzgerald] Attack error by Daniel Reilly. Point SBCC | |
| 15-12 | [Troy Fitzgerald] Attack error by Jacob Flanagan (block by Arie Padmos; Cole Richards). Point SBCC | |
| Timeout El Camino College. | ||
| [Troy Fitzgerald] Kill by Bronson Garel (from Jake Stimpfig). Point ECC | 15-13 | |
| ECC subs: Turner Crump. | ||
| 16-13 | [Turner Crump] Kill by Troy Fitzgerald (from Carter Cottrell). Point SBCC | |
| SBCC subs: Nathan Adaniya. | ||
| [Cole Richards] Kill by Daniel Reilly (from Liam Heinz). Point ECC | 16-14 | |
| ECC subs: Mark Antonov. | ||
| 17-14 | [Mark Antonov] Kill by Nathan Adaniya (from Carter Cottrell). Point SBCC | |
| SBCC subs: Sean Ortiz. | ||
| [Vinny Costa] Kill by Jake Suson (from Liam Heinz). Point ECC | 17-15 | |
| 18-15 | [Bronson Garel] Kill by Troy Fitzgerald (from Carter Cottrell). Point SBCC | |
| 19-15 | [Carter Cottrell] Attack error by Jake Suson. Point SBCC | |
| 20-15 | [Carter Cottrell] Attack error by Jake Stimpfig. Point SBCC | |
| [Carter Cottrell] Kill by Jake Suson (from Jake Stimpfig), block error by Sean Ortiz. Point ECC | 20-16 | |
| ECC subs: Jacob Flanagan. | ||
| [Jake Stimpfig] Kill by Jake Suson (from Jake Stimpfig). Point ECC | 20-17 | |
| 21-17 | [Jake Stimpfig] Kill by Sean Ortiz (from Carter Cottrell). Point SBCC | |
| [Nathan Adaniya] Kill by Jake Suson (from Jake Stimpfig). Point ECC | 21-18 | |
| ECC subs: Daniel Reilly. | ||
| [Jake Suson] Attack error by Troy Fitzgerald. Point ECC | 21-19 | |
| Timeout Santa Barbara. | ||
| [Jake Suson] Service ace (Nathan Adaniya). Point ECC | 21-20 | |
| 22-20 | [Jake Suson] Kill by Troy Fitzgerald (from Carter Cottrell). Point SBCC | |
| 23-20 | [Sean Ortiz] Kill by Troy Fitzgerald (from Carter Cottrell). Point SBCC | |
| 24-20 | [Sean Ortiz] Attack error by Daniel Reilly. Point SBCC | |
| 25-20 | [Sean Ortiz] Kill by Cole Richards (from Carter Cottrell). Point SBCC | |
| back to top | ||
