Vinny Costa
m
17
k/s
0.00
h %
-
a/s
0.16
b/s
0.00
sa/s
0.12
d/s
1.02
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 12 |
| Sets | 43 | 29 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 7 | 1 |
| Assists per set | 0.16 | 0.03 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 5 | 5 |
| Service Errors | 15 | 13 |
| Service Aces per set | 0.12 | 0.17 |
| Receptions | 56 | 21 |
| Reception Errors | 12 | 5 |
| Digs | 44 | 20 |
| Digs per set | 1.02 | 0.69 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 5.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 8 | Fullerton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 10 | Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 15 | at Irvine Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 17 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Santa Monica | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 3 | at Moorpark | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 8 | Long Beach | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 10 | at LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 15 | at El Camino | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 17 | Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 24 | at Santa Monica | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 29 | Moorpark | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 31 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 5 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 7 | El Camino | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 12 | at Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 21 | at San Diego Mesa | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Fullerton | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Golden West | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Irvine Valley | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Santa Monica | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Moorpark | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Long Beach | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at LA Pierce | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at El Camino | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Antelope Valley | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Santa Monica | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Moorpark | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | LA Pierce | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | El Camino | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at San Diego Mesa | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 4 |
| Feb 8 | Fullerton | W, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 0 |
| Feb 10 | Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Feb 15 | at Irvine Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 2 |
| Feb 17 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Santa Monica | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 2 |
| Mar 3 | at Moorpark | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 8 | Long Beach | L, 3-0 | - | 3 | 0 | 1 | 2 | 5 | 2 |
| Mar 10 | at LA Pierce | W, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 0 |
| Mar 15 | at El Camino | W, 3-0 | - | 3 | 8 | 2 | 1 | 0 | 0 |
| Mar 17 | Antelope Valley | W, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 0 |
| Mar 24 | at Santa Monica | L, 3-0 | - | 2 | 5 | 0 | 0 | 1 | 0 |
| Mar 29 | Moorpark | W, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Mar 31 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 5 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Apr 7 | El Camino | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 0 |
| Apr 21 | at San Diego Mesa | L, 3-2 | - | 3 | 0 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 43 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.16 | 5.0 | 0.1 |
| Conference | 12 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.03 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.23 | 2.0 | 0.1 |
| Away | 9 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.10 | 3.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 27 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.22 | 4.0 | 0.1 |
| Losses | 7 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 1.0 | 0.1 |
| February | 4 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.55 | 0.0 | 0.0 |
| March | 9 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.2 |
| April | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.11 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 43 | 44 | 1.02 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 29 | 20 | 0.69 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 31 | 1.41 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 21 | 13 | 0.62 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 27 | 28 | 1.04 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 16 | 16 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 4 | 11 | 24 | 2.18 | 0 | 0 | 0 | 0.00 |
| March | 9 | 23 | 16 | 0.70 | 0 | 0 | 0 | 0.00 |
| April | 4 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 43 | 13 | 5 | 0.12 | 15 | 56 | 12 |
| Conference | 12 | 29 | 13 | 5 | 0.17 | 13 | 21 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 0 | 2 | 0.09 | 6 | 34 | 6 |
| Away | 9 | 21 | 13 | 3 | 0.14 | 9 | 22 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 27 | 8 | 4 | 0.15 | 10 | 27 | 2 |
| Losses | 7 | 16 | 5 | 1 | 0.06 | 5 | 29 | 10 |
| February | 4 | 11 | 0 | 0 | 0.00 | 1 | 34 | 7 |
| March | 9 | 23 | 13 | 5 | 0.22 | 10 | 13 | 4 |
| April | 4 | 9 | 0 | 0 | 0.00 | 4 | 9 | 1 |
