Nathan Adaniya
m
15
k/s
0.94
h %
.080
a/s
0.03
b/s
0.27
sa/s
0.27
d/s
0.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 9 |
| Sets | 33 | 21 |
| Kills | 31 | 19 |
| Kills per set | 0.94 | 0.90 |
| Errors | 23 | 12 |
| Total Attacks | 100 | 64 |
| Total Attacks per set | 3.03 | 3.05 |
| Hitting Percentage | .080 | .109 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.05 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 9 | 8 |
| Service Errors | 7 | 4 |
| Service Aces per set | 0.27 | 0.38 |
| Receptions | 84 | 47 |
| Reception Errors | 8 | 3 |
| Digs | 19 | 14 |
| Digs per set | 0.58 | 0.67 |
| Block Solo | 0 | 0 |
| Block Assist | 9 | 8 |
| Block Total | 9 | 8 |
| Blocks per set | 0.27 | 0.38 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 44.5 | 31.0 |
| Points per set | 1.3 | 1.5 |
| Matches started | 8 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 3.0 |
| Feb 8 | Fullerton | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | Golden West | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Feb 15 | at Irvine Valley | L, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 3.5 |
| Feb 17 | San Diego Mesa | W, 3-0 | 1 | 3 | 7 | 6 | 17 | .059 | 0 | 7.0 |
| Mar 1 | Santa Monica | L, 3-0 | 1 | 1 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Mar 3 | at Moorpark | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 | Long Beach | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Mar 10 | at LA Pierce | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 4.0 |
| Mar 15 | at El Camino | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 6.0 |
| Mar 17 | Antelope Valley | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 6.5 |
| Mar 24 | at Santa Monica | L, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 1 | 7.5 |
| Mar 29 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | at Long Beach | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Apr 5 | LA Pierce | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 3.5 |
| Apr 7 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | at Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Apr 21 | at San Diego Mesa | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Fullerton | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Golden West | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Irvine Valley | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 17 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Santa Monica | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Moorpark | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 | Long Beach | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 10 | at LA Pierce | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at El Camino | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Mar 17 | Antelope Valley | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 24 | at Santa Monica | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 29 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | at Long Beach | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 7 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | at Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at San Diego Mesa | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 2 |
| Feb 8 | Fullerton | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | Golden West | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Feb 15 | at Irvine Valley | L, 3-0 | - | 2 | 0 | 1 | 0 | 11 | 1 |
| Feb 17 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 1 |
| Mar 1 | Santa Monica | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 7 | 0 |
| Mar 3 | at Moorpark | W, 3-2 | - | - | - | - | - | - | - |
| Mar 8 | Long Beach | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Mar 10 | at LA Pierce | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 4 | 1 |
| Mar 15 | at El Camino | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 6 | 1 |
| Mar 17 | Antelope Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 1 |
| Mar 24 | at Santa Monica | L, 3-0 | 1 | 3 | 3 | 2 | 1 | 8 | 0 |
| Mar 29 | Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Mar 31 | at Long Beach | L, 3-0 | - | 2 | 0 | 1 | 1 | 1 | 0 |
| Apr 5 | LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Apr 7 | El Camino | W, 3-0 | - | - | - | - | - | - | - |
| Apr 12 | at Antelope Valley | W, 3-0 | - | 1 | 0 | 1 | 1 | 2 | 0 |
| Apr 21 | at San Diego Mesa | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 31 | 0.94 | 23 | 100 | 3.03 | .080 | 1 | 0.03 | 44.5 | 1.3 |
| Conference | 9 | 21 | 19 | 0.90 | 12 | 64 | 3.05 | .109 | 1 | 0.05 | 31.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 16 | 1.07 | 14 | 53 | 3.53 | .038 | 0 | 0.00 | 18.5 | 1.2 |
| Away | 8 | 18 | 15 | 0.83 | 9 | 47 | 2.61 | .128 | 1 | 0.06 | 26.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 19 | 20 | 1.05 | 12 | 62 | 3.26 | .129 | 0 | 0.00 | 28.0 | 1.5 |
| Losses | 7 | 14 | 11 | 0.79 | 11 | 38 | 2.71 | .000 | 1 | 0.07 | 16.5 | 1.2 |
| February | 5 | 11 | 12 | 1.09 | 11 | 36 | 3.27 | .028 | 0 | 0.00 | 13.5 | 1.2 |
| March | 7 | 17 | 16 | 0.94 | 9 | 55 | 3.24 | .127 | 1 | 0.06 | 26.5 | 1.6 |
| April | 3 | 5 | 3 | 0.60 | 3 | 9 | 1.80 | .000 | 0 | 0.00 | 4.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 19 | 0.58 | 0 | 9 | 9 | 0.27 |
| Conference | 9 | 21 | 14 | 0.67 | 0 | 8 | 8 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 9 | 0.60 | 0 | 3 | 3 | 0.20 |
| Away | 8 | 18 | 10 | 0.56 | 0 | 6 | 6 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 19 | 8 | 0.42 | 0 | 6 | 6 | 0.32 |
| Losses | 7 | 14 | 11 | 0.79 | 0 | 3 | 3 | 0.21 |
| February | 5 | 11 | 5 | 0.45 | 0 | 1 | 1 | 0.09 |
| March | 7 | 17 | 14 | 0.82 | 0 | 7 | 7 | 0.41 |
| April | 3 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 6 | 9 | 0.27 | 7 | 84 | 8 |
| Conference | 9 | 21 | 6 | 8 | 0.38 | 4 | 47 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 0 | 1 | 0.07 | 3 | 39 | 2 |
| Away | 8 | 18 | 6 | 8 | 0.44 | 4 | 45 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 19 | 3 | 5 | 0.26 | 3 | 37 | 4 |
| Losses | 7 | 14 | 3 | 4 | 0.29 | 4 | 47 | 4 |
| February | 5 | 11 | 0 | 1 | 0.09 | 3 | 36 | 4 |
| March | 7 | 17 | 6 | 7 | 0.41 | 3 | 40 | 3 |
| April | 3 | 5 | 0 | 1 | 0.20 | 1 | 8 | 1 |
