Sean Ortiz
m
18
k/s
1.48
h %
.449
a/s
0.03
b/s
0.88
sa/s
0.00
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 12 |
| Sets | 58 | 37 |
| Kills | 86 | 57 |
| Kills per set | 1.48 | 1.54 |
| Errors | 16 | 9 |
| Total Attacks | 156 | 101 |
| Total Attacks per set | 2.69 | 2.73 |
| Hitting Percentage | .449 | .475 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 0 | 0 |
| Service Errors | 6 | 3 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 4 |
| Reception Errors | 1 | 1 |
| Digs | 17 | 15 |
| Digs per set | 0.29 | 0.41 |
| Block Solo | 8 | 0 |
| Block Assist | 43 | 25 |
| Block Total | 51 | 25 |
| Blocks per set | 0.88 | 0.68 |
| Block Errors | 6 | 4 |
| Ball Handling Errors | 3 | 3 |
| Points | 115.5 | 69.5 |
| Points per set | 2.0 | 1.9 |
| Matches started | 18 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 3.5 |
| Feb 8 | Fullerton | W, 3-1 | 1 | 4 | 7 | 2 | 12 | .417 | 0 | 12.0 |
| Feb 10 | Golden West | W, 3-0 | 1 | 3 | 5 | 1 | 6 | .667 | 0 | 9.0 |
| Feb 15 | at Irvine Valley | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 4.5 |
| Feb 17 | San Diego Mesa | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 1 | 4.0 |
| Mar 1 | Santa Monica | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Mar 3 | at Moorpark | W, 3-2 | 1 | 3 | 7 | 1 | 15 | .400 | 0 | 8.0 |
| Mar 8 | Long Beach | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Mar 10 | at LA Pierce | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 6.5 |
| Mar 15 | at El Camino | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 5.5 |
| Mar 17 | Antelope Valley | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 5.5 |
| Mar 24 | at Santa Monica | L, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 5.0 |
| Mar 29 | Moorpark | W, 3-1 | 1 | 4 | 5 | 2 | 10 | .300 | 1 | 10.0 |
| Mar 31 | at Long Beach | L, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 5.5 |
| Apr 5 | LA Pierce | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Apr 7 | El Camino | W, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 0 | 8.0 |
| Apr 12 | at Antelope Valley | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 0 | 8.5 |
| Apr 21 | at San Diego Mesa | L, 3-2 | 1 | 5 | 12 | 2 | 20 | .500 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Feb 8 | Fullerton | W, 3-1 | 1 | 4 | 0 | 2 | 6 | 1 | 8 | 0 |
| Feb 10 | Golden West | W, 3-0 | 1 | 3 | 2 | 2 | 4 | 0 | 6 | 0 |
| Feb 15 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Feb 17 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Mar 1 | Santa Monica | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Mar 3 | at Moorpark | W, 3-2 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 1 |
| Mar 8 | Long Beach | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 15 | at El Camino | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 17 | Antelope Valley | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 1 |
| Mar 24 | at Santa Monica | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Moorpark | W, 3-1 | 1 | 4 | 1 | 0 | 10 | 0 | 10 | 0 |
| Mar 31 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 5 | LA Pierce | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 7 | El Camino | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Apr 12 | at Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Apr 21 | at San Diego Mesa | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Fullerton | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 10 | Golden West | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 17 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Santa Monica | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Mar 3 | at Moorpark | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 10 | at LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at El Camino | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mar 17 | Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 24 | at Santa Monica | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 |
| Mar 29 | Moorpark | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Mar 31 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | El Camino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at San Diego Mesa | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 58 | 86 | 1.48 | 16 | 156 | 2.69 | .449 | 2 | 0.03 | 115.5 | 2.0 |
| Total | 18 | 58 | 86 | 1.48 | 16 | 156 | 2.69 | .449 | 2 | 0.03 | 115.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 58 | 17 | 0.29 | 8 | 43 | 51 | 0.88 |
| Total | 18 | 58 | 17 | 0.29 | 8 | 43 | 51 | 0.88 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 58 | 6 | 0 | 0.00 | 6 | 5 | 1 |
| Total | 18 | 58 | 6 | 0 | 0.00 | 6 | 5 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 86 | 1.48 | 16 | 156 | 2.69 | .449 | 2 | 0.03 | 115.5 | 2.0 |
| Conference | 12 | 37 | 57 | 1.54 | 9 | 101 | 2.73 | .475 | 1 | 0.03 | 69.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 36 | 1.24 | 8 | 67 | 2.31 | .418 | 2 | 0.07 | 55.5 | 1.9 |
| Away | 9 | 29 | 50 | 1.72 | 8 | 89 | 3.07 | .472 | 0 | 0.00 | 60.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 35 | 57 | 1.63 | 8 | 97 | 2.77 | .505 | 2 | 0.06 | 79.0 | 2.3 |
| Losses | 7 | 23 | 29 | 1.26 | 8 | 59 | 2.57 | .356 | 0 | 0.00 | 36.5 | 1.6 |
| February | 5 | 16 | 17 | 1.06 | 5 | 35 | 2.19 | .343 | 1 | 0.06 | 33.0 | 2.1 |
| March | 9 | 28 | 40 | 1.43 | 8 | 72 | 2.57 | .444 | 1 | 0.04 | 51.0 | 1.8 |
| April | 4 | 14 | 29 | 2.07 | 3 | 49 | 3.50 | .531 | 0 | 0.00 | 31.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 17 | 0.29 | 8 | 43 | 51 | 0.88 |
| Conference | 12 | 37 | 15 | 0.41 | 0 | 25 | 25 | 0.68 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 11 | 0.38 | 5 | 29 | 34 | 1.17 |
| Away | 9 | 29 | 6 | 0.21 | 3 | 14 | 17 | 0.59 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 35 | 13 | 0.37 | 5 | 34 | 39 | 1.11 |
| Losses | 7 | 23 | 4 | 0.17 | 3 | 9 | 12 | 0.52 |
| February | 5 | 16 | 2 | 0.13 | 8 | 16 | 24 | 1.50 |
| March | 9 | 28 | 11 | 0.39 | 0 | 22 | 22 | 0.79 |
| April | 4 | 14 | 4 | 0.29 | 0 | 5 | 5 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 6 | 0 | 0.00 | 6 | 5 | 1 |
| Conference | 12 | 37 | 6 | 0 | 0.00 | 3 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 0 | 0.00 | 3 | 3 | 1 |
| Away | 9 | 29 | 6 | 0 | 0.00 | 3 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 35 | 4 | 0 | 0.00 | 3 | 1 | 0 |
| Losses | 7 | 23 | 2 | 0 | 0.00 | 3 | 4 | 1 |
| February | 5 | 16 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| March | 9 | 28 | 6 | 0 | 0.00 | 3 | 4 | 1 |
| April | 4 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
