Official Volleyball Box Score
Santa Barbara at Fullerton
3/28/2025 at 6:00 PM
@ Fullerton, CA
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rocky Brazier * | 4 | 4 | 2 | 8 | .250 | 42 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Franky Fainga | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luke Steinert | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gabe Stopani | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ty Reedy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Griffin Hurd | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Mykolas Petraitis * | 4 | 20 | 5 | 39 | .385 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 26.0 |
| 12 | James Walker-Ziegler | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 13 | Harry Nenninger | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Keegan Hubbard * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 6.0 |
| 16 | Markus Krepp | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Henry Carlin | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Chandler Swanson | 2 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Charlie Coordt * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 5.0 |
| Totals | 51 | 15 | 104 | .346 | 51 | 5 | 16 | 8 | 47 | 13 | 17 | 0 | 0 | 77.5 | ||
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keegan Martyn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathan Cho | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Curtis Lee | 4 | 10 | 1 | 23 | .391 | 0 | 1 | 5 | 0 | 10 | 0 | 0 | 1 | 0 | 11.0 |
| 8 | Eli Morales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rigoberto Reconco | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Noah Spelman | 4 | 9 | 3 | 24 | .250 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 14.0 |
| 17 | Josue Estala | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Samuel Chavez | 4 | 10 | 3 | 17 | .412 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 13.0 |
| 20 | Drew Craig | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Evan Shank | 4 | 2 | 1 | 3 | .333 | 23 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Shon Schugk | 4 | 12 | 10 | 26 | .077 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 44 | 20 | 96 | .250 | 32 | 8 | 18 | 0 | 39 | 4 | 4 | 8 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 155 Time: 1:50 |
* = Starter
