Tom Altankhuyag
21

Tom Altankhuyag

m
22
k/s
2.60
h %
.207
a/s
0.15
b/s
0.56
sa/s
0.10
d/s
1.81
Player Stats
  Overall Conference
Matches 22 13
Sets 62 34
Kills 161 83
Kills per set 2.60 2.44
Errors 72 45
Total Attacks 429 253
Total Attacks per set 6.92 7.44
Hitting Percentage .207 .150
Assists 9 3
Assists per set 0.15 0.09
Service Total Attempts 22 21
Service Aces 6 4
Service Errors 32 19
Service Aces per set 0.10 0.12
Receptions 366 212
Reception Errors 8 3
Digs 112 76
Digs per set 1.81 2.24
Block Solo 9 6
Block Assist 26 20
Block Total 35 26
Blocks per set 0.56 0.76
Block Errors 2 1
Ball Handling Errors 1 1
Points 189.0 103.0
Points per set 3.0 3.0
Matches started 19 12
Recent Results
Date Opponent Result
Apr 2 Long Beach W, 3-0
Apr 4 at Moorpark L, 3-1
Apr 9 Antelope Valley W, 3-0
Apr 11 LA Pierce W, 3-1
Apr 18 at Moorpark W, 3-2
Apr 24 vs. Golden West L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 28 Santiago Canyon W, 3-0 - - - - - - - -
Jan 31 at Orange Coast L, 3-0 - 1 1 0 3 .333 0 1.0
Feb 5 at Irvine Valley L, 3-1 - 4 15 0 23 .652 0 17.0
Feb 7 Golden West L, 3-0 1 3 6 3 16 .188 1 8.0
Feb 14 San Diego Miramar W, 3-1 1 4 13 5 27 .296 2 13.0
Feb 14 at San Diego Mesa L, 3-2 1 5 15 5 35 .286 1 17.0
Feb 21 vs. Palomar W, 3-1 1 3 9 5 22 .182 2 11.0
Feb 21 vs. Grossmont W, 3-0 1 1 1 1 3 .000 0 1.0
Feb 25 Santa Monica W, 3-0 1 1 8 3 16 .313 0 9.0
Feb 28 at El Camino W, 3-0 1 3 2 5 20 -.150 0 2.0
Mar 5 Fullerton W, 3-0 1 1 10 0 20 .500 1 12.0
Mar 7 at Long Beach L, 3-1 1 2 2 3 10 -.100 1 3.0
Mar 12 Moorpark W, 3-1 1 4 6 4 25 .080 0 8.5
Mar 14 at Antelope Valley W, 3-1 1 4 9 5 23 .174 0 10.0
Mar 19 at LA Pierce W, 3-0 1 3 5 5 15 .000 0 6.0
Mar 21 at Santa Monica L, 3-1 1 4 13 5 38 .211 1 15.0
Mar 26 El Camino W, 3-0 1 3 4 4 14 .000 0 7.5
Mar 28 at Fullerton W, 3-1 - - - - - - - -
Apr 2 Long Beach W, 3-0 1 3 8 4 23 .174 0 10.0
Apr 4 at Moorpark L, 3-1 1 4 8 6 28 .071 0 10.0
Apr 9 Antelope Valley W, 3-0 1 1 3 1 11 .182 0 4.0
Apr 11 LA Pierce W, 3-1 - 1 5 0 10 .500 0 6.0
Apr 18 at Moorpark W, 3-2 1 5 15 6 37 .243 0 15.0
Apr 24 vs. Golden West L, 3-0 1 2 3 2 10 .100 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Santiago Canyon W, 3-0 - - - - - - - -
Jan 31 at Orange Coast L, 3-0 - 1 1 0 0 0 0 0
Feb 5 at Irvine Valley L, 3-1 - 4 2 1 2 0 3 0
Feb 7 Golden West L, 3-0 1 3 5 2 0 0 2 0
Feb 14 San Diego Miramar W, 3-1 1 4 5 0 0 0 0 0
Feb 14 at San Diego Mesa L, 3-2 1 5 8 0 2 0 2 0
Feb 21 vs. Palomar W, 3-1 1 3 7 0 2 1 2 0
Feb 21 vs. Grossmont W, 3-0 1 1 1 0 0 0 0 0
Feb 25 Santa Monica W, 3-0 1 1 8 1 0 0 1 0
Feb 28 at El Camino W, 3-0 1 3 6 0 0 0 0 0
Mar 5 Fullerton W, 3-0 1 1 3 0 2 0 2 0
Mar 7 at Long Beach L, 3-1 1 2 4 1 0 0 1 0
Mar 12 Moorpark W, 3-1 1 4 10 1 3 0 4 0
Mar 14 at Antelope Valley W, 3-1 1 4 13 0 2 0 2 0
Mar 19 at LA Pierce W, 3-0 1 3 1 0 0 0 0 0
Mar 21 at Santa Monica L, 3-1 1 4 9 0 2 0 2 0
Mar 26 El Camino W, 3-0 1 3 3 2 3 0 5 1
Mar 28 at Fullerton W, 3-1 - - - - - - - -
Apr 2 Long Beach W, 3-0 1 3 2 1 2 1 3 0
Apr 4 at Moorpark L, 3-1 1 4 13 0 2 0 2 0
Apr 9 Antelope Valley W, 3-0 1 1 2 0 2 0 2 0
Apr 11 LA Pierce W, 3-1 - 1 2 0 2 0 2 0
Apr 18 at Moorpark W, 3-2 1 5 6 0 0 0 0 0
Apr 24 vs. Golden West L, 3-0 1 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 28 Santiago Canyon W, 3-0 - - - - - - -
Jan 31 at Orange Coast L, 3-0 - 1 0 0 0 3 0
Feb 5 at Irvine Valley L, 3-1 - 4 0 0 0 14 1
Feb 7 Golden West L, 3-0 1 3 0 0 4 26 1
Feb 14 San Diego Miramar W, 3-1 1 4 0 0 1 40 0
Feb 14 at San Diego Mesa L, 3-2 1 5 0 1 1 28 1
Feb 21 vs. Palomar W, 3-1 1 3 0 1 3 23 0
Feb 21 vs. Grossmont W, 3-0 1 1 0 0 1 2 0
Feb 25 Santa Monica W, 3-0 1 1 0 0 0 8 0
Feb 28 at El Camino W, 3-0 1 3 13 0 1 17 0
Mar 5 Fullerton W, 3-0 1 1 0 1 0 12 0
Mar 7 at Long Beach L, 3-1 1 2 8 0 2 13 1
Mar 12 Moorpark W, 3-1 1 4 0 0 3 29 0
Mar 14 at Antelope Valley W, 3-1 1 4 0 0 3 23 1
Mar 19 at LA Pierce W, 3-0 1 3 0 1 2 16 0
Mar 21 at Santa Monica L, 3-1 1 4 0 1 2 31 0
Mar 26 El Camino W, 3-0 1 3 0 0 2 14 0
Mar 28 at Fullerton W, 3-1 - - - - - - -
Apr 2 Long Beach W, 3-0 1 3 0 0 1 15 1
Apr 4 at Moorpark L, 3-1 1 4 0 1 1 26 0
Apr 9 Antelope Valley W, 3-0 1 1 0 0 0 5 0
Apr 11 LA Pierce W, 3-1 - 1 0 0 2 3 0
Apr 18 at Moorpark W, 3-2 1 5 0 0 2 9 1
Apr 24 vs. Golden West L, 3-0 1 2 1 0 1 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 22 62 161 2.60 72 429 6.92 .207 9 0.15 189.0 3.0
Total 22 62 161 2.60 72 429 6.92 .207 9 0.15 189.0 3.0
  m s digs d/s bs ba tot b/s
2024-25 22 62 112 1.81 9 26 35 0.56
Total 22 62 112 1.81 9 26 35 0.56
  m s ta sa sa/s se r re
2024-25 22 62 22 6 0.10 32 366 8
Total 22 62 22 6 0.10 32 366 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 62 161 2.60 72 429 6.92 .207 9 0.15 189.0 3.0
Conference 13 34 83 2.44 45 253 7.44 .150 3 0.09 103.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 9 21 63 3.00 24 162 7.71 .241 4 0.19 78.0 3.7
Away 10 35 85 2.43 40 232 6.63 .194 3 0.09 96.0 2.7
Neutral 3 6 13 2.17 8 35 5.83 .143 2 0.33 15.0 2.5
                         
Wins 14 37 98 2.65 48 266 7.19 .188 5 0.14 115.0 3.1
Losses 8 25 63 2.52 24 163 6.52 .239 4 0.16 74.0 3.0
                         
January 1 1 1 1.00 0 3 3.00 .333 0 0.00 1.0 1.0
February 8 24 69 2.88 27 162 6.75 .259 6 0.25 78.0 3.3
March 7 21 49 2.33 26 145 6.90 .159 3 0.14 62.0 3.0
April 6 16 42 2.63 19 119 7.44 .193 0 0.00 48.0 3.0
  m s digs d/s bs ba tot b/s
Total 22 62 112 1.81 9 26 35 0.56
Conference 13 34 76 2.24 6 20 26 0.76
Exhibition - - - - - - - -
                 
Home 9 21 40 1.90 7 14 21 1.00
Away 10 35 63 1.80 2 10 12 0.34
Neutral 3 6 9 1.50 0 2 2 0.33
                 
Wins 14 37 69 1.86 5 18 23 0.62
Losses 8 25 43 1.72 4 8 12 0.48
                 
January 1 1 1 1.00 0 0 0 0.00
February 8 24 42 1.75 4 6 10 0.42
March 7 21 43 2.05 4 12 16 0.76
April 6 16 26 1.63 1 8 9 0.56
  m s ta sa sa/s se r re
Total 22 62 22 6 0.10 32 366 8
Conference 13 34 21 4 0.12 19 212 3
Exhibition - - - - - - - -
                 
Home 9 21 0 1 0.05 13 152 2
Away 10 35 21 4 0.11 14 180 5
Neutral 3 6 1 1 0.17 5 34 1
                 
Wins 14 37 13 3 0.08 21 216 3
Losses 8 25 9 3 0.12 11 150 5
                 
January 1 1 0 0 0.00 0 3 0
February 8 24 13 2 0.08 11 158 3
March 7 21 8 3 0.14 14 138 2
April 6 16 1 1 0.06 7 67 3