2019 SBCC Men's Cross Country Roster
| Name | Ht. | Wt. | Yr. | Hometown/High School |
|---|---|---|---|---|
|
|
Ht.: 5-10 | Wt.: 135 | Yr.: Fr | Hometown/High School: Santa Barbara, CA / San Marcos |
|
|
Ht.: 6-0 | Wt.: 130 | Yr.: Fr | Hometown/High School: Las Vegas, NV / Carpinteria |
|
|
Ht.: 5-11 | Wt.: 145 | Yr.: Fr | Hometown/High School: Santa Barbara, CA / Santa Barbara |
|
|
Ht.: 5-11 | Wt.: 148 | Yr.: Fr | Hometown/High School: Mammoth Lakes, CA / Mammoth Lakes |
|
|
Ht.: 5-9 | Wt.: 140 | Yr.: So | Hometown/High School: Olympia, WA / Hazen |
Coaching Staff
