Elliana Ryan
11 Elliana Ryan
-
- Hometown:
- Santa Maria, CA
-
- Position:
- P/1B/3B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Righetti
-
- gp
- 33
-
- avg
- .358
-
- hr
- 5
-
- rbi
- 31
-
- r
- 27
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 13 |
| Plate appearances | 122 | 50 |
| At Bats | 109 | 45 |
| Runs | 27 | 14 |
| Hits | 39 | 18 |
| Doubles | 14 | 6 |
| Triples | 1 | 1 |
| Home Runs | 5 | 4 |
| Runs Batted In | 31 | 15 |
| Total bases | 70 | 38 |
| Walks | 12 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 8 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .358 | .400 |
| On Base Percentage | .426 | .460 |
| Slugging Percentage | .642 | .844 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. San Diego City | W, 7-6 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 27 | vs. LA Valley | W, 19-2 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Jan 27 | at Glendale | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 2 | at LA Valley | W, 13-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 2 | at LA Valley | W, 11-7 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 10 | at Compton | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 10 | vs. Desert | W, 9-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at LA Mission | L, 9-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 16 | Saddleback | L, 11-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 16 | Saddleback | W, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 20 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Antelope Valley | W, 9-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 23 | at Antelope Valley | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 1 | at Canyons | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | at Canyons | L, 5-4 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | at Chaffey | L, 6-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | at Chaffey | L, 12-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 12 | at Santa Monica | W, 23-1 | 1 | 4 | 1 | 2 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 14 | LA Pierce | W, 16-0 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Ventura | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 1-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Moorpark | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | at Oxnard | W, 7-0 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Allan Hancock | L, 14-7 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Ventura | W, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | Santa Monica | W, 12-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Riverside | L, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 9 | at LA Pierce | W, 19-2 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Cuesta | W, 8-7 | 1 | 2 | 2 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Cabrillo | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 12 | at Cabrillo | L, 9-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 13 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Ohlone | W, 12-10 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Moorpark | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | Oxnard | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | at Allan Hancock | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | at San Diego Mesa | - | - | - | - | - | |
| Jan 26 | vs. San Diego City | W, 7-6 | 1 | 1 | 3 | - | - |
| Jan 27 | vs. LA Valley | W, 19-2 | 1 | 3 | 3 | - | - |
| Jan 27 | at Glendale | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 2 | at LA Valley | W, 13-2 | 1 | 2 | 0 | - | - |
| Feb 2 | at LA Valley | W, 11-7 | 1 | 1 | 4 | - | - |
| Feb 10 | at Compton | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Desert | W, 9-2 | 1 | 2 | 1 | - | - |
| Feb 13 | at LA Mission | L, 9-4 | 1 | 0 | 2 | - | - |
| Feb 16 | Saddleback | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 16 | Saddleback | W, 6-5 | 1 | 0 | 3 | - | - |
| Feb 20 | Taft | - | - | - | - | - | |
| Feb 20 | Taft | - | - | - | - | - | |
| Feb 23 | at Antelope Valley | W, 9-4 | 1 | 0 | 2 | - | - |
| Feb 23 | at Antelope Valley | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Canyons | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 1 | at Canyons | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 9 | at Chaffey | L, 6-4 | 1 | 1 | 3 | - | - |
| Mar 9 | at Chaffey | L, 12-5 | 1 | 0 | 1 | - | - |
| Mar 12 | at Santa Monica | W, 23-1 | 1 | 0 | 3 | - | - |
| Mar 14 | LA Pierce | W, 16-0 | 1 | 2 | 5 | - | - |
| Mar 18 | Ventura | W, 9-2 | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 1-0 | 1 | 0 | 2 | - | - |
| Mar 21 | Moorpark | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 26 | at Oxnard | W, 7-0 | 1 | 2 | 4 | 2 | - |
| Mar 28 | Allan Hancock | L, 14-7 | 1 | 1 | 7 | - | - |
| Apr 2 | at Ventura | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Santa Monica | W, 12-0 | 1 | 1 | 1 | - | - |
| Apr 5 | Reedley | - | - | - | - | - | |
| Apr 5 | Reedley | - | - | - | - | - | |
| Apr 6 | at Riverside | L, 9-4 | 1 | 2 | 0 | - | - |
| Apr 9 | at LA Pierce | W, 19-2 | 1 | 4 | 4 | 1 | - |
| Apr 11 | Cuesta | W, 8-7 | 1 | 2 | 5 | - | - |
| Apr 12 | at Cabrillo | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Cabrillo | L, 9-2 | 1 | 0 | 2 | - | - |
| Apr 13 | at Ohlone | - | - | - | - | - | |
| Apr 13 | at Ohlone | W, 12-10 | 1 | 0 | 4 | - | 1 |
| Apr 16 | at Moorpark | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Oxnard | W, 8-0 | 1 | 1 | 4 | - | - |
| Apr 23 | at Allan Hancock | W, 3-0 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. San Diego City | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. LA Valley | W, 19-2 | 1 | 0 | 0 | 2.0 | - | 1 | 1 | 3.50 | 2 | 7.00 | - | - |
| Jan 27 | at Glendale | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at LA Valley | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at LA Valley | W, 11-7 | 1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 3 | 7.00 | - | 1.33 |
| Feb 10 | at Compton | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Desert | W, 9-2 | 1 | 1 | 0 | 5.0 | 2 | 2 | 1 | 1.40 | 1 | 1.40 | - | .80 |
| Feb 13 | at LA Mission | L, 9-4 | 1 | 0 | 0 | 4.1 | 6 | 4 | 4 | 6.46 | 1 | 1.62 | 1 | 1.85 |
| Feb 16 | Saddleback | L, 11-3 | 1 | 0 | 1 | 5.0 | 9 | 11 | 6 | 8.40 | 1 | 1.40 | 2 | 2.60 |
| Feb 16 | Saddleback | W, 6-5 | 1 | 1 | 0 | 7.0 | 7 | 5 | 3 | 3.00 | 0 | .00 | - | 2.00 |
| Feb 20 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Antelope Valley | W, 9-4 | 1 | 1 | 0 | 7.0 | 7 | 4 | 4 | 4.00 | 0 | .00 | 1 | 1.57 |
| Feb 23 | at Antelope Valley | L, 6-5 | 1 | 0 | 0 | 2.0 | 2 | 1 | - | 0.00 | 1 | 3.50 | - | 1.50 |
| Mar 1 | at Canyons | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Canyons | L, 5-4 | 1 | 0 | 1 | 4.2 | 7 | 5 | 4 | 6.00 | 2 | 3.00 | 1 | 2.57 |
| Mar 9 | at Chaffey | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Chaffey | L, 12-5 | 1 | 0 | 0 | 4.0 | 12 | 11 | 7 | 12.25 | 1 | 1.75 | - | 4.00 |
| Mar 12 | at Santa Monica | W, 23-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | LA Pierce | W, 16-0 | 1 | 1 | 0 | 3.0 | 1 | - | - | 0.00 | - | .00 | - | 1.33 |
| Mar 18 | Ventura | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Moorpark | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Oxnard | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Allan Hancock | L, 14-7 | 1 | 0 | 0 | 1.0 | 3 | 4 | - | 0.00 | - | .00 | - | 4.00 |
| Apr 2 | at Ventura | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Santa Monica | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Riverside | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at LA Pierce | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Cuesta | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Cabrillo | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Cabrillo | L, 9-2 | 1 | 0 | 1 | 6.0 | 12 | 9 | 9 | 10.50 | 4 | 4.67 | - | 2.17 |
| Apr 13 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Ohlone | W, 12-10 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 3 | 4.20 | - | 1.20 |
| Apr 16 | at Moorpark | L, 8-0 | 1 | 0 | 0 | 1.0 | - | 1 | 1 | 7.00 | 1 | 7.00 | - | 3.00 |
| Apr 18 | Oxnard | W, 8-0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 4 | 14.00 | - | .50 |
| Apr 23 | at Allan Hancock | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. San Diego City | W, 7-6 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Jan 27 | vs. LA Valley | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Glendale | L, 6-5 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Feb 2 | at LA Valley | W, 13-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at LA Valley | W, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Compton | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | vs. Desert | W, 9-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 13 | at LA Mission | L, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Saddleback | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 16 | Saddleback | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Antelope Valley | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Antelope Valley | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Canyons | W, 7-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Canyons | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 8 | - | - | - |
| Mar 9 | at Chaffey | L, 6-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Chaffey | L, 12-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 12 | at Santa Monica | W, 23-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | LA Pierce | W, 16-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 18 | Ventura | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 1-0 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Moorpark | L, 4-3 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Oxnard | W, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Allan Hancock | L, 14-7 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | at Ventura | W, 4-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 4 | Santa Monica | W, 12-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Riverside | L, 9-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 9 | at LA Pierce | W, 19-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Cuesta | W, 8-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Cabrillo | L, 3-1 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Cabrillo | L, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 13 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Ohlone | W, 12-10 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 16 | at Moorpark | L, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Oxnard | W, 8-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Allan Hancock | W, 3-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 84 | 37 | 19 | 15 | 5 | - | 2 | 7 | 9 | .440 | .520 | .571 | 1 | 2 | - | - | 11 | 19 | 0.58 | 102 |
| 2023-24 | 33 | 109 | 39 | 31 | 12 | 14 | 1 | 5 | 20 | 8 | .358 | .426 | .642 | 1 | - | - | - | 22 | 32 | 0.69 | 122 |
| Total | 67 | 193 | 76 | 50 | 27 | 19 | 1 | 7 | 27 | 17 | .394 | .469 | .611 | 2 | 2 | - | - | 33 | 51 | 0.65 | 224 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 109 | 39 | 31 | 12 | 14 | 1 | 5 | 20 | 8 | .358 | .426 | .642 | 1 | - | - | - | 22 | 32 | 0.69 | 122 |
| Conference | 13 | 45 | 18 | 15 | 5 | 6 | 1 | 4 | 11 | 4 | .400 | .460 | .844 | - | - | - | - | 8 | 11 | 0.73 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 26 | 12 | 12 | 3 | 2 | - | 4 | 6 | 2 | .462 | .517 | 1.000 | - | - | - | - | 3 | 7 | 0.43 | 29 |
| Away | 22 | 74 | 21 | 13 | 7 | 11 | 1 | 1 | 13 | 6 | .284 | .354 | .500 | 1 | - | - | - | 19 | 25 | 0.76 | 82 |
| Neutral | 3 | 9 | 6 | 6 | 2 | 1 | - | - | 1 | - | .667 | .727 | .778 | - | - | - | - | - | - | - | 11 |
| Result | |||||||||||||||||||||
| Wins | 18 | 65 | 28 | 23 | 7 | 8 | 1 | 4 | 13 | 4 | .431 | .486 | .769 | - | - | - | - | 11 | 15 | 0.73 | 72 |
| Losses | 15 | 44 | 11 | 8 | 5 | 6 | - | 1 | 7 | 4 | .250 | .340 | .455 | 1 | - | - | - | 11 | 17 | 0.65 | 50 |
| Month | |||||||||||||||||||||
| January | 3 | 7 | 5 | 4 | 3 | 1 | - | - | 1 | - | .714 | .800 | .857 | - | - | - | - | 1 | 1 | 1.00 | 10 |
| February | 9 | 32 | 8 | 9 | 1 | 2 | - | 1 | 3 | 2 | .250 | .273 | .406 | - | - | - | - | 6 | 12 | 0.50 | 33 |
| March | 10 | 34 | 14 | 9 | 4 | 6 | 1 | 2 | 9 | 3 | .412 | .474 | .824 | - | - | - | - | 6 | 11 | 0.55 | 38 |
| April | 11 | 36 | 12 | 9 | 4 | 5 | - | 2 | 7 | 3 | .333 | .415 | .639 | 1 | - | - | - | 9 | 8 | 1.13 | 41 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 27 | 70 | 3 | 1 |
| Conference | 13 | 14 | 38 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 7 | 26 | - | - |
| Away | 22 | 14 | 37 | 3 | 1 |
| Neutral | 3 | 6 | 7 | - | - |
| Result | |||||
| Wins | 18 | 23 | 50 | 3 | 1 |
| Losses | 15 | 4 | 20 | - | - |
| Month | |||||
| January | 3 | 4 | 6 | - | - |
| February | 9 | 5 | 13 | - | - |
| March | 10 | 7 | 28 | 2 | - |
| April | 11 | 11 | 23 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.74 | 4 | 3 | 16 | 5 | 0 | 62.0 | 76 | 60 | 42 | 40 | 24 | 2.71 | 5 | 1.87 | 311 | 15 | 10 |
| Conference | 1.00 | 1 | 0 | 4 | 0 | 0 | 7.0 | 5 | 5 | 1 | 7 | 5 | 5.00 | - | 1.71 | 37 | 6 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.50 | 2 | 1 | 5 | 2 | 0 | 18.0 | 21 | 20 | 9 | 15 | 5 | 1.94 | 2 | 2.00 | 95 | 9 | 5 |
| Away | 5.86 | 1 | 2 | 9 | 3 | 0 | 37.0 | 53 | 37 | 31 | 23 | 16 | 3.03 | 3 | 2.05 | 188 | 5 | 3 |
| Neutral | 2.00 | 1 | 0 | 2 | 0 | 0 | 7.0 | 2 | 3 | 2 | 2 | 3 | 3.00 | - | .57 | 28 | 1 | 2 |
| Result | ||||||||||||||||||
| Wins | 2.26 | 4 | 0 | 8 | 2 | 0 | 34.0 | 25 | 14 | 11 | 19 | 13 | 2.68 | 1 | 1.29 | 150 | 5 | 6 |
| Losses | 7.75 | 0 | 3 | 8 | 3 | 0 | 28.0 | 51 | 46 | 31 | 21 | 11 | 2.75 | 4 | 2.57 | 161 | 10 | 4 |
| Month | ||||||||||||||||||
| January | 3.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | - | 1 | 1 | - | 2 | 7.00 | - | - | 7 | - | 1 |
| February | 3.78 | 3 | 1 | 7 | 3 | 0 | 33.1 | 35 | 27 | 18 | 22 | 7 | 1.47 | 4 | 1.71 | 162 | 7 | 6 |
| March | 6.08 | 1 | 1 | 4 | 1 | 0 | 12.2 | 23 | 20 | 11 | 13 | 3 | 1.66 | 1 | 2.84 | 75 | 6 | 3 |
| April | 6.00 | 0 | 1 | 4 | 1 | 0 | 14.0 | 18 | 12 | 12 | 5 | 12 | 6.00 | - | 1.64 | 67 | 2 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 152 | 129 | 16 | 7 | - | .954 | 5 | 15 | 2 | .118 | - |
| Conference | 13 | 72 | 61 | 9 | 2 | - | .972 | 1 | - | 1 | 1.000 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
