Ventura at Santa Barbara October 20, 2017
Box Score
Ventura
Santa Barbara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Maya Escobar
|
0 | 0 | 0 | 0 |
|
1
Eva Mcmillan
|
0 | 0 | 0 | 0 |
|
3
Miranda Vasquez
|
1 | 1 | 0 | 0 |
|
4
Maya Antunez
|
0 | 0 | 0 | 0 |
|
5
Gabrielle Pido
|
0 | 0 | 0 | 0 |
|
6
Paulina Aldrete
|
2 | 0 | 0 | 0 |
|
7
Justine Reyes
|
1 | 1 | 0 | 0 |
|
10
Valeria Ramirez
|
1 | 0 | 0 | 0 |
|
11
Sierra Patton
|
0 | 0 | 0 | 0 |
|
12
Janessa Vaca
|
0 | 0 | 0 | 0 |
|
14
Marina Salinas
|
0 | 0 | 0 | 0 |
|
15
Paola Gonzalez
|
0 | 0 | 0 | 0 |
|
17
Eleni Borjon
|
0 | 0 | 0 | 0 |
|
18
Sirena Romero
|
0 | 0 | 0 | 0 |
|
20
Carolina Apodaca Morales
|
0 | 0 | 0 | 0 |
|
21
Esmeralda Murillo
|
0 | 0 | 0 | 0 |
|
22
Kayla Simmons Allon
|
0 | 0 | 0 | 0 |
|
23
Carina Cardenas
|
0 | 0 | 0 | 0 |
|
24
Audrey Castillo
|
0 | 0 | 0 | 0 |
|
26
Rebekah Burgess
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
19 | 13 | 0 | 0 |
| TOTALS | 19 | 13 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maya Escobar | 2 | 0 | 2 | 13:00 | |
| 1 - Eva Mcmillan | 11 | 4 | 7 | 77:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Holly Telliard | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
19:00 | Chloe Montano (unassisted) - 25 yards, left foot | 0 - 1 |
|
Santa Barbara
1st
|
34:00 | Isabella Viana (unassisted) - Weaves thru 3 defenders, scores from 8 y | 0 - 2 |
|
Santa Barbara
1st
|
38:00 | Katherine Sheehy (unassisted) - 20 yards, left foot | 0 - 3 |
|
Santa Barbara
2nd
|
58:00 | Isabella Viana (Valentine Rahm) - 15 yards | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 2 | 3 | 5 |
| Santa Barbara | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 6 | 3 | 9 |
| Santa Barbara | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 3 | 2 | 5 |
| Santa Barbara | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 3 | 6 | 9 |
| Santa Barbara | 0 | 0 | 0 |
| Date/Time | October 20, 2017 - 7:00 PM |
|---|---|
| Location | SBCC |
| Stadium | La Playa Stadium |
| Game length | 1:55 |
| Attendance | 193 |
| Scorer: | Dave Loveton |


