Theresa English
11 Theresa English
-
- Height:
- 5-11
-
- Hometown:
- Modesto, CA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Ehochs HS
-
- g
- 10
-
- a
- 5
-
- pts
- 25
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 18 | 10 |
| Goals | 10 | 9 |
| Assists | 5 | 2 |
| Points | 25 | 20 |
| Shots | 18 | 13 |
| Shot Pct | .556 | .692 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Orange Coast | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Hartnell | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Taft | W, 6-1 | 1 | 1 | 0 | 3 | 3 |
| Sep 10 | Fresno | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Santa Monica | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Chaffey | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Canyons | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Ventura | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Cuesta | W, 2-0 | - | - | - | - | - |
| Oct 8 | at LA Pierce | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Allan Hancock | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Oxnard | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 19 | Moorpark | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Ventura | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Cuesta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | LA Pierce | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | Allan Hancock | W, 9-0 | 1 | 1 | 3 | 1 | 7 |
| Nov 9 | at Oxnard | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 12 | at Moorpark | - | - | - | - | - | |
| Nov 20 | at Santiago Canyon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | vs. TBA | - | - | - | - | - | |
| Nov 24 | vs. TBA | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Orange Coast | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Hartnell | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Taft | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Fresno | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Santa Monica | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Chaffey | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Canyons | W, 1-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 28 | at Ventura | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Cuesta | W, 2-0 | - | - | - | - | - |
| Oct 8 | at LA Pierce | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Allan Hancock | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | Oxnard | W, 6-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 19 | Moorpark | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Ventura | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Cuesta | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 2 | LA Pierce | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 5 | Allan Hancock | W, 9-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Oxnard | W, 5-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 12 | at Moorpark | - | - | - | - | - | |
| Nov 20 | at Santiago Canyon | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 23 | vs. TBA | - | - | - | - | - | |
| Nov 24 | vs. TBA | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Orange Coast | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Hartnell | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Taft | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Fresno | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Santa Monica | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Chaffey | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Canyons | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Ventura | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Cuesta | W, 2-0 | - | - | - | - | - |
| Oct 8 | at LA Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Allan Hancock | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Oxnard | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Moorpark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Ventura | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Cuesta | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | LA Pierce | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | Allan Hancock | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 | at Oxnard | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Moorpark | - | - | - | - | - | |
| Nov 20 | at Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | vs. TBA | - | - | - | - | - | |
| Nov 24 | vs. TBA | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 10 | 5 | 25 |
| Conference | 10 | 10 | 9 | 2 | 20 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 7 | 4 | 18 |
| Away | 7 | 7 | 3 | 1 | 7 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 9 | 5 | 23 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 8 | 2 | 3 | 7 |
| October | 6 | 6 | 2 | 0 | 4 |
| November | 4 | 4 | 6 | 2 | 14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.00 | .556 | .72 | .722 |
| Conference | 10 | 1.30 | .692 | .90 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.44 | .538 | 1.00 | .692 |
| Away | 7 | .71 | .600 | .57 | .800 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 1.56 | .643 | 1.22 | .786 |
| Losses | 6 | .17 | 1.000 | .00 | .000 |
| Month | |||||
| September | 8 | .63 | .400 | .50 | .800 |
| October | 6 | 1.67 | .200 | 1.00 | .600 |
| November | 4 | .75 | 2.000 | .75 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .556 | 13 | .722 |
| Conference | 10 | 13 | .692 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 13 | .538 | 9 | .692 |
| Away | 7 | 5 | .600 | 4 | .800 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 14 | .643 | 11 | .786 |
| Losses | 6 | 1 | 1.000 | 0 | .000 |
| Month | |||||
| September | 8 | 5 | .400 | 4 | .800 |
| October | 6 | 10 | .200 | 6 | .600 |
| November | 4 | 3 | 2.000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .56 | .28 | 1.39 |
| Conference | 10 | 10 | .90 | .20 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .78 | .44 | 2.00 |
| Away | 7 | 7 | .43 | .14 | 1.00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | 1.00 | .56 | 2.56 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| September | 8 | 8 | .25 | .38 | .88 |
| October | 6 | 6 | .33 | .00 | .67 |
| November | 4 | 4 | 1.50 | .50 | 3.50 |
