Analea Pule
gp
19
gs
19
min
1596:00
ga
20
gaa
1.13
sv
66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 11 |
| Games started | 19 | 11 |
| Minutes | 1596:00 | 900:00 |
| Goals against | 20 | 7 |
| Goals-against average | 1.13 | 0.70 |
| Saves | 66 | 27 |
| Save pct | .767 | .794 |
| Wins | 6 | 3 |
| Losses | 5 | 1 |
| Ties | 2 | 2 |
| Shutouts | 7/3 | 5/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Orange Coast | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | vs. Hartnell | L, 2-1 | 1 | 0 | 1 | 0 | 1/0 | 90:00 |
| Sep 7 | Taft | W, 6-1 | 1 | 1 | 0 | 0 | 0/1 | 66:00 |
| Sep 10 | Fresno | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | Santa Monica | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Chaffey | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Canyons | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | at Ventura | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Cuesta | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at LA Pierce | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Allan Hancock | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | Oxnard | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | Moorpark | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Ventura | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 26 | at Cuesta | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Nov 2 | LA Pierce | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | Allan Hancock | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 9 | at Oxnard | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 12 # | at Moorpark | - | - | - | - | - | - | |
| Nov 20 | at Santiago Canyon | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 23 | vs. TBA | - | - | - | - | - | - | |
| Nov 24 | vs. TBA | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Orange Coast | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 4 | vs. Hartnell | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 7 | Taft | W, 6-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 10 | Fresno | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Sep 14 | Santa Monica | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 21 | at Chaffey | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 24 | Canyons | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 28 | at Ventura | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Oct 1 | Cuesta | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 8 | at LA Pierce | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 12 | at Allan Hancock | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 15 | Oxnard | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 19 | Moorpark | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | Ventura | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 26 | at Cuesta | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 2 | LA Pierce | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 5 | Allan Hancock | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Nov 9 | at Oxnard | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 12 # | at Moorpark | - | - | - | - | - | |
| Nov 20 | at Santiago Canyon | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Nov 23 | vs. TBA | - | - | - | - | - | |
| Nov 24 | vs. TBA | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1.05 | 1.13 | 3.47 |
| Conference | 11 | 11 | .64 | 0.70 | 2.45 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .60 | 0.65 | 2.70 |
| Away | 7 | 7 | 1.57 | 1.69 | 4.14 |
| Neutral | 2 | 2 | 1.50 | 1.50 | 5.00 |
| Wins | 10 | 10 | .30 | 0.34 | 2.30 |
| Losses | 6 | 6 | 2.33 | 2.33 | 5.33 |
| September | 8 | 8 | 1.63 | 1.68 | 4.38 |
| October | 7 | 7 | .57 | 0.57 | 2.29 |
| November | 4 | 4 | .75 | 1.00 | 3.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 0/3 | 1596:00 |
| Conference | 11 | 0 | 0 | 0 | 0/2 | 900:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/2 | 831:00 |
| Away | 7 | 0 | 0 | 0 | 0/1 | 585:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 10 | 0 | 0 | 0 | 0/3 | 786:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| September | 8 | 0 | 0 | 0 | 0/1 | 696:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| November | 4 | 0 | 0 | 0 | 0/2 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 84:00 |
| Conference | 11 | 81:49 |
| Exhibition | - | 0:00 |
| Home | 10 | 83:06 |
| Away | 7 | 83:34 |
| Neutral | 2 | 90:00 |
| Wins | 10 | 78:36 |
| Losses | 6 | 90:00 |
| September | 8 | 87:00 |
| October | 7 | 90:00 |
| November | 4 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 20 | 66 | .767 |
| Conference | 11 | 11 | 7 | 27 | .794 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 6 | 27 | .818 |
| Away | 7 | 7 | 11 | 29 | .725 |
| Neutral | 2 | 2 | 3 | 10 | .769 |
| Wins | 10 | 10 | 3 | 23 | .885 |
| Losses | 6 | 6 | 14 | 32 | .696 |
| September | 8 | 8 | 13 | 35 | .729 |
| October | 7 | 7 | 4 | 16 | .800 |
| November | 4 | 4 | 3 | 15 | .833 |
