Anna Kirk
gp
14
gs
13
min
990:00
ga
14
gaa
1.27
sv
57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 9 |
| Games started | 13 | 8 |
| Minutes | 990:00 | 585:00 |
| Goals against | 14 | 10 |
| Goals-against average | 1.27 | 1.54 |
| Saves | 57 | 29 |
| Save pct | .803 | .744 |
| Wins | 3 | 2 |
| Losses | 2 | 1 |
| Ties | 6 | 4 |
| Shutouts | 1/1 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Westmont College | - | - | - | - | - | - | |
| Aug 25 | at LA Harbor | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 1 | vs. Orange Coast | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | vs. Evergreen Valley | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | Taft | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 8 | Antelope Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 12 | at Chaffey | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | Canyons | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 22 | at Mt. San Antonio | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at Ventura | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 3 | at Allan Hancock | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | Oxnard | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | at LA Pierce | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | Cuesta | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 17 | at Moorpark | W, 1-0 | - | - | - | - | - | - |
| Oct 25 | Ventura | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 27 | Allan Hancock | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 31 | at Oxnard | W, 4-0 | - | - | - | - | - | - |
| Nov 3 | LA Pierce | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 7 | at Cuesta | W, 3-0 | - | - | - | - | - | - |
| Nov 10 | Moorpark | T, 0-0 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Nov 18 | Rio Hondo | W, 2-1 | - | - | - | - | - | - |
| Nov 21 | Pasadena City | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 25 | at Chaffey | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Westmont College | - | - | - | - | - | |
| Aug 25 | at LA Harbor | T, 1-1 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 1 | vs. Orange Coast | W, 3-0 | - | - | - | - | - |
| Sep 2 | vs. Evergreen Valley | W, 5-0 | - | - | - | - | - |
| Sep 5 | Taft | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 8 | Antelope Valley | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Chaffey | L, 3-0 | - | - | - | - | - |
| Sep 19 | Canyons | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Sep 22 | at Mt. San Antonio | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 29 | at Ventura | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 3 | at Allan Hancock | L, 4-0 | 1 | 1 | 4 | 1 | .200 |
| Oct 6 | Oxnard | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 10 | at LA Pierce | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 13 | Cuesta | W, 7-1 | 1 | 0 | 0 | 0 | - |
| Oct 17 | at Moorpark | W, 1-0 | - | - | - | - | - |
| Oct 25 | Ventura | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 27 | Allan Hancock | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 31 | at Oxnard | W, 4-0 | - | - | - | - | - |
| Nov 3 | LA Pierce | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 7 | at Cuesta | W, 3-0 | - | - | - | - | - |
| Nov 10 | Moorpark | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 18 | Rio Hondo | W, 2-1 | - | - | - | - | - |
| Nov 21 | Pasadena City | W, 3-2 | 1 | 1 | 2 | 9 | .818 |
| Nov 25 | at Chaffey | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .82 | 1.27 | 3.35 |
| Conference | 9 | 8 | 1.11 | 1.54 | 3.22 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | 1.00 | 1.50 | 4.33 |
| Away | 5 | 5 | .83 | 1.00 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .50 | 1.00 | 2.75 |
| Losses | 2 | 2 | 1.67 | 2.50 | 2.00 |
| August | 1 | 1 | .00 | 0.00 | 3.00 |
| September | 4 | 4 | .29 | 0.57 | 2.86 |
| October | 6 | 5 | 1.50 | 2.00 | 2.67 |
| November | 3 | 3 | 1.00 | 1.50 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/1 | 990:00 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 585:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/1 | 540:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/1 | 360:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 315:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 405:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 58:14 |
| Conference | 9 | 65:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 60:00 |
| Away | 5 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 45:00 |
| Losses | 2 | 60:00 |
| August | 1 | 90:00 |
| September | 4 | 45:00 |
| October | 6 | 67:30 |
| November | 3 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 14 | 57 | .803 |
| Conference | 9 | 8 | 10 | 29 | .744 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | 9 | 39 | .813 |
| Away | 5 | 5 | 5 | 18 | .783 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 4 | 22 | .846 |
| Losses | 2 | 2 | 5 | 6 | .545 |
| August | 1 | 1 | 0 | 3 | 1.000 |
| September | 4 | 4 | 2 | 20 | .909 |
| October | 6 | 5 | 9 | 16 | .640 |
| November | 3 | 3 | 3 | 18 | .857 |
