Holly Willbanks
12 Holly Willbanks
-
- Height:
- 5-10
-
- Hometown:
- El Segundo
-
- Position:
- Center Back
-
- Year:
- Fr
-
- High School:
- El Segundo HS
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Games started | 20 | 9 |
| Goals | 2 | 2 |
| Assists | 2 | 1 |
| Points | 6 | 5 |
| Shots | 3 | 2 |
| Shot Pct | .667 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Westmont | - | - | - | - | - | |
| Aug 28 | vs. Cypress | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Bakersfield | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Chaffey | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Saddleback | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Norco | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Pasadena City | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Mt. San Antonio | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Canyons | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Allan Hancock | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Moorpark | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Cuesta | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Oxnard | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Ventura | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | LA Pierce | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Allan Hancock | W, 5-0 | - | - | - | - | - |
| Oct 24 | at Moorpark | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Cuesta | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Oxnard | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Ventura | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at LA Pierce | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | MiraCosta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | at Santiago Canyon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Westmont | - | - | - | - | - | |
| Aug 28 | vs. Cypress | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. San Francisco | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Bakersfield | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Saddleback | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Norco | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Pasadena City | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Mt. San Antonio | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Canyons | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Allan Hancock | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Moorpark | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Cuesta | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Oxnard | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 14 | Ventura | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | LA Pierce | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Allan Hancock | W, 5-0 | - | - | - | - | - |
| Oct 24 | at Moorpark | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Cuesta | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Oxnard | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Ventura | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 11 | at LA Pierce | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | MiraCosta | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 25 | at Santiago Canyon | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Westmont | - | - | - | - | - | |
| Aug 28 | vs. Cypress | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | vs. San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Bakersfield | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Saddleback | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Norco | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Pasadena City | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Mt. San Antonio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Canyons | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Allan Hancock | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Moorpark | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Oxnard | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Ventura | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | LA Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Allan Hancock | W, 5-0 | - | - | - | - | - |
| Oct 24 | at Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Cuesta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Oxnard | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Ventura | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at LA Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | MiraCosta | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 25 | at Santiago Canyon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 22 | 20 | 2 | 2 | 6 |
| Total | 22 | 20 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | .14 | .667 | .05 | .333 |
| Total | 22 | .14 | .667 | .05 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 22 | 3 | .667 | 1 | .333 |
| Total | 22 | 3 | .667 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 22 | 3 | 0 | 0-0 | 0 |
| Total | 22 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | 20 | .09 | .09 | .27 |
| Total | 22 | 20 | .09 | .09 | .27 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 20 | 2 | 2 | 6 |
| Conference | 11 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 1 | 1 |
| Away | 12 | 11 | 2 | 1 | 5 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 11 | 2 | 1 | 5 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 2 | 2 |
| October | 6 | 5 | 2 | 0 | 4 |
| November | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .14 | .667 | .05 | .333 |
| Conference | 11 | .18 | 1.000 | .09 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 12 | .25 | .667 | .08 | .333 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .15 | 1.000 | .08 | .500 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .11 | .000 | .00 | .000 |
| October | 6 | .33 | 1.000 | .17 | .500 |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 3 | .667 | 1 | .333 |
| Conference | 11 | 2 | 1.000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 12 | 3 | .667 | 1 | .333 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 2 | 1.000 | 1 | .500 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 1 | .000 | 0 | .000 |
| October | 6 | 2 | 1.000 | 1 | .500 |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 20 | .09 | .09 | .27 |
| Conference | 11 | 9 | .18 | .09 | .45 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .13 | .13 |
| Away | 12 | 11 | .17 | .08 | .42 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 11 | .15 | .08 | .38 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .22 | .22 |
| October | 6 | 5 | .33 | .00 | .67 |
| November | 5 | 4 | .00 | .00 | .00 |
