2024 SBCC Women's Swimming and Diving Roster
| Name | Event | Year | Hometown/High School |
|---|---|---|---|
|
|
Event: Diving | Year: Fr | Hometown/High School: Aurora, CA / Cherokee Trail |
|
|
Event: Free/Fly | Year: Fr | Hometown/High School: Brisbane, QLD / St Rita's College |
|
|
Event: Diving | Year: So | Hometown/High School: Temecula, CA / Willow Glen HS |
|
|
Event: IM | Year: Fr | Hometown/High School: Carpinteria, CA / Carpinteria HS |
|
|
Event: Free | Year: RS | Hometown/High School: Thousand Oaks, CA / Agoura HS |
|
|
Event: Free/Breast | Year: Fr | Hometown/High School: Sacramento, CA / Rio Americano HS |
|
|
Event: Free | Year: Fr | Hometown/High School: Santa Cruz, CA / Soquel HS |
|
|
Event: Free/Breast | Year: Fr | Hometown/High School: Sacramento, CA / Rio Americano HS |
|
|
Event: Free/Back | Year: So | Hometown/High School: El Dorado Hills, CA / Oak Ridge HS |
|
|
Event: Sprint Free | Year: Fr | Hometown/High School: Granite Bay, CA / Granite Bay HS |
|
|
Event: IM | Year: Fr | Hometown/High School: Ojai, CA / Nordhoff HS |
|
|
Event: Distance Free | Year: So | Hometown/High School: Westlake Village, CA / Westlake HS |
|
|
Event: Sprint Free/Back | Year: Fr | Hometown/High School: Carpinteria, CA / Carpinteria HS |
|
|
Event: Free/IM | Year: Fr | Hometown/High School: Roseville, CA / Woodcreek HS |
|
|
Event: Diving | Year: Fr | Hometown/High School: Ukiah, CA / Ukiah HS |
|
|
Event: Distance Free | Year: So | Hometown/High School: Cloverdale, CA / Windsor HS |
|
|
Event: Free/Back | Year: Fr | Hometown/High School: Fair Oaks, CA / Bella Vista HS |
|
|
Event: Sprint Free/Diving | Year: So | Hometown/High School: Honolulu, HI / Mid Pacific Institute |
|
|
Event: Free/Fly | Year: Fr | Hometown/High School: Lafayette, CA / Acalanes HS |
Coaching Staff
Chuckie Roth
Head Coach
Paige Treloar-Ballard
Assistant Coach
- Chuckie Roth - Head Coach
- Paige Treloar-Ballard - Assistant Coach
