2024-25 Vaqueros Women's Swimming & Diving Roster
| Name | Event | Year | Hometown/High School |
|---|---|---|---|
|
|
Event: Free/Breast | Year: FR | Hometown/High School: Sacramento, CA / Rio Americano |
|
|
Event: Free/Fly | Year: So | Hometown/High School: Brisbane, QLD / St Rita's College |
|
|
Event: Back/IM | Year: So | Hometown/High School: Carpinteria, CA / Carpinteria HS |
|
|
Event: Free/Breast | Year: FR | Hometown/High School: Gridley, CA / Gridley HS |
|
|
Event: Free/Fly | Year: FR | Hometown/High School: Proper, TX / Prosper HS |
|
|
Event: Free/Back | Year: RS FR | Hometown/High School: Thousand Oaks, CA / Agoura HS |
|
|
Event: Free/Breast | Year: So | Hometown/High School: Sacramento, CA / Rio Americano HS |
|
|
Event: Free | Year: So | Hometown/High School: Santa Cruz, CA / Soquel HS |
|
|
Event: Free/Breast | Year: So | Hometown/High School: Sacramento, CA / Rio Americano HS |
|
|
Event: Free/Back | Year: FR | Hometown/High School: Santa Maria, CA / Righetti HS |
|
|
Event: Sprint Free | Year: So | Hometown/High School: Granite Bay, CA / Granite Bay HS |
|
|
Event: Sprint Free/Back | Year: So | Hometown/High School: Carpinteria, CA / Carpinteria HS |
|
|
Event: Free/IM | Year: So | Hometown/High School: Roseville, CA / Woodcreek HS |
|
|
Event: Free | Year: FR | Hometown/High School: Poway, CA / Poway HS |
|
|
Event: Free/Back | Year: FR | Hometown/High School: Cupertino, CA / Monta Vista HS |
Coaching Staff
Chuckie Roth
Head Coach
Paige Treloar-Ballard
Assistant Coach
- Chuckie Roth - Head Coach
- Paige Treloar-Ballard - Assistant Coach
