Eryn Young
6

Eryn Young

m
27
k/s
0.01
h %
.333
a/s
0.34
b/s
0.00
sa/s
0.41
d/s
3.70
Player Stats
  Overall Conference
Matches 27 12
Sets 100 41
Kills 1 1
Kills per set 0.01 0.02
Errors 0 0
Total Attacks 3 3
Total Attacks per set 0.03 0.07
Hitting Percentage .333 .333
Assists 34 18
Assists per set 0.34 0.44
Service Total Attempts 0 0
Service Aces 41 23
Service Errors 0 0
Service Aces per set 0.41 0.56
Receptions 0 0
Reception Errors 0 0
Digs 370 144
Digs per set 3.70 3.51
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 42.0 24.0
Points per set 0.4 0.6
Matches started - -
Recent Results
Date Opponent Result
Nov 8 Moorpark W, 3-0
Nov 15 at Ventura W, 3-1
Nov 20 LA Mission W, 3-0
Nov 26 Citrus W, 3-1
Nov 30 Pasadena W, 3-2
Dec 3 at Irvine Valley L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Grossmont L, 3-2 - 5 0 0 0 - 0 0.0
Aug 31 vs. San Diego Mesa W, 3-0 - 3 0 0 0 - 3 0.0
Sep 6 Irvine Valley L, 3-2 - 5 0 0 0 - 0 0.0
Sep 13 at El Camino W, 3-2 - 5 0 0 0 - 2 0.0
Sep 13 vs. Pasadena W, 3-0 - 3 0 0 0 - 4 1.0
Sep 21 Fullerton L, 3-1 - 4 0 0 0 - 1 2.0
Sep 21 Golden West L, 3-0 - 3 0 0 0 - 0 2.0
Sep 25 at Glendale W, 3-0 - 3 0 0 0 - 2 3.0
Sep 27 vs. Santa Monica W, 3-0 - 3 0 0 0 - 0 5.0
Sep 28 vs. San Diego Mesa W, 3-0 - 3 0 0 0 - 0 1.0
Sep 28 vs. Golden West L, 3-1 - 4 0 0 0 - 2 1.0
Oct 2 Bakersfield L, 3-2 - 5 0 0 0 - 0 0.0
Oct 4 at Cuesta W, 3-1 - 4 0 0 0 - 0 1.0
Oct 9 LA Pierce L, 3-1 - 4 0 0 0 - 0 1.0
Oct 11 Allan Hancock W, 3-0 - 3 0 0 0 - 0 2.0
Oct 16 at Moorpark W, 3-0 - 3 0 0 0 - 0 2.0
Oct 23 Ventura W, 3-1 - 4 1 0 2 .500 4 5.0
Oct 25 at LA Mission W, 3-0 - 3 0 0 0 - 4 1.0
Oct 30 Cuesta W, 3-0 - 3 0 0 0 - 3 3.0
Nov 1 at LA Pierce W, 3-1 - 4 0 0 0 - 0 1.0
Nov 6 at Allan Hancock W, 3-0 - 3 0 0 0 - 5 3.0
Nov 8 Moorpark W, 3-0 - 3 0 0 0 - 2 1.0
Nov 15 at Ventura W, 3-1 - 4 0 0 0 - 0 1.0
Nov 20 LA Mission W, 3-0 - 3 0 0 1 .000 0 3.0
Nov 26 Citrus W, 3-1 - 4 0 0 0 - 0 0.0
Nov 30 Pasadena W, 3-2 - 5 0 0 0 - 0 3.0
Dec 3 at Irvine Valley L, 3-1 - 4 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Grossmont L, 3-2 - 5 7 0 0 0 0 0
Aug 31 vs. San Diego Mesa W, 3-0 - 3 17 0 0 0 0 0
Sep 6 Irvine Valley L, 3-2 - 5 23 0 0 0 0 0
Sep 13 at El Camino W, 3-2 - 5 14 0 0 0 0 0
Sep 13 vs. Pasadena W, 3-0 - 3 17 0 0 0 0 0
Sep 21 Fullerton L, 3-1 - 4 24 0 0 0 0 0
Sep 21 Golden West L, 3-0 - 3 14 0 0 0 0 0
Sep 25 at Glendale W, 3-0 - 3 5 0 0 0 0 0
Sep 27 vs. Santa Monica W, 3-0 - 3 12 0 0 0 0 0
Sep 28 vs. San Diego Mesa W, 3-0 - 3 10 0 0 0 0 0
Sep 28 vs. Golden West L, 3-1 - 4 11 0 0 0 0 0
Oct 2 Bakersfield L, 3-2 - 5 21 0 0 0 0 0
Oct 4 at Cuesta W, 3-1 - 4 20 0 0 0 0 0
Oct 9 LA Pierce L, 3-1 - 4 22 0 0 0 0 0
Oct 11 Allan Hancock W, 3-0 - 3 10 0 0 0 0 0
Oct 16 at Moorpark W, 3-0 - 3 14 0 0 0 0 0
Oct 23 Ventura W, 3-1 - 4 11 0 0 0 0 0
Oct 25 at LA Mission W, 3-0 - 3 7 0 0 0 0 0
Oct 30 Cuesta W, 3-0 - 3 8 0 0 0 0 0
Nov 1 at LA Pierce W, 3-1 - 4 6 0 0 0 0 0
Nov 6 at Allan Hancock W, 3-0 - 3 12 0 0 0 0 0
Nov 8 Moorpark W, 3-0 - 3 13 0 0 0 0 0
Nov 15 at Ventura W, 3-1 - 4 16 0 0 0 0 0
Nov 20 LA Mission W, 3-0 - 3 5 0 0 0 0 0
Nov 26 Citrus W, 3-1 - 4 12 0 0 0 0 0
Nov 30 Pasadena W, 3-2 - 5 20 0 0 0 0 0
Dec 3 at Irvine Valley L, 3-1 - 4 19 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Grossmont L, 3-2 - 5 0 0 0 0 0
Aug 31 vs. San Diego Mesa W, 3-0 - 3 0 0 0 0 0
Sep 6 Irvine Valley L, 3-2 - 5 0 0 0 0 0
Sep 13 at El Camino W, 3-2 - 5 0 0 0 0 0
Sep 13 vs. Pasadena W, 3-0 - 3 0 1 0 0 0
Sep 21 Fullerton L, 3-1 - 4 0 2 0 0 0
Sep 21 Golden West L, 3-0 - 3 0 2 0 0 0
Sep 25 at Glendale W, 3-0 - 3 0 3 0 0 0
Sep 27 vs. Santa Monica W, 3-0 - 3 0 5 0 0 0
Sep 28 vs. San Diego Mesa W, 3-0 - 3 0 1 0 0 0
Sep 28 vs. Golden West L, 3-1 - 4 0 1 0 0 0
Oct 2 Bakersfield L, 3-2 - 5 0 0 0 0 0
Oct 4 at Cuesta W, 3-1 - 4 0 1 0 0 0
Oct 9 LA Pierce L, 3-1 - 4 0 1 0 0 0
Oct 11 Allan Hancock W, 3-0 - 3 0 2 0 0 0
Oct 16 at Moorpark W, 3-0 - 3 0 2 0 0 0
Oct 23 Ventura W, 3-1 - 4 0 4 0 0 0
Oct 25 at LA Mission W, 3-0 - 3 0 1 0 0 0
Oct 30 Cuesta W, 3-0 - 3 0 3 0 0 0
Nov 1 at LA Pierce W, 3-1 - 4 0 1 0 0 0
Nov 6 at Allan Hancock W, 3-0 - 3 0 3 0 0 0
Nov 8 Moorpark W, 3-0 - 3 0 1 0 0 0
Nov 15 at Ventura W, 3-1 - 4 0 1 0 0 0
Nov 20 LA Mission W, 3-0 - 3 0 3 0 0 0
Nov 26 Citrus W, 3-1 - 4 0 0 0 0 0
Nov 30 Pasadena W, 3-2 - 5 0 3 0 0 0
Dec 3 at Irvine Valley L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 27 100 1 0.01 0 3 0.03 .333 34 0.34 42.0 0.4
2014-15 26 90 6 0.07 4 16 0.18 .125 58 0.64 44.0 0.5
Total 53 190 7 0.04 4 19 0.10 .158 92 0.48 86.0 0.5
  m s digs d/s bs ba tot b/s
2013-14 27 100 370 3.70 0 0 0 0.00
2014-15 26 90 329 3.66 0 0 0 0.00
Total 53 190 699 3.68 0 0 0 0.00
  m s ta sa sa/s se r re
2013-14 27 100 0 41 0.41 0 0 0
2014-15 26 90 0 38 0.42 0 0 0
Total 53 190 0 79 0.42 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 100 1 0.01 0 3 0.03 .333 34 0.34 42.0 0.4
Conference 12 41 1 0.02 0 3 0.07 .333 18 0.44 24.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 12 46 1 0.02 0 3 0.07 .333 10 0.22 22.0 0.5
Away 9 33 0 0.00 0 0 0.00 - 15 0.45 12.0 0.4
Neutral 6 21 0 0.00 0 0 0.00 - 9 0.43 8.0 0.4
                         
Wins 19 66 1 0.02 0 3 0.05 .333 29 0.44 36.0 0.5
Losses 8 34 0 0.00 0 0 0.00 - 5 0.15 6.0 0.2
                         
August 2 8 0 0.00 0 0 0.00 - 3 0.38 0.0 0.0
September 9 33 0 0.00 0 0 0.00 - 11 0.33 15.0 0.5
October 8 29 1 0.03 0 2 0.07 .500 11 0.38 15.0 0.5
November 7 26 0 0.00 0 1 0.04 .000 7 0.27 12.0 0.5
December 1 4 0 0.00 0 0 0.00 - 2 0.50 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 27 100 370 3.70 0 0 0 0.00
Conference 12 41 144 3.51 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 46 183 3.98 0 0 0 0.00
Away 9 33 113 3.42 0 0 0 0.00
Neutral 6 21 74 3.52 0 0 0 0.00
                 
Wins 19 66 229 3.47 0 0 0 0.00
Losses 8 34 141 4.15 0 0 0 0.00
                 
August 2 8 24 3.00 0 0 0 0.00
September 9 33 130 3.94 0 0 0 0.00
October 8 29 113 3.90 0 0 0 0.00
November 7 26 84 3.23 0 0 0 0.00
December 1 4 19 4.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 100 0 41 0.41 0 0 0
Conference 12 41 0 23 0.56 0 0 0
Exhibition - - - - - - - -
                 
Home 12 46 0 21 0.46 0 0 0
Away 9 33 0 12 0.36 0 0 0
Neutral 6 21 0 8 0.38 0 0 0
                 
Wins 19 66 0 35 0.53 0 0 0
Losses 8 34 0 6 0.18 0 0 0
                 
August 2 8 0 0 0.00 0 0 0
September 9 33 0 15 0.45 0 0 0
October 8 29 0 14 0.48 0 0 0
November 7 26 0 12 0.46 0 0 0
December 1 4 0 0 0.00 0 0 0