Kristy Kearney
13

Kristy Kearney

m
26
k/s
1.65
h %
.308
a/s
0.05
b/s
0.61
sa/s
0.05
d/s
0.35
Player Stats
  Overall Conference
Matches 26 11
Sets 93 34
Kills 153 60
Kills per set 1.65 1.76
Errors 38 17
Total Attacks 373 148
Total Attacks per set 4.01 4.35
Hitting Percentage .308 .291
Assists 5 1
Assists per set 0.05 0.03
Service Total Attempts 0 0
Service Aces 5 0
Service Errors 0 0
Service Aces per set 0.05 0.00
Receptions 0 0
Reception Errors 0 0
Digs 33 7
Digs per set 0.35 0.21
Block Solo 9 2
Block Assist 48 22
Block Total 57 24
Blocks per set 0.61 0.71
Block Errors 0 0
Ball Handling Errors 0 0
Points 191.0 73.0
Points per set 2.1 2.1
Matches started 25 10
Recent Results
Date Opponent Result
Nov 8 Moorpark W, 3-0
Nov 15 at Ventura W, 3-1
Nov 20 LA Mission W, 3-0
Nov 26 Citrus W, 3-1
Nov 30 Pasadena W, 3-2
Dec 3 at Irvine Valley L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Grossmont L, 3-2 1 5 6 1 17 .294 0 7.0
Aug 31 vs. San Diego Mesa W, 3-0 1 3 6 0 10 .600 0 8.0
Sep 6 Irvine Valley L, 3-2 1 5 6 1 15 .333 3 8.0
Sep 13 at El Camino W, 3-2 1 5 10 1 18 .500 0 13.5
Sep 13 vs. Pasadena W, 3-0 1 3 5 1 10 .400 0 6.5
Sep 21 Fullerton L, 3-1 1 4 10 0 21 .476 1 11.0
Sep 21 Golden West L, 3-0 1 3 2 2 11 .000 0 4.0
Sep 25 at Glendale W, 3-0 1 3 6 2 12 .333 0 7.0
Sep 27 vs. Santa Monica W, 3-0 1 3 7 1 12 .500 0 8.5
Sep 28 vs. San Diego Mesa W, 3-0 1 3 3 2 8 .125 0 4.0
Sep 28 vs. Golden West L, 3-1 1 4 5 2 9 .333 0 5.0
Oct 2 Bakersfield L, 3-2 1 5 8 2 17 .353 0 12.0
Oct 4 at Cuesta W, 3-1 1 3 8 1 22 .318 0 8.5
Oct 9 LA Pierce L, 3-1 1 4 5 1 14 .286 1 6.0
Oct 11 Allan Hancock W, 3-0 1 2 0 0 8 .000 0 0.5
Oct 16 at Moorpark W, 3-0 1 3 5 3 13 .154 0 7.5
Oct 23 Ventura W, 3-1 1 4 5 1 12 .333 0 7.0
Oct 25 at LA Mission W, 3-0 1 2 1 2 5 -.200 0 1.0
Oct 30 Cuesta W, 3-0 1 3 6 4 18 .111 0 7.0
Nov 1 at LA Pierce W, 3-1 1 4 16 1 24 .625 0 19.5
Nov 6 at Allan Hancock W, 3-0 - 3 2 1 5 .200 0 2.5
Nov 8 Moorpark W, 3-0 1 3 6 2 14 .286 0 6.0
Nov 15 at Ventura W, 3-1 - - - - - - - -
Nov 20 LA Mission W, 3-0 1 3 6 1 13 .385 0 7.5
Nov 26 Citrus W, 3-1 1 4 5 2 18 .167 0 5.0
Nov 30 Pasadena W, 3-2 1 5 11 3 30 .267 0 13.5
Dec 3 at Irvine Valley L, 3-1 1 4 3 1 17 .118 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Grossmont L, 3-2 1 5 1 0 0 0 0 0
Aug 31 vs. San Diego Mesa W, 3-0 1 3 3 0 2 0 2 0
Sep 6 Irvine Valley L, 3-2 1 5 3 1 2 0 3 0
Sep 13 at El Camino W, 3-2 1 5 5 1 3 0 4 0
Sep 13 vs. Pasadena W, 3-0 1 3 3 0 1 0 1 0
Sep 21 Fullerton L, 3-1 1 4 3 1 0 0 1 0
Sep 21 Golden West L, 3-0 1 3 3 1 2 0 3 0
Sep 25 at Glendale W, 3-0 1 3 1 1 0 0 1 0
Sep 27 vs. Santa Monica W, 3-0 1 3 1 0 1 0 1 0
Sep 28 vs. San Diego Mesa W, 3-0 1 3 0 0 2 0 2 0
Sep 28 vs. Golden West L, 3-1 1 4 1 0 0 0 0 0
Oct 2 Bakersfield L, 3-2 1 5 0 2 4 0 6 0
Oct 4 at Cuesta W, 3-1 1 3 2 0 1 0 1 0
Oct 9 LA Pierce L, 3-1 1 4 0 0 2 0 2 0
Oct 11 Allan Hancock W, 3-0 1 2 0 0 1 0 1 0
Oct 16 at Moorpark W, 3-0 1 3 2 0 5 0 5 0
Oct 23 Ventura W, 3-1 1 4 0 1 2 0 3 0
Oct 25 at LA Mission W, 3-0 1 2 0 0 0 0 0 0
Oct 30 Cuesta W, 3-0 1 3 1 0 2 0 2 0
Nov 1 at LA Pierce W, 3-1 1 4 0 1 5 0 6 0
Nov 6 at Allan Hancock W, 3-0 - 3 0 0 1 0 1 0
Nov 8 Moorpark W, 3-0 1 3 2 0 0 0 0 0
Nov 15 at Ventura W, 3-1 - - - - - - - -
Nov 20 LA Mission W, 3-0 1 3 0 0 3 0 3 0
Nov 26 Citrus W, 3-1 1 4 0 0 0 0 0 0
Nov 30 Pasadena W, 3-2 1 5 2 0 5 0 5 0
Dec 3 at Irvine Valley L, 3-1 1 4 0 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Grossmont L, 3-2 1 5 0 1 0 0 0
Aug 31 vs. San Diego Mesa W, 3-0 1 3 0 1 0 0 0
Sep 6 Irvine Valley L, 3-2 1 5 0 0 0 0 0
Sep 13 at El Camino W, 3-2 1 5 0 1 0 0 0
Sep 13 vs. Pasadena W, 3-0 1 3 0 1 0 0 0
Sep 21 Fullerton L, 3-1 1 4 0 0 0 0 0
Sep 21 Golden West L, 3-0 1 3 0 0 0 0 0
Sep 25 at Glendale W, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Santa Monica W, 3-0 1 3 0 1 0 0 0
Sep 28 vs. San Diego Mesa W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Golden West L, 3-1 1 4 0 0 0 0 0
Oct 2 Bakersfield L, 3-2 1 5 0 0 0 0 0
Oct 4 at Cuesta W, 3-1 1 3 0 0 0 0 0
Oct 9 LA Pierce L, 3-1 1 4 0 0 0 0 0
Oct 11 Allan Hancock W, 3-0 1 2 0 0 0 0 0
Oct 16 at Moorpark W, 3-0 1 3 0 0 0 0 0
Oct 23 Ventura W, 3-1 1 4 0 0 0 0 0
Oct 25 at LA Mission W, 3-0 1 2 0 0 0 0 0
Oct 30 Cuesta W, 3-0 1 3 0 0 0 0 0
Nov 1 at LA Pierce W, 3-1 1 4 0 0 0 0 0
Nov 6 at Allan Hancock W, 3-0 - 3 0 0 0 0 0
Nov 8 Moorpark W, 3-0 1 3 0 0 0 0 0
Nov 15 at Ventura W, 3-1 - - - - - - -
Nov 20 LA Mission W, 3-0 1 3 0 0 0 0 0
Nov 26 Citrus W, 3-1 1 4 0 0 0 0 0
Nov 30 Pasadena W, 3-2 1 5 0 0 0 0 0
Dec 3 at Irvine Valley L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 26 93 153 1.65 38 373 4.01 .308 5 0.05 191.0 2.1
Total 26 93 153 1.65 38 373 4.01 .308 5 0.05 191.0 2.1
  m s digs d/s bs ba tot b/s
2013-14 26 93 33 0.35 9 48 57 0.61
Total 26 93 33 0.35 9 48 57 0.61
  m s ta sa sa/s se r re
2013-14 26 93 0 5 0.05 0 0 0
Total 26 93 0 5 0.05 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 153 1.65 38 373 4.01 .308 5 0.05 191.0 2.1
Conference 11 34 60 1.76 17 148 4.35 .291 1 0.03 73.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 12 45 70 1.56 19 191 4.24 .267 5 0.11 87.5 1.9
Away 8 27 51 1.89 12 116 4.30 .336 0 0.00 64.5 2.4
Neutral 6 21 32 1.52 7 66 3.14 .379 0 0.00 39.0 1.9
                         
Wins 18 59 108 1.83 28 252 4.27 .317 0 0.00 133.0 2.3
Losses 8 34 45 1.32 10 121 3.56 .289 5 0.15 58.0 1.7
                         
August 2 8 12 1.50 1 27 3.38 .407 0 0.00 15.0 1.9
September 9 33 54 1.64 12 116 3.52 .362 4 0.12 67.5 2.0
October 8 26 38 1.46 14 109 4.19 .220 1 0.04 49.5 1.9
November 6 22 46 2.09 10 104 4.73 .346 0 0.00 54.0 2.5
December 1 4 3 0.75 1 17 4.25 .118 0 0.00 5.0 1.3
  m s digs d/s bs ba tot b/s
Total 26 93 33 0.35 9 48 57 0.61
Conference 11 34 7 0.21 2 22 24 0.71
Exhibition - - - - - - - -
                 
Home 12 45 14 0.31 6 23 29 0.64
Away 8 27 10 0.37 3 19 22 0.81
Neutral 6 21 9 0.43 0 6 6 0.29
                 
Wins 18 59 22 0.37 4 34 38 0.64
Losses 8 34 11 0.32 5 14 19 0.56
                 
August 2 8 4 0.50 0 2 2 0.25
September 9 33 20 0.61 5 11 16 0.48
October 8 26 5 0.19 3 17 20 0.77
November 6 22 4 0.18 1 14 15 0.68
December 1 4 0 0.00 0 4 4 1.00
  m s ta sa sa/s se r re
Total 26 93 0 5 0.05 0 0 0
Conference 11 34 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 12 45 0 0 0.00 0 0 0
Away 8 27 0 1 0.04 0 0 0
Neutral 6 21 0 4 0.19 0 0 0
                 
Wins 18 59 0 4 0.07 0 0 0
Losses 8 34 0 1 0.03 0 0 0
                 
August 2 8 0 2 0.25 0 0 0
September 9 33 0 3 0.09 0 0 0
October 8 26 0 0 0.00 0 0 0
November 6 22 0 0 0.00 0 0 0
December 1 4 0 0 0.00 0 0 0