Official Volleyball Box Score
Santa Barbara vs. Fullerton
9/20/2014 at 2:00 PM
@ Fullerton
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alissa La Rocca * | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 4 | Jane Petricka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexandra Tuleja | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Eryn Young | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madelon Leiphardt * | 4 | 0 | 0 | 2 | .000 | 27 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Kantor | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Badois * | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Kaitlyn Clemann * | 4 | 16 | 5 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Paige Sabin * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Molly Lindquist | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Tristen Thompson | 1 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Katelynn Womack * | 4 | 12 | 2 | 38 | .263 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 14.0 |
| Totals | 45 | 18 | 131 | .206 | 35 | 3 | 0 | 0 | 63 | 7 | 4 | 0 | 0 | 57.0 | ||
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyss Chacon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mariah Gonzalez | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caroline Corp | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Alanna Hayhurst | 3 | 4 | 2 | 18 | .111 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Alex Winfield | 4 | 11 | 2 | 24 | .375 | 25 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 6 | Briana Cervantes | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kelsey Smith | 2 | 6 | 2 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Grace Lopez | 4 | 12 | 6 | 31 | .194 | 0 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Larreya Hayden | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kali LaBrie | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Alexa Fairfield | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carly Bergen | 4 | 3 | 0 | 4 | .750 | 30 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Alyssa Jensen | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | Lauren Gulloti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 18 | 138 | .275 | 56 | 10 | 9 | 0 | 54 | 4 | 4 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:58 |
* = Starter
