Official Volleyball Box Score
Santa Barbara vs. Palomar
8/29/2015 at 1:30 PM
@ Pierce
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Cantrell * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 5.0 |
| 3 | Alissa La Rocca * | 4 | 7 | 6 | 35 | .029 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Sydney Kantor | 4 | 1 | 0 | 2 | .500 | 3 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sarah Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Shiloe Parsons | 4 | 0 | 0 | 1 | .000 | 22 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tristen Thompson * | 4 | 10 | 1 | 28 | .321 | 19 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Shannon Friend | 3 | 13 | 1 | 28 | .429 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| 12 | Kaitlyn Clemann * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Paige Sabin * | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 5.5 |
| 14 | Raleigh McKinney | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Katelynn Womack * | 4 | 8 | 4 | 30 | .133 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 48 | 19 | 165 | .176 | 45 | 14 | 5 | 0 | 57 | 7 | 7 | 0 | 0 | 72.5 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanessa Flores | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Wendy Garcia | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kelsey Payne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bethany Prochnow | 4 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Hayley Poueu-Silveyra | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Madison Stark | 4 | 15 | 10 | 39 | .128 | 0 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 17.0 |
| 11 | Savannah Sherbourne | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Ashleigh Vogtsoto | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Boatright | 4 | 2 | 1 | 4 | .250 | 33 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Denver Spencer | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Taylor Schade | 1 | 7 | 5 | 18 | .111 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 42 | 24 | 117 | .154 | 33 | 5 | 4 | 0 | 23 | 1 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
