Official Volleyball Box Score
Capilano University (Canada) at Santa Barbara
9/3/2015 at 6:00 PM
@ SBCC (Sports Pavilion)
Capilano University (Canada) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Capilano University (Canada) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Cantrell * | 4 | 10 | 1 | 19 | .474 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 15.5 |
| 3 | Alissa La Rocca * | 4 | 9 | 3 | 22 | .273 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 7 | Hillary Bean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sarah Thompson | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 9 | Shiloe Parsons * | 4 | 2 | 0 | 3 | .667 | 41 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Tristen Thompson | 4 | 1 | 0 | 3 | .333 | 4 | 4 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Shannon Friend | 4 | 15 | 3 | 33 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Kaitlyn Clemann | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Paige Sabin * | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Raleigh McKinney * | 4 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Sydney Kantor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katelynn Womack * | 3 | 13 | 4 | 21 | .429 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 15.5 |
| Totals | 60 | 17 | 135 | .319 | 46 | 12 | 9 | 0 | 60 | 4 | 17 | 0 | 0 | 84.5 | ||
| Other Information |
|---|
|
Arena: Sports Pavilion Attendance: 76 Time: 2:01 1st Referee: Tony Chan 2nd Referee: Roy Vincent 3rd Referee: John Riedinger |
* = Starter
