Shannon Friend
m
26
k/s
2.90
h %
.282
a/s
0.02
b/s
0.17
sa/s
0.28
d/s
1.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 8 |
| Sets | 83 | 27 |
| Kills | 241 | 76 |
| Kills per set | 2.90 | 2.81 |
| Errors | 54 | 14 |
| Total Attacks | 662 | 203 |
| Total Attacks per set | 7.98 | 7.52 |
| Hitting Percentage | .282 | .305 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 26 | 0 |
| Service Aces | 23 | 8 |
| Service Errors | 15 | 4 |
| Service Aces per set | 0.28 | 0.30 |
| Receptions | 2 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 109 | 39 |
| Digs per set | 1.31 | 1.44 |
| Block Solo | 2 | 0 |
| Block Assist | 12 | 4 |
| Block Total | 14 | 4 |
| Blocks per set | 0.17 | 0.15 |
| Block Errors | 5 | 3 |
| Ball Handling Errors | 2 | 0 |
| Points | 272.0 | 86.0 |
| Points per set | 3.3 | 3.2 |
| Matches started | 17 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | 1 | 3 | 8 | 1 | 20 | .350 | 0 | 8.0 |
| Aug 26 | vs. Pasadena City | W, 3-1 | 1 | 4 | 19 | 3 | 34 | .471 | 0 | 19.5 |
| Aug 27 | at LA Pierce | L, 3-1 | 1 | 4 | 11 | 4 | 27 | .259 | 0 | 11.5 |
| Aug 27 | vs. Bakersfield | W, 3-0 | 1 | 3 | 9 | 1 | 31 | .258 | 0 | 10.0 |
| Sep 3 | at Bakersfield | W, 3-0 | 1 | 3 | 8 | 2 | 31 | .194 | 0 | 10.0 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 11 | 3 | 27 | .296 | 1 | 11.0 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 10 | 2 | 26 | .308 | 0 | 11.0 |
| Sep 10 | vs. Golden West | W, 3-0 | 1 | 3 | 11 | 3 | 34 | .235 | 1 | 11.5 |
| Sep 10 | at Fullerton | W, 3-0 | 1 | 2 | 4 | 2 | 14 | .143 | 0 | 4.0 |
| Sep 17 | Grossmont | W, 3-1 | 1 | 4 | 16 | 2 | 37 | .378 | 0 | 17.0 |
| Sep 21 | Santa Monica | W, 3-0 | 1 | 3 | 6 | 2 | 22 | .182 | 0 | 9.0 |
| Sep 23 | vs. West LA | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 13.0 |
| Sep 24 | vs. Gavilan | W, 3-0 | 1 | 3 | 9 | 2 | 24 | .292 | 0 | 10.0 |
| Sep 24 | at LA Pierce | L, 3-0 | 1 | 3 | 8 | 2 | 26 | .231 | 0 | 9.0 |
| Sep 30 | at LA Pierce | L, 3-1 | - | 4 | 7 | 1 | 21 | .286 | 0 | 7.0 |
| Oct 5 | at LA Mission | W, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 0 | 7.0 |
| Oct 7 | Victor Valley | W, 3-0 | 1 | 2 | 6 | 2 | 21 | .190 | 0 | 7.5 |
| Oct 12 | Citrus | W, 3-0 | - | 3 | 8 | 3 | 22 | .227 | 0 | 10.0 |
| Oct 14 | at Cuesta | W, 3-1 | 1 | 4 | 7 | 3 | 26 | .154 | 0 | 9.5 |
| Oct 21 | Ventura | W, 3-0 | - | 3 | 7 | 3 | 27 | .148 | 0 | 8.0 |
| Oct 26 | Moorpark | W, 3-0 | - | 3 | 9 | 0 | 23 | .391 | 0 | 9.0 |
| Oct 28 | at Allan Hancock | W, 3-0 | - | 3 | 12 | 0 | 23 | .522 | 0 | 13.0 |
| Nov 2 | Cuesta | W, 3-0 | - | 3 | 6 | 0 | 19 | .316 | 0 | 7.0 |
| Nov 9 | at Ventura | W, 3-0 | - | 3 | 6 | 1 | 22 | .227 | 0 | 8.0 |
| Nov 11 | at Moorpark | W, 3-2 | - | 5 | 23 | 7 | 54 | .296 | 0 | 25.0 |
| Nov 16 | Allan Hancock | W, 3-0 | - | 3 | 6 | 0 | 9 | .667 | 0 | 6.5 |
| Nov 22 # | Irvine Valley | L, 3-2 | 1 | 5 | 18 | 1 | 40 | .425 | 0 | 19.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Pasadena City | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at LA Pierce | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Bakersfield | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | at Bakersfield | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Golden West | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 |
| Sep 10 | at Fullerton | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Grossmont | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | Santa Monica | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. West LA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | vs. Gavilan | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | at LA Pierce | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at LA Pierce | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at LA Mission | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Victor Valley | W, 3-0 | 1 | 2 | 6 | 1 | 1 | 0 | 2 | 1 |
| Oct 12 | Citrus | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Cuesta | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Ventura | W, 3-0 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | Moorpark | W, 3-0 | - | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Allan Hancock | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Cuesta | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Ventura | W, 3-0 | - | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | at Moorpark | W, 3-2 | - | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 16 | Allan Hancock | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 # | Irvine Valley | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Pasadena City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at LA Pierce | L, 3-1 | 1 | 4 | 6 | 0 | 3 | 2 | 0 |
| Aug 27 | vs. Bakersfield | W, 3-0 | 1 | 3 | 20 | 0 | 1 | 0 | 0 |
| Sep 3 | at Bakersfield | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Golden West | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Fullerton | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Grossmont | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 23 | vs. West LA | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 24 | vs. Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at LA Pierce | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | at LA Pierce | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at LA Mission | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | Victor Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Citrus | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 14 | at Cuesta | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 1 |
| Oct 21 | Ventura | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | Moorpark | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Allan Hancock | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | Cuesta | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | at Ventura | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 11 | at Moorpark | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Nov 16 | Allan Hancock | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 # | Irvine Valley | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 241 | 2.90 | 54 | 662 | 7.98 | .282 | 2 | 0.02 | 272.0 | 3.3 |
| Conference | 8 | 27 | 76 | 2.81 | 14 | 203 | 7.52 | .305 | 0 | 0.00 | 86.0 | 3.2 |
| Exhibition | 1 | 5 | 18 | 3.60 | 1 | 40 | 8.00 | .425 | 0 | 0.00 | 19.0 | 3.8 |
| Home | 8 | 24 | 64 | 2.67 | 12 | 180 | 7.50 | .289 | 0 | 0.00 | 74.0 | 3.1 |
| Away | 11 | 37 | 102 | 2.76 | 26 | 291 | 7.86 | .261 | 0 | 0.00 | 115.0 | 3.1 |
| Neutral | 7 | 22 | 75 | 3.41 | 16 | 191 | 8.68 | .309 | 2 | 0.09 | 83.0 | 3.8 |
| Wins | 23 | 72 | 215 | 2.99 | 47 | 588 | 8.17 | .286 | 2 | 0.03 | 244.5 | 3.4 |
| Losses | 3 | 11 | 26 | 2.36 | 7 | 74 | 6.73 | .257 | 0 | 0.00 | 27.5 | 2.5 |
| August | 4 | 14 | 47 | 3.36 | 9 | 112 | 8.00 | .339 | 0 | 0.00 | 49.0 | 3.5 |
| September | 11 | 34 | 98 | 2.88 | 24 | 283 | 8.32 | .261 | 2 | 0.06 | 112.5 | 3.3 |
| October | 7 | 21 | 55 | 2.62 | 13 | 163 | 7.76 | .258 | 0 | 0.00 | 64.0 | 3.0 |
| November | 4 | 14 | 41 | 2.93 | 8 | 104 | 7.43 | .317 | 0 | 0.00 | 46.5 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 109 | 1.31 | 2 | 12 | 14 | 0.17 |
| Conference | 8 | 27 | 39 | 1.44 | 0 | 4 | 4 | 0.15 |
| Exhibition | 1 | 5 | 4 | 0.80 | 0 | 2 | 2 | 0.40 |
| Home | 8 | 24 | 38 | 1.58 | 1 | 4 | 5 | 0.21 |
| Away | 11 | 37 | 49 | 1.32 | 0 | 4 | 4 | 0.11 |
| Neutral | 7 | 22 | 22 | 1.00 | 1 | 4 | 5 | 0.23 |
| Wins | 23 | 72 | 100 | 1.39 | 2 | 11 | 13 | 0.18 |
| Losses | 3 | 11 | 9 | 0.82 | 0 | 1 | 1 | 0.09 |
| August | 4 | 14 | 13 | 0.93 | 0 | 4 | 4 | 0.29 |
| September | 11 | 34 | 41 | 1.21 | 1 | 3 | 4 | 0.12 |
| October | 7 | 21 | 40 | 1.90 | 1 | 2 | 3 | 0.14 |
| November | 4 | 14 | 15 | 1.07 | 0 | 3 | 3 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 26 | 23 | 0.28 | 15 | 2 | 1 |
| Conference | 8 | 27 | 0 | 8 | 0.30 | 4 | 0 | 1 |
| Exhibition | 1 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 8 | 24 | 0 | 7 | 0.29 | 6 | 0 | 0 |
| Away | 11 | 37 | 6 | 11 | 0.30 | 8 | 2 | 1 |
| Neutral | 7 | 22 | 20 | 5 | 0.23 | 1 | 0 | 0 |
| Wins | 23 | 72 | 20 | 22 | 0.31 | 12 | 0 | 1 |
| Losses | 3 | 11 | 6 | 1 | 0.09 | 3 | 2 | 0 |
| August | 4 | 14 | 26 | 0 | 0.00 | 4 | 2 | 0 |
| September | 11 | 34 | 0 | 12 | 0.35 | 5 | 0 | 0 |
| October | 7 | 21 | 0 | 7 | 0.33 | 4 | 0 | 1 |
| November | 4 | 14 | 0 | 4 | 0.29 | 2 | 0 | 0 |
