Karissa Mertens
m
25
k/s
0.51
h %
.273
a/s
0.02
b/s
0.05
sa/s
0.28
d/s
1.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 7 |
| Sets | 57 | 17 |
| Kills | 29 | 11 |
| Kills per set | 0.51 | 0.65 |
| Errors | 8 | 1 |
| Total Attacks | 77 | 22 |
| Total Attacks per set | 1.35 | 1.29 |
| Hitting Percentage | .273 | .455 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 10 | 0 |
| Service Aces | 16 | 4 |
| Service Errors | 14 | 2 |
| Service Aces per set | 0.28 | 0.24 |
| Receptions | 11 | 0 |
| Reception Errors | 6 | 1 |
| Digs | 68 | 21 |
| Digs per set | 1.19 | 1.24 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.05 | 0.06 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 47.0 | 15.5 |
| Points per set | 0.8 | 0.9 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Aug 26 | vs. Pasadena City | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at LA Pierce | L, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Aug 27 | vs. Bakersfield | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 3 | at Bakersfield | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Sep 10 | vs. Golden West | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 10 | at Fullerton | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 4.5 |
| Sep 17 | Grossmont | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 21 | Santa Monica | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 1 | 5.0 |
| Sep 23 | vs. West LA | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 24 | vs. Gavilan | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 24 | at LA Pierce | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at LA Pierce | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at LA Mission | W, 3-0 | - | 2 | 5 | 1 | 15 | .267 | 0 | 6.0 |
| Oct 7 | Victor Valley | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 4.0 |
| Oct 12 | Citrus | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 14 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Ventura | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 3.0 |
| Oct 26 | Moorpark | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Allan Hancock | W, 3-0 | - | 3 | 5 | 1 | 13 | .308 | 0 | 5.5 |
| Nov 2 | Cuesta | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 9 | at Ventura | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 11 | at Moorpark | W, 3-2 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 16 | Allan Hancock | W, 3-0 | - | 3 | 4 | 0 | 4 | 1.000 | 0 | 4.0 |
| Nov 22 # | Irvine Valley | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Pasadena City | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at LA Pierce | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Bakersfield | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bakersfield | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Golden West | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Fullerton | W, 3-0 | - | 2 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 17 | Grossmont | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Santa Monica | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. West LA | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Gavilan | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at LA Pierce | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at LA Pierce | L, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | at LA Mission | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Victor Valley | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Citrus | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Ventura | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Moorpark | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Allan Hancock | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Cuesta | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Ventura | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Moorpark | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Allan Hancock | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | Irvine Valley | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Pasadena City | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at LA Pierce | L, 3-1 | - | 4 | 6 | 1 | 1 | 7 | 1 |
| Aug 27 | vs. Bakersfield | W, 3-0 | - | 2 | 4 | 1 | 2 | 4 | 0 |
| Sep 3 | at Bakersfield | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Golden West | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | at Fullerton | W, 3-0 | - | 2 | 0 | 3 | 3 | 0 | 0 |
| Sep 17 | Grossmont | W, 3-1 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Sep 21 | Santa Monica | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Sep 23 | vs. West LA | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | vs. Gavilan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | at LA Pierce | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at LA Pierce | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at LA Mission | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 |
| Oct 7 | Victor Valley | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | Citrus | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Ventura | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | Moorpark | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | at Allan Hancock | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Cuesta | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | at Ventura | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | at Moorpark | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Allan Hancock | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 # | Irvine Valley | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 57 | 29 | 0.51 | 8 | 77 | 1.35 | .273 | 1 | 0.02 | 47.0 | 0.8 |
| Conference | 7 | 17 | 11 | 0.65 | 1 | 22 | 1.29 | .455 | 0 | 0.00 | 15.5 | 0.9 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 8 | 19 | 12 | 0.63 | 2 | 24 | 1.26 | .417 | 1 | 0.05 | 19.0 | 1.0 |
| Away | 10 | 24 | 15 | 0.63 | 4 | 45 | 1.88 | .244 | 0 | 0.00 | 23.0 | 1.0 |
| Neutral | 7 | 14 | 2 | 0.14 | 2 | 8 | 0.57 | .000 | 0 | 0.00 | 5.0 | 0.4 |
| Wins | 22 | 49 | 27 | 0.55 | 8 | 74 | 1.51 | .257 | 1 | 0.02 | 44.0 | 0.9 |
| Losses | 3 | 8 | 2 | 0.25 | 0 | 3 | 0.38 | .667 | 0 | 0.00 | 3.0 | 0.4 |
| August | 4 | 10 | 3 | 0.30 | 1 | 7 | 0.70 | .286 | 0 | 0.00 | 5.0 | 0.5 |
| September | 11 | 23 | 7 | 0.30 | 4 | 24 | 1.04 | .125 | 1 | 0.04 | 16.5 | 0.7 |
| October | 6 | 15 | 14 | 0.93 | 3 | 40 | 2.67 | .275 | 0 | 0.00 | 18.5 | 1.2 |
| November | 4 | 9 | 5 | 0.56 | 0 | 6 | 0.67 | .833 | 0 | 0.00 | 7.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 57 | 68 | 1.19 | 1 | 2 | 3 | 0.05 |
| Conference | 7 | 17 | 21 | 1.24 | 0 | 1 | 1 | 0.06 |
| Exhibition | 1 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 19 | 15 | 0.79 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 24 | 46 | 1.92 | 0 | 2 | 2 | 0.08 |
| Neutral | 7 | 14 | 7 | 0.50 | 1 | 0 | 1 | 0.07 |
| Wins | 22 | 49 | 57 | 1.16 | 1 | 2 | 3 | 0.06 |
| Losses | 3 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| August | 4 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| September | 11 | 23 | 33 | 1.43 | 1 | 1 | 2 | 0.09 |
| October | 6 | 15 | 24 | 1.60 | 0 | 1 | 1 | 0.07 |
| November | 4 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 57 | 10 | 16 | 0.28 | 14 | 11 | 6 |
| Conference | 7 | 17 | 0 | 4 | 0.24 | 2 | 0 | 1 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 8 | 19 | 0 | 7 | 0.37 | 6 | 0 | 3 |
| Away | 10 | 24 | 6 | 7 | 0.29 | 4 | 7 | 2 |
| Neutral | 7 | 14 | 4 | 2 | 0.14 | 4 | 4 | 1 |
| Wins | 22 | 49 | 4 | 15 | 0.31 | 13 | 4 | 5 |
| Losses | 3 | 8 | 6 | 1 | 0.13 | 1 | 7 | 1 |
| August | 4 | 10 | 10 | 2 | 0.20 | 3 | 11 | 1 |
| September | 11 | 23 | 0 | 8 | 0.35 | 8 | 0 | 2 |
| October | 6 | 15 | 0 | 4 | 0.27 | 2 | 0 | 3 |
| November | 4 | 9 | 0 | 2 | 0.22 | 1 | 0 | 0 |
