Kiana Pisula
m
26
k/s
0.75
h %
.528
a/s
8.48
b/s
0.31
sa/s
0.22
d/s
2.75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 8 |
| Sets | 85 | 27 |
| Kills | 64 | 27 |
| Kills per set | 0.75 | 1.00 |
| Errors | 7 | 4 |
| Total Attacks | 108 | 48 |
| Total Attacks per set | 1.27 | 1.78 |
| Hitting Percentage | .528 | .479 |
| Assists | 721 | 245 |
| Assists per set | 8.48 | 9.07 |
| Service Total Attempts | 50 | 0 |
| Service Aces | 19 | 4 |
| Service Errors | 14 | 3 |
| Service Aces per set | 0.22 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 234 | 91 |
| Digs per set | 2.75 | 3.37 |
| Block Solo | 5 | 3 |
| Block Assist | 21 | 9 |
| Block Total | 26 | 12 |
| Blocks per set | 0.31 | 0.44 |
| Block Errors | 8 | 5 |
| Ball Handling Errors | 14 | 5 |
| Points | 98.5 | 38.5 |
| Points per set | 1.2 | 1.4 |
| Matches started | 26 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 24 | 4.5 |
| Aug 26 | vs. Pasadena City | W, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 42 | 3.5 |
| Aug 27 | at LA Pierce | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 30 | 2.5 |
| Aug 27 | vs. Bakersfield | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 31 | 0.0 |
| Sep 3 | at Bakersfield | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 20 | 4.5 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 24 | 1.0 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 23 | 3.0 |
| Sep 10 | vs. Golden West | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 34 | 1.0 |
| Sep 10 | at Fullerton | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 25 | 3.0 |
| Sep 17 | Grossmont | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 38 | 3.0 |
| Sep 21 | Santa Monica | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 23 | 6.0 |
| Sep 23 | vs. West LA | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 22 | 1.5 |
| Sep 24 | vs. Gavilan | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 24 | 2.5 |
| Sep 24 | at LA Pierce | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 21 | 3.5 |
| Sep 30 | at LA Pierce | L, 3-1 | 1 | 4 | 5 | 1 | 8 | .500 | 26 | 6.5 |
| Oct 5 | at LA Mission | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 23 | 6.0 |
| Oct 7 | Victor Valley | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 28 | 5.0 |
| Oct 12 | Citrus | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 18 | 3.0 |
| Oct 14 | at Cuesta | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 34 | 5.5 |
| Oct 21 | Ventura | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 37 | 4.0 |
| Oct 26 | Moorpark | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 37 | 6.0 |
| Oct 28 | at Allan Hancock | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 21 | 5.0 |
| Nov 2 | Cuesta | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 25 | 5.0 |
| Nov 9 | at Ventura | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 26 | 5.0 |
| Nov 11 | at Moorpark | W, 3-2 | 1 | 5 | 2 | 2 | 9 | .000 | 43 | 5.0 |
| Nov 16 | Allan Hancock | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 22 | 3.0 |
| Nov 22 # | Irvine Valley | L, 3-2 | 1 | 5 | 7 | 0 | 13 | .538 | 44 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Aug 26 | vs. Pasadena City | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at LA Pierce | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Bakersfield | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | at Bakersfield | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 1 | 2 | 1 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Golden West | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | at Fullerton | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Grossmont | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Santa Monica | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 2 |
| Sep 23 | vs. West LA | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | vs. Gavilan | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 1 |
| Sep 24 | at LA Pierce | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 1 |
| Sep 30 | at LA Pierce | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 1 |
| Oct 5 | at LA Mission | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Victor Valley | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Citrus | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Cuesta | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 1 |
| Oct 21 | Ventura | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 1 | 2 | 0 |
| Oct 26 | Moorpark | W, 3-0 | 1 | 3 | 12 | 0 | 4 | 2 | 4 | 1 |
| Oct 28 | at Allan Hancock | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Cuesta | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 1 | 1 | 0 |
| Nov 9 | at Ventura | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2 |
| Nov 11 | at Moorpark | W, 3-2 | 1 | 5 | 19 | 2 | 2 | 1 | 4 | 1 |
| Nov 16 | Allan Hancock | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | Irvine Valley | L, 3-2 | 1 | 5 | 21 | 2 | 2 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Pasadena City | W, 3-1 | 1 | 4 | 24 | 0 | 1 | 0 | 0 |
| Aug 27 | at LA Pierce | L, 3-1 | 1 | 4 | 16 | 1 | 3 | 0 | 0 |
| Aug 27 | vs. Bakersfield | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bakersfield | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. Golden West | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | at Fullerton | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 17 | Grossmont | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 21 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 23 | vs. West LA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | at LA Pierce | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at LA Pierce | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | at LA Mission | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 7 | Victor Valley | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 12 | Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | at Cuesta | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 21 | Ventura | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Moorpark | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Allan Hancock | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | Cuesta | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Ventura | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Moorpark | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Nov 16 | Allan Hancock | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 # | Irvine Valley | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 64 | 0.75 | 7 | 108 | 1.27 | .528 | 721 | 8.48 | 98.5 | 1.2 |
| Conference | 8 | 27 | 27 | 1.00 | 4 | 48 | 1.78 | .479 | 245 | 9.07 | 38.5 | 1.4 |
| Exhibition | 1 | 5 | 7 | 1.40 | 0 | 13 | 2.60 | .538 | 44 | 8.80 | 12.0 | 2.4 |
| Home | 8 | 25 | 25 | 1.00 | 3 | 35 | 1.40 | .629 | 228 | 9.12 | 35.0 | 1.4 |
| Away | 11 | 38 | 31 | 0.82 | 3 | 55 | 1.45 | .509 | 292 | 7.68 | 49.5 | 1.3 |
| Neutral | 7 | 22 | 8 | 0.36 | 1 | 18 | 0.82 | .389 | 201 | 9.14 | 14.0 | 0.6 |
| Wins | 23 | 74 | 56 | 0.76 | 6 | 96 | 1.30 | .521 | 644 | 8.70 | 86.0 | 1.2 |
| Losses | 3 | 11 | 8 | 0.73 | 1 | 12 | 1.09 | .583 | 77 | 7.00 | 12.5 | 1.1 |
| August | 4 | 14 | 7 | 0.50 | 0 | 12 | 0.86 | .583 | 127 | 9.07 | 10.5 | 0.8 |
| September | 11 | 35 | 20 | 0.57 | 2 | 32 | 0.91 | .563 | 280 | 8.00 | 35.5 | 1.0 |
| October | 7 | 22 | 24 | 1.09 | 1 | 38 | 1.73 | .605 | 198 | 9.00 | 34.5 | 1.6 |
| November | 4 | 14 | 13 | 0.93 | 4 | 26 | 1.86 | .346 | 116 | 8.29 | 18.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 234 | 2.75 | 5 | 21 | 26 | 0.31 |
| Conference | 8 | 27 | 91 | 3.37 | 3 | 9 | 12 | 0.44 |
| Exhibition | 1 | 5 | 21 | 4.20 | 2 | 2 | 4 | 0.80 |
| Home | 8 | 25 | 69 | 2.76 | 1 | 6 | 7 | 0.28 |
| Away | 11 | 38 | 102 | 2.68 | 3 | 9 | 12 | 0.32 |
| Neutral | 7 | 22 | 63 | 2.86 | 1 | 6 | 7 | 0.32 |
| Wins | 23 | 74 | 212 | 2.86 | 5 | 16 | 21 | 0.28 |
| Losses | 3 | 11 | 22 | 2.00 | 0 | 5 | 5 | 0.45 |
| August | 4 | 14 | 24 | 1.71 | 0 | 5 | 5 | 0.36 |
| September | 11 | 35 | 107 | 3.06 | 2 | 7 | 9 | 0.26 |
| October | 7 | 22 | 54 | 2.45 | 0 | 7 | 7 | 0.32 |
| November | 4 | 14 | 49 | 3.50 | 3 | 2 | 5 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 50 | 19 | 0.22 | 14 | 0 | 0 |
| Conference | 8 | 27 | 0 | 4 | 0.15 | 3 | 0 | 0 |
| Exhibition | 1 | 5 | 0 | 2 | 0.40 | 0 | 0 | 0 |
| Home | 8 | 25 | 0 | 6 | 0.24 | 4 | 0 | 0 |
| Away | 11 | 38 | 16 | 11 | 0.29 | 7 | 0 | 0 |
| Neutral | 7 | 22 | 34 | 2 | 0.09 | 3 | 0 | 0 |
| Wins | 23 | 74 | 34 | 17 | 0.23 | 11 | 0 | 0 |
| Losses | 3 | 11 | 16 | 2 | 0.18 | 3 | 0 | 0 |
| August | 4 | 14 | 50 | 1 | 0.07 | 4 | 0 | 0 |
| September | 11 | 35 | 0 | 10 | 0.29 | 6 | 0 | 0 |
| October | 7 | 22 | 0 | 7 | 0.32 | 1 | 0 | 0 |
| November | 4 | 14 | 0 | 1 | 0.07 | 3 | 0 | 0 |
