Carolyn Andrulis
m
26
k/s
2.93
h %
.239
a/s
0.02
b/s
0.42
sa/s
0.34
d/s
2.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 8 |
| Sets | 83 | 25 |
| Kills | 243 | 77 |
| Kills per set | 2.93 | 3.08 |
| Errors | 70 | 23 |
| Total Attacks | 723 | 254 |
| Total Attacks per set | 8.71 | 10.16 |
| Hitting Percentage | .239 | .213 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 25 | 0 |
| Service Aces | 28 | 11 |
| Service Errors | 35 | 14 |
| Service Aces per set | 0.34 | 0.44 |
| Receptions | 37 | 0 |
| Reception Errors | 22 | 2 |
| Digs | 233 | 77 |
| Digs per set | 2.81 | 3.08 |
| Block Solo | 10 | 6 |
| Block Assist | 25 | 15 |
| Block Total | 35 | 21 |
| Blocks per set | 0.42 | 0.84 |
| Block Errors | 11 | 3 |
| Ball Handling Errors | 4 | 1 |
| Points | 293.5 | 101.5 |
| Points per set | 3.5 | 4.1 |
| Matches started | 26 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | 1 | 3 | 10 | 2 | 32 | .250 | 1 | 12.0 |
| Aug 26 | vs. Pasadena City | W, 3-1 | 1 | 4 | 12 | 3 | 30 | .300 | 1 | 12.5 |
| Aug 27 | at LA Pierce | L, 3-1 | 1 | 4 | 10 | 4 | 33 | .182 | 0 | 11.0 |
| Aug 27 | vs. Bakersfield | W, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 0 | 8.0 |
| Sep 3 | at Bakersfield | W, 3-0 | 1 | 3 | 13 | 5 | 34 | .235 | 0 | 15.5 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 0 | 10.0 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 9 | 1 | 27 | .296 | 0 | 9.0 |
| Sep 10 | vs. Golden West | W, 3-0 | 1 | 3 | 14 | 3 | 29 | .379 | 0 | 15.0 |
| Sep 10 | at Fullerton | W, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 0 | 11.0 |
| Sep 17 | Grossmont | W, 3-1 | 1 | 4 | 9 | 3 | 34 | .176 | 0 | 11.0 |
| Sep 21 | Santa Monica | W, 3-0 | 1 | 3 | 7 | 1 | 19 | .316 | 0 | 8.0 |
| Sep 23 | vs. West LA | W, 3-0 | 1 | 3 | 8 | 2 | 26 | .231 | 0 | 9.5 |
| Sep 24 | vs. Gavilan | W, 3-0 | 1 | 3 | 10 | 3 | 31 | .226 | 0 | 14.0 |
| Sep 24 | at LA Pierce | L, 3-0 | 1 | 3 | 7 | 1 | 24 | .250 | 0 | 10.5 |
| Sep 30 | at LA Pierce | L, 3-1 | 1 | 4 | 8 | 6 | 39 | .051 | 0 | 8.0 |
| Oct 5 | at LA Mission | W, 3-0 | 1 | 3 | 10 | 1 | 19 | .474 | 0 | 10.0 |
| Oct 7 | Victor Valley | W, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 0 | 10.0 |
| Oct 12 | Citrus | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 7.0 |
| Oct 14 | at Cuesta | W, 3-1 | 1 | 4 | 17 | 0 | 55 | .309 | 0 | 23.0 |
| Oct 21 | Ventura | W, 3-0 | 1 | 3 | 14 | 3 | 39 | .282 | 0 | 16.5 |
| Oct 26 | Moorpark | W, 3-0 | 1 | 3 | 8 | 4 | 35 | .114 | 0 | 9.5 |
| Oct 28 | at Allan Hancock | W, 3-0 | 1 | 2 | 4 | 2 | 14 | .143 | 0 | 5.0 |
| Nov 2 | Cuesta | W, 3-0 | 1 | 3 | 12 | 5 | 37 | .189 | 0 | 16.5 |
| Nov 9 | at Ventura | W, 3-0 | 1 | 3 | 11 | 2 | 25 | .360 | 0 | 14.0 |
| Nov 11 | at Moorpark | W, 3-2 | 1 | 5 | 6 | 7 | 37 | -.027 | 0 | 11.5 |
| Nov 16 | Allan Hancock | W, 3-0 | 1 | 2 | 5 | 0 | 12 | .417 | 0 | 5.5 |
| Nov 22 # | Irvine Valley | L, 3-2 | 1 | 5 | 14 | 7 | 70 | .100 | 1 | 16.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Pasadena City | W, 3-1 | 1 | 4 | 17 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at LA Pierce | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 2 | 1 | 0 |
| Aug 27 | vs. Bakersfield | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bakersfield | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 1 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Golden West | W, 3-0 | 1 | 3 | 18 | 1 | 0 | 1 | 1 | 0 |
| Sep 10 | at Fullerton | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Grossmont | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Santa Monica | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. West LA | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 | vs. Gavilan | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 1 | 3 | 0 |
| Sep 24 | at LA Pierce | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | at LA Pierce | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 5 | at LA Mission | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Victor Valley | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Citrus | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 1 | 2 | 0 |
| Oct 14 | at Cuesta | W, 3-1 | 1 | 4 | 10 | 2 | 0 | 0 | 2 | 0 |
| Oct 21 | Ventura | W, 3-0 | 1 | 3 | 7 | 0 | 5 | 0 | 5 | 0 |
| Oct 26 | Moorpark | W, 3-0 | 1 | 3 | 15 | 0 | 3 | 0 | 3 | 0 |
| Oct 28 | at Allan Hancock | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | Cuesta | W, 3-0 | 1 | 3 | 12 | 3 | 1 | 0 | 4 | 0 |
| Nov 9 | at Ventura | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 11 | at Moorpark | W, 3-2 | 1 | 5 | 10 | 1 | 3 | 3 | 4 | 0 |
| Nov 16 | Allan Hancock | W, 3-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 # | Irvine Valley | L, 3-2 | 1 | 5 | 26 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Aug 26 | vs. Pasadena City | W, 3-1 | 1 | 4 | 12 | 0 | 3 | 17 | 2 |
| Aug 27 | at LA Pierce | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 12 | 3 |
| Aug 27 | vs. Bakersfield | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 8 | 1 |
| Sep 3 | at Bakersfield | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 2 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Sep 10 | vs. Golden West | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | at Fullerton | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | Grossmont | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 1 |
| Sep 21 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | vs. West LA | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Sep 24 | vs. Gavilan | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 |
| Sep 24 | at LA Pierce | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 30 | at LA Pierce | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at LA Mission | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Oct 7 | Victor Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | Citrus | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 4 |
| Oct 14 | at Cuesta | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Oct 21 | Ventura | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Oct 26 | Moorpark | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 28 | at Allan Hancock | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Nov 2 | Cuesta | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Nov 9 | at Ventura | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 11 | at Moorpark | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Nov 16 | Allan Hancock | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | Irvine Valley | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 243 | 2.93 | 70 | 723 | 8.71 | .239 | 2 | 0.02 | 293.5 | 3.5 |
| Conference | 8 | 25 | 77 | 3.08 | 23 | 254 | 10.16 | .213 | 0 | 0.00 | 101.5 | 4.1 |
| Exhibition | 1 | 5 | 14 | 2.80 | 7 | 70 | 14.00 | .100 | 1 | 0.20 | 16.5 | 3.3 |
| Home | 8 | 24 | 68 | 2.83 | 20 | 205 | 8.54 | .234 | 0 | 0.00 | 84.0 | 3.5 |
| Away | 11 | 37 | 104 | 2.81 | 33 | 329 | 8.89 | .216 | 0 | 0.00 | 128.5 | 3.5 |
| Neutral | 7 | 22 | 71 | 3.23 | 17 | 189 | 8.59 | .286 | 2 | 0.09 | 81.0 | 3.7 |
| Wins | 23 | 72 | 218 | 3.03 | 59 | 627 | 8.71 | .254 | 2 | 0.03 | 264.0 | 3.7 |
| Losses | 3 | 11 | 25 | 2.27 | 11 | 96 | 8.73 | .146 | 0 | 0.00 | 29.5 | 2.7 |
| August | 4 | 14 | 40 | 2.86 | 11 | 116 | 8.29 | .250 | 2 | 0.14 | 43.5 | 3.1 |
| September | 11 | 35 | 103 | 2.94 | 31 | 305 | 8.71 | .236 | 0 | 0.00 | 121.5 | 3.5 |
| October | 7 | 21 | 66 | 3.14 | 14 | 191 | 9.10 | .272 | 0 | 0.00 | 81.0 | 3.9 |
| November | 4 | 13 | 34 | 2.62 | 14 | 111 | 8.54 | .180 | 0 | 0.00 | 47.5 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 233 | 2.81 | 10 | 25 | 35 | 0.42 |
| Conference | 8 | 25 | 77 | 3.08 | 6 | 15 | 21 | 0.84 |
| Exhibition | 1 | 5 | 26 | 5.20 | 0 | 3 | 3 | 0.60 |
| Home | 8 | 24 | 74 | 3.08 | 3 | 12 | 15 | 0.63 |
| Away | 11 | 37 | 97 | 2.62 | 5 | 7 | 12 | 0.32 |
| Neutral | 7 | 22 | 62 | 2.82 | 2 | 6 | 8 | 0.36 |
| Wins | 23 | 72 | 213 | 2.96 | 8 | 24 | 32 | 0.44 |
| Losses | 3 | 11 | 20 | 1.82 | 2 | 1 | 3 | 0.27 |
| August | 4 | 14 | 34 | 2.43 | 1 | 3 | 4 | 0.29 |
| September | 11 | 35 | 108 | 3.09 | 3 | 5 | 8 | 0.23 |
| October | 7 | 21 | 55 | 2.62 | 2 | 10 | 12 | 0.57 |
| November | 4 | 13 | 36 | 2.77 | 4 | 7 | 11 | 0.85 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 25 | 28 | 0.34 | 35 | 37 | 22 |
| Conference | 8 | 25 | 0 | 11 | 0.44 | 14 | 0 | 2 |
| Exhibition | 1 | 5 | 0 | 1 | 0.20 | 2 | 0 | 0 |
| Home | 8 | 24 | 0 | 7 | 0.29 | 9 | 0 | 7 |
| Away | 11 | 37 | 5 | 16 | 0.43 | 16 | 12 | 7 |
| Neutral | 7 | 22 | 20 | 5 | 0.23 | 10 | 25 | 8 |
| Wins | 23 | 72 | 20 | 26 | 0.36 | 33 | 25 | 19 |
| Losses | 3 | 11 | 5 | 2 | 0.18 | 2 | 12 | 3 |
| August | 4 | 14 | 25 | 1 | 0.07 | 6 | 37 | 6 |
| September | 11 | 35 | 0 | 13 | 0.37 | 12 | 0 | 9 |
| October | 7 | 21 | 0 | 8 | 0.38 | 11 | 0 | 6 |
| November | 4 | 13 | 0 | 6 | 0.46 | 6 | 0 | 1 |
