Hillary Bean
- Lib
- Santa Barbara
m
26
k/s
0.08
h %
.167
a/s
0.28
b/s
0.00
sa/s
0.18
d/s
2.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 8 |
| Sets | 76 | 27 |
| Kills | 6 | 0 |
| Kills per set | 0.08 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 30 | 3 |
| Total Attacks per set | 0.39 | 0.11 |
| Hitting Percentage | .167 | -.333 |
| Assists | 21 | 11 |
| Assists per set | 0.28 | 0.41 |
| Service Total Attempts | 30 | 0 |
| Service Aces | 14 | 1 |
| Service Errors | 21 | 6 |
| Service Aces per set | 0.18 | 0.04 |
| Receptions | 29 | 0 |
| Reception Errors | 12 | 6 |
| Digs | 161 | 88 |
| Digs per set | 2.12 | 3.26 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 20.0 | 1.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | 7 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | - | 3 | 0 | 0 | 12 | .000 | 3 | 1.0 |
| Aug 26 | vs. Pasadena City | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 1 | 4.0 |
| Aug 27 | at LA Pierce | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 2 | 2.0 |
| Aug 27 | vs. Bakersfield | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 3 | at Bakersfield | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | vs. Golden West | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 17 | Grossmont | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 21 | Santa Monica | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 23 | vs. West LA | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Sep 24 | vs. Gavilan | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 24 | at LA Pierce | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at LA Pierce | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 5 | at LA Mission | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Victor Valley | W, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 0 | 4.0 |
| Oct 12 | Citrus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | at Cuesta | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | Ventura | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Moorpark | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 28 | at Allan Hancock | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 2 | Cuesta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 9 | at Ventura | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 11 | at Moorpark | W, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Nov 16 | Allan Hancock | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 22 # | Irvine Valley | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Pasadena City | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at LA Pierce | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Bakersfield | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bakersfield | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Golden West | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Fullerton | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Grossmont | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Santa Monica | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | vs. West LA | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Gavilan | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at LA Pierce | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at LA Pierce | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at LA Mission | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Victor Valley | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | Citrus | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Cuesta | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Ventura | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Moorpark | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Allan Hancock | W, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Cuesta | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Ventura | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Moorpark | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Allan Hancock | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | Irvine Valley | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 26 | vs. Pasadena City | W, 3-1 | - | 4 | 15 | 3 | 3 | 16 | 2 |
| Aug 27 | at LA Pierce | L, 3-1 | - | 4 | 15 | 2 | 4 | 12 | 0 |
| Aug 27 | vs. Bakersfield | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | at Bakersfield | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 1 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Golden West | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Fullerton | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 17 | Grossmont | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | Santa Monica | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | vs. West LA | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 24 | vs. Gavilan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at LA Pierce | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at LA Pierce | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at LA Mission | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Victor Valley | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | Citrus | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Oct 14 | at Cuesta | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Ventura | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Oct 26 | Moorpark | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | at Allan Hancock | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Nov 2 | Cuesta | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Nov 9 | at Ventura | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | at Moorpark | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Allan Hancock | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | Irvine Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 76 | 6 | 0.08 | 1 | 30 | 0.39 | .167 | 21 | 0.28 | 20.0 | 0.3 |
| Conference | 8 | 27 | 0 | 0.00 | 1 | 3 | 0.11 | -.333 | 11 | 0.41 | 1.0 | 0.0 |
| Exhibition | 1 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 1 | 0.20 | 0.0 | 0.0 |
| Home | 8 | 25 | 3 | 0.12 | 0 | 4 | 0.16 | .750 | 7 | 0.28 | 5.0 | 0.2 |
| Away | 11 | 36 | 0 | 0.00 | 1 | 9 | 0.25 | -.111 | 8 | 0.22 | 4.0 | 0.1 |
| Neutral | 7 | 15 | 3 | 0.20 | 0 | 17 | 1.13 | .176 | 6 | 0.40 | 11.0 | 0.7 |
| Wins | 23 | 66 | 6 | 0.09 | 1 | 26 | 0.39 | .192 | 19 | 0.29 | 18.0 | 0.3 |
| Losses | 3 | 10 | 0 | 0.00 | 0 | 4 | 0.40 | .000 | 2 | 0.20 | 2.0 | 0.2 |
| August | 4 | 12 | 2 | 0.17 | 0 | 18 | 1.50 | .111 | 6 | 0.50 | 8.0 | 0.7 |
| September | 11 | 28 | 1 | 0.04 | 0 | 6 | 0.21 | .167 | 3 | 0.11 | 7.0 | 0.3 |
| October | 7 | 22 | 3 | 0.14 | 0 | 3 | 0.14 | 1.000 | 4 | 0.18 | 5.0 | 0.2 |
| November | 4 | 14 | 0 | 0.00 | 1 | 3 | 0.21 | -.333 | 8 | 0.57 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 76 | 161 | 2.12 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 27 | 88 | 3.26 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 5 | 19 | 3.80 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 25 | 49 | 1.96 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 36 | 79 | 2.19 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 15 | 33 | 2.20 | 0 | 0 | 0 | 0.00 |
| Wins | 23 | 66 | 145 | 2.20 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 10 | 16 | 1.60 | 0 | 0 | 0 | 0.00 |
| August | 4 | 12 | 23 | 1.92 | 0 | 0 | 0 | 0.00 |
| September | 11 | 28 | 41 | 1.46 | 0 | 0 | 0 | 0.00 |
| October | 7 | 22 | 57 | 2.59 | 0 | 0 | 0 | 0.00 |
| November | 4 | 14 | 40 | 2.86 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 76 | 30 | 14 | 0.18 | 21 | 29 | 12 |
| Conference | 8 | 27 | 0 | 1 | 0.04 | 6 | 0 | 6 |
| Exhibition | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 8 | 25 | 0 | 2 | 0.08 | 6 | 0 | 8 |
| Away | 11 | 36 | 15 | 4 | 0.11 | 10 | 12 | 1 |
| Neutral | 7 | 15 | 15 | 8 | 0.53 | 5 | 17 | 3 |
| Wins | 23 | 66 | 15 | 12 | 0.18 | 16 | 17 | 12 |
| Losses | 3 | 10 | 15 | 2 | 0.20 | 5 | 12 | 0 |
| August | 4 | 12 | 30 | 6 | 0.50 | 8 | 29 | 2 |
| September | 11 | 28 | 0 | 6 | 0.21 | 5 | 0 | 2 |
| October | 7 | 22 | 0 | 2 | 0.09 | 6 | 0 | 7 |
| November | 4 | 14 | 0 | 0 | 0.00 | 2 | 0 | 1 |
