Ashley Albee
12

Ashley Albee

m
27
k/s
0.25
h %
.406
a/s
0.05
b/s
0.02
sa/s
0.12
d/s
1.32
Player Stats
  Overall Conference
Matches 27 8
Sets 60 18
Kills 15 8
Kills per set 0.25 0.44
Errors 2 0
Total Attacks 32 15
Total Attacks per set 0.53 0.83
Hitting Percentage .406 .533
Assists 3 0
Assists per set 0.05 0.00
Service Total Attempts 1 0
Service Aces 7 7
Service Errors 3 1
Service Aces per set 0.12 0.39
Receptions 2 0
Reception Errors 6 0
Digs 79 17
Digs per set 1.32 0.94
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 23.0 15.0
Points per set 0.4 0.8
Matches started - -
Recent Results
Date Opponent Result
Nov 1 Ventura W, 3-0
Nov 3 Moorpark W, 3-0
Nov 8 at Allan Hancock W, 3-0
Nov 10 at Cuesta W, 3-0
Nov 15 Canyons L, 3-1
Nov 21 Long Beach L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Pasadena City W, 3-1 - 2 2 0 2 1.000 1 2.0
Aug 25 vs. Golden West W, 3-1 - 2 0 0 0 - 0 0.0
Aug 26 vs. Bakersfield L, 3-0 - 2 1 0 2 .500 0 1.0
Aug 26 at LA Pierce L, 3-1 - 1 1 1 2 .000 0 1.0
Sep 2 at Bakersfield L, 3-0 - 1 0 0 0 - 0 0.0
Sep 2 vs. MiraCosta L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 9 Fullerton W, 3-1 - 4 0 0 2 .000 0 0.0
Sep 9 Golden West W, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 Cal Lutheran JV W, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 16 West Valley W, 3-1 - 2 0 0 0 - 0 0.0
Sep 16 Cerritos W, 3-0 - 3 2 1 4 .250 0 3.0
Sep 22 vs. Butte W, 3-0 - - - - - - - -
Sep 23 vs. Bakersfield W, 3-2 - 3 0 0 0 - 0 0.0
Sep 23 vs. Grossmont W, 3-0 - 1 0 0 0 - 0 0.0
Sep 27 LA Pierce W, 3-0 - 1 0 0 0 - 0 0.0
Sep 29 LA Mission W, 3-1 - 1 0 0 0 - 0 0.0
Oct 4 at Victor Valley W, 3-1 - 4 0 0 0 - 2 0.0
Oct 6 Citrus W, 3-1 - 2 0 0 0 - 0 0.0
Oct 13 at Ventura W, 3-0 - 2 0 0 1 .000 0 0.0
Oct 18 at Moorpark L, 3-1 - 2 0 0 0 - 0 0.0
Oct 20 Allan Hancock W, 3-0 - 3 8 0 12 .667 0 14.0
Oct 25 Cuesta W, 3-0 - 2 0 0 0 - 0 1.0
Nov 1 Ventura W, 3-0 - 2 0 0 0 - 0 0.0
Nov 3 Moorpark W, 3-0 - 1 0 0 0 - 0 0.0
Nov 8 at Allan Hancock W, 3-0 - 3 0 0 1 .000 0 0.0
Nov 10 at Cuesta W, 3-0 - 3 0 0 1 .000 0 0.0
Nov 15 Canyons L, 3-1 - 2 0 0 2 .000 0 0.0
Nov 21 Long Beach L, 3-1 - 1 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Pasadena City W, 3-1 - 2 0 0 0 0 0 0
Aug 25 vs. Golden West W, 3-1 - 2 0 0 0 0 0 0
Aug 26 vs. Bakersfield L, 3-0 - 2 2 0 0 0 0 0
Aug 26 at LA Pierce L, 3-1 - 1 0 0 0 0 0 0
Sep 2 at Bakersfield L, 3-0 - 1 1 0 0 0 0 0
Sep 2 vs. MiraCosta L, 3-1 - 4 6 0 0 0 0 0
Sep 9 Fullerton W, 3-1 - 4 6 0 0 0 0 0
Sep 9 Golden West W, 3-0 - 3 4 0 0 0 0 0
Sep 13 Cal Lutheran JV W, 3-0 - 3 4 0 0 0 0 0
Sep 16 West Valley W, 3-1 - 2 2 0 0 0 0 0
Sep 16 Cerritos W, 3-0 - 3 0 1 0 0 1 0
Sep 22 vs. Butte W, 3-0 - - - - - - - -
Sep 23 vs. Bakersfield W, 3-2 - 3 3 0 0 0 0 0
Sep 23 vs. Grossmont W, 3-0 - 1 0 0 0 0 0 0
Sep 27 LA Pierce W, 3-0 - 1 0 0 0 0 0 0
Sep 29 LA Mission W, 3-1 - 1 1 0 0 0 0 0
Oct 4 at Victor Valley W, 3-1 - 4 25 0 0 0 0 0
Oct 6 Citrus W, 3-1 - 2 0 0 0 0 0 0
Oct 13 at Ventura W, 3-0 - 2 1 0 0 0 0 0
Oct 18 at Moorpark L, 3-1 - 2 2 0 0 0 0 0
Oct 20 Allan Hancock W, 3-0 - 3 3 0 0 0 0 0
Oct 25 Cuesta W, 3-0 - 2 0 0 0 0 0 0
Nov 1 Ventura W, 3-0 - 2 4 0 0 0 0 0
Nov 3 Moorpark W, 3-0 - 1 0 0 0 0 0 0
Nov 8 at Allan Hancock W, 3-0 - 3 2 0 0 0 0 0
Nov 10 at Cuesta W, 3-0 - 3 5 0 0 0 0 0
Nov 15 Canyons L, 3-1 - 2 1 0 0 0 0 0
Nov 21 Long Beach L, 3-1 - 1 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Pasadena City W, 3-1 - 2 1 0 0 2 0
Aug 25 vs. Golden West W, 3-1 - 2 0 0 1 0 0
Aug 26 vs. Bakersfield L, 3-0 - 2 0 0 0 0 0
Aug 26 at LA Pierce L, 3-1 - 1 0 0 0 0 0
Sep 2 at Bakersfield L, 3-0 - 1 0 0 0 0 0
Sep 2 vs. MiraCosta L, 3-1 - 4 0 0 0 0 0
Sep 9 Fullerton W, 3-1 - 4 0 0 0 0 0
Sep 9 Golden West W, 3-0 - 3 0 0 0 0 1
Sep 13 Cal Lutheran JV W, 3-0 - 3 0 0 1 0 0
Sep 16 West Valley W, 3-1 - 2 0 0 0 0 1
Sep 16 Cerritos W, 3-0 - 3 0 0 0 0 0
Sep 22 vs. Butte W, 3-0 - - - - - - -
Sep 23 vs. Bakersfield W, 3-2 - 3 0 0 0 0 0
Sep 23 vs. Grossmont W, 3-0 - 1 0 0 0 0 0
Sep 27 LA Pierce W, 3-0 - 1 0 0 0 0 0
Sep 29 LA Mission W, 3-1 - 1 0 0 0 0 1
Oct 4 at Victor Valley W, 3-1 - 4 0 0 0 0 0
Oct 6 Citrus W, 3-1 - 2 0 0 0 0 1
Oct 13 at Ventura W, 3-0 - 2 0 0 0 0 0
Oct 18 at Moorpark L, 3-1 - 2 0 0 0 0 0
Oct 20 Allan Hancock W, 3-0 - 3 0 6 1 0 0
Oct 25 Cuesta W, 3-0 - 2 0 1 0 0 0
Nov 1 Ventura W, 3-0 - 2 0 0 0 0 0
Nov 3 Moorpark W, 3-0 - 1 0 0 0 0 0
Nov 8 at Allan Hancock W, 3-0 - 3 0 0 0 0 0
Nov 10 at Cuesta W, 3-0 - 3 0 0 0 0 0
Nov 15 Canyons L, 3-1 - 2 0 0 0 0 1
Nov 21 Long Beach L, 3-1 - 1 0 0 0 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 60 15 0.25 2 32 0.53 .406 3 0.05 23.0 0.4
2018-19 12 43 0 0.00 0 1 0.02 .000 7 0.16 5.0 0.1
Total 39 103 15 0.15 2 33 0.32 .394 10 0.10 28.0 0.3
  m s digs d/s bs ba tot b/s
2017-18 27 60 79 1.32 1 0 1 0.02
2018-19 12 43 133 3.09 0 0 0 0.00
Total 39 103 212 2.06 1 0 1 0.01
  m s ta sa sa/s se r re
2017-18 27 60 1 7 0.12 3 2 6
2018-19 12 43 0 5 0.12 11 0 0
Total 39 103 1 12 0.12 14 2 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 60 15 0.25 2 32 0.53 .406 3 0.05 23.0 0.4
Conference 8 18 8 0.44 0 15 0.83 .533 0 0.00 15.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 14 30 11 0.37 1 22 0.73 .455 0 0.00 19.0 0.6
Away 7 16 1 0.06 1 5 0.31 .000 2 0.13 1.0 0.1
Neutral 6 14 3 0.21 0 5 0.36 .600 1 0.07 3.0 0.2
                         
Wins 20 47 13 0.28 1 24 0.51 .500 3 0.06 21.0 0.4
Losses 7 13 2 0.15 1 8 0.62 .125 0 0.00 2.0 0.2
                         
August 4 7 4 0.57 1 6 0.86 .500 1 0.14 4.0 0.6
September 11 26 3 0.12 1 8 0.31 .250 0 0.00 4.0 0.2
October 6 15 8 0.53 0 13 0.87 .615 2 0.13 15.0 1.0
November 6 12 0 0.00 0 5 0.42 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 27 60 79 1.32 1 0 1 0.02
Conference 8 18 17 0.94 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 30 32 1.07 1 0 1 0.03
Away 7 16 36 2.25 0 0 0 0.00
Neutral 6 14 11 0.79 0 0 0 0.00
                 
Wins 20 47 60 1.28 1 0 1 0.02
Losses 7 13 19 1.46 0 0 0 0.00
                 
August 4 7 2 0.29 0 0 0 0.00
September 11 26 27 1.04 1 0 1 0.04
October 6 15 31 2.07 0 0 0 0.00
November 6 12 19 1.58 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 60 1 7 0.12 3 2 6
Conference 8 18 0 7 0.39 1 0 0
Exhibition - - - - - - - -
                 
Home 14 30 0 7 0.23 2 0 6
Away 7 16 0 0 0.00 0 0 0
Neutral 6 14 1 0 0.00 1 2 0
                 
Wins 20 47 1 7 0.15 3 2 4
Losses 7 13 0 0 0.00 0 0 2
                 
August 4 7 1 0 0.00 1 2 0
September 11 26 0 0 0.00 1 0 3
October 6 15 0 7 0.47 1 0 1
November 6 12 0 0 0.00 0 0 2