Official Volleyball Box Score
Canyons at Santa Barbara
9/11/2019 at 6:00 PM
@ SBCC
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elizabeth Gannon | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayla Tait * | 4 | 7 | 2 | 12 | .417 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Sydney Higginson * | 4 | 0 | 0 | 1 | .000 | 47 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bree Kelley | 2 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Maxine Osunsanmi * | 4 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 28 | Caitlin Lim | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 41 | Grace Ferguson * | 4 | 17 | 4 | 25 | .520 | 0 | 3 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 23.5 |
| 44 | Kiana Perry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 51 | Kyra Titner * | 4 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 98 | Madison Martinez * | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 99 | Ricki Patenaude | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 18 | 107 | .318 | 48 | 8 | 8 | 0 | 34 | 2 | 10 | 0 | 0 | 67.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madie Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Falconer * | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Makenzie Phelps * | 4 | 7 | 7 | 22 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 8.0 |
| 9 | Lauren Holsted * | 4 | 13 | 3 | 22 | .455 | 0 | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 20.0 |
| 10 | Gabi Brewer * | 4 | 14 | 1 | 24 | .542 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Madi Mullins * | 4 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Lauren Wold * | 4 | 0 | 1 | 5 | -.200 | 45 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Bella Brandt | 4 | 1 | 0 | 2 | .500 | 0 | 4 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 48 | 15 | 102 | .324 | 45 | 16 | 11 | 0 | 41 | 0 | 3 | 0 | 1 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 65 Time: 1:43 1st Referee: Tony Chen 2nd Referee: Mark Arthur 3rd Referee: Dave Sakata |
* = Starter
