Official Volleyball Box Score
Santa Barbara at LA Mission
9/27/2019 at 6:00 PM
@ LA Mission
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 21 | .095 |
| 2 | 9 | 9 | 32 | .000 |
| 3 | 9 | 9 | 31 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madie Meyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Falconer * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Maranda Newson | 3 | 5 | 0 | 6 | .833 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Makenzie Phelps | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Lauren Holsted * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gabi Brewer * | 3 | 4 | 5 | 19 | -.053 | 0 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Madi Mullins * | 3 | 7 | 4 | 17 | .176 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Lauren Wold * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bella Brandt * | 3 | 3 | 3 | 13 | .000 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Casey Crockett | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 16 | 87 | .172 | 31 | 10 | 9 | 0 | 41 | 0 | 8 | 1 | 0 | 45.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sade Jones * | 3 | 11 | 8 | 30 | .100 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 3 | Nancy Chavez * | 2 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Daisy Carrillo | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Leslie Ruano * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tyra Mocny * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ashley Tapia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alejandra Alatriste | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jaielyne Ramirez | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Audrey Altamirano * | 3 | 4 | 5 | 19 | -.053 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Samantha Franco * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Aurea Baltazar | 3 | 1 | 1 | 4 | .000 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 21 | 84 | .024 | 23 | 4 | 5 | 11 | 28 | 0 | 0 | 1 | 2 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:30 |
* = Starter
