Official Volleyball Box Score
Cuesta at Santa Barbara
10/11/2019 at 6:00 PM
@ SBCC
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 54 | 15 | 148 | .264 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Honeycutt * | 5 | 28 | 4 | 70 | .343 | 0 | 5 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 34.0 |
| 3 | Nancy Andrade * | 5 | 0 | 0 | 3 | .000 | 0 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Erin Desjardins * | 5 | 5 | 3 | 16 | .125 | 48 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Kalli McCune * | 5 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 14 | Morgan Krause | 5 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Gracie Howley * | 5 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Mary McCallister * | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Savannah Bohna | 5 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Vanessa Knevelbaard | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 15 | 148 | .264 | 49 | 14 | 6 | 2 | 69 | 0 | 8 | 0 | 0 | 72.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madie Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordan Falconer * | 5 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Maranda Newson | 5 | 3 | 1 | 10 | .200 | 24 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | Makenzie Phelps * | 5 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Lauren Holsted * | 5 | 7 | 3 | 21 | .190 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Gabi Brewer * | 5 | 12 | 8 | 41 | .098 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Madi Mullins * | 5 | 13 | 5 | 28 | .286 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Lauren Wold * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Bella Brandt | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Casey Crockett | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 23 | 139 | .158 | 40 | 8 | 6 | 0 | 72 | 0 | 5 | 0 | 2 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 53 Time: 2:02 1st Referee: Maryann Centobene 2nd Referee: Ron King 3rd Referee: Robert Stratton |
* = Starter
