Official Volleyball Box Score
Santa Barbara at Moorpark
10/16/2019 at 6:00 PM
@ Moorpark
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madie Meyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Falconer * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Maranda Newson * | 3 | 3 | 0 | 6 | .500 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | Makenzie Phelps * | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Lauren Holsted * | 3 | 1 | 7 | 16 | -.375 | 0 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Gabi Brewer * | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Madi Mullins * | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Lauren Wold | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bella Brandt | 31 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 13 | 81 | .049 | 14 | 3 | 6 | 0 | 48 | 0 | 7 | 0 | 1 | 23.5 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Fuller | 3 | 2 | 0 | 2 | 1.000 | 18 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Megan Stevens | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Amanda Romain * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Megan Wall * | 3 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 13 | Lea Raha * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Janessa Valoaga * | 3 | 7 | 0 | 23 | .304 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Whtiney Guthrie | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Lily Karamanukyan * | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Kari Esseff * | 3 | 4 | 1 | 9 | .333 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 19 | Tessa Tafuri | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 8 | 109 | .349 | 43 | 9 | 9 | 0 | 37 | 1 | 7 | 0 | 1 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 84 Time: 1:31 |
* = Starter
